FAS all-round records

(last updated: Monday, March 25, 2024)

Index

Most points

(Minimum of 1000 points)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2023 42 175 4754 42.83 166* 39 1 40 231 6/46 15.20 3.21 9774 55.85
James Houlder 1996-2023 25 111 3316 51.02 141  54 30 84 19 4/44 16.89 5.23 4536 40.86
Joss Dare 1985-2023 38 152 1683 19.80 88* 36 0 36 120 5/22 21.19 5.01 4443 29.23
Joe White 1996-2023 28 126 857 17.85 75  23 0 23 166 5/9 16.63 3.74 4407 34.98
Harry Houlder 2002-2023 22 99 952 20.70 65* 32 0 32 119 7/70 24.57 5.11 3652 36.89
Daniel Mortlock 2001-2023 22 77 779 43.28 86* 32 0 32 99 5/9 15.10 3.67 3079 39.99
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53
Jim Streeter 1989-2023 26 74 1756 33.77 102* 29 0 29 43 3/18 20.60 3.53 2906 39.27
Mike Harrop 1989-2022 25 70 1246 23.96 64  26 6 32 58 6/39 18.33 4.07 2726 38.94
Will Taunton-Burnet 1990-2014 22 67 2081 40.80 147  18 0 18 17 2/10 20.18 4.22 2601 38.82
Chris Barras 1988-2023 33 76 1480 36.10 136  40 50 90 1 1/12 75.00 6.25 2400 31.58
Baz Dare 1982-2006 25 81 439 16.88 44  13 0 13 80 6/8 19.75 4.34 2169 26.78
James Scott 1995-2023 20 37 1153 44.35 99  15 0 15 35 5/62 17.91 3.65 2003 54.14
James Wyatt 2007-2022 13 37 1270 70.56 119  11 0 11 29 3/17 22.66 4.38 1960 52.97
Mike Wilson 1982-1995 13 59 317 9.32 44  5 0 5 76 7/15 20.51 3.15 1887 31.98
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 50 6/38 10.94 2.66 1589 46.74
Mike Graham 1983-1993 11 39 295 29.50 101* 10 0 10 58 6/52 14.78 3.21 1555 39.87
Shaun Williams 1983-2001 10 26 901 39.17 95  8 0 8 22 6/45 13.86 3.17 1421 54.65
Fraser Houlder 1988-2023 19 57 418 14.41 65  15 0 15 41 4/19 21.07 3.59 1388 24.35
Alex Stone 1994-2023 27 69 424 9.86 37  6 0 6 42 3/16 24.76 4.93 1324 19.19
Faruk Kara 1991-2023 26 71 194 11.41 26  10 0 10 51 4/15 25.88 5.50 1314 18.51
Danny Rowland 1987-2006 17 51 769 20.78 75  7 0 7 19 3/16 18.79 5.09 1219 23.90
Sasha Barras 2006-2022 13 28 682 35.89 122  11 0 11 21 3/28 23.62 4.44 1212 43.29
Tony Chapman 1982-1989 8 35 604 26.26 85* 11 0 11 24 4/15 11.25 3.86 1194 34.11
Jamie Dare 2008-2023 14 46 280 16.47 78* 9 0 9 41 4/16 22.80 4.23 1190 25.87
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18

Biggest difference in averages

(Minimum of 500 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
James Wyatt 2007-2022 13 37 1270 70.56 119  11 0 11 29 3/17 22.66 4.38 1960 52.97 47.90
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18 41.15
Daniel Mortlock 2001-2023 22 77 779 43.28 86* 32 0 32 99 5/9 15.10 3.67 3079 39.99 28.18
Cliff Dare 1982-2023 42 175 4754 42.83 166* 39 1 40 231 6/46 15.20 3.21 9774 55.85 27.63
James Scott 1995-2023 20 37 1153 44.35 99  15 0 15 35 5/62 17.91 3.65 2003 54.14 26.43
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 50 6/38 10.94 2.66 1589 46.74 17.95
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59 15.90
Jim Streeter 1989-2023 26 74 1756 33.77 102* 29 0 29 43 3/18 20.60 3.53 2906 39.27 13.16
Mike Harrop 1989-2022 25 70 1246 23.96 64  26 6 32 58 6/39 18.33 4.07 2726 38.94 5.63
Joe White 1996-2023 28 126 857 17.85 75  23 0 23 166 5/9 16.63 3.74 4407 34.98 1.22
Joss Dare 1985-2023 38 152 1683 19.80 88* 36 0 36 120 5/22 21.19 5.01 4443 29.23 -1.39
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53 -1.42
Harry Houlder 2002-2023 22 99 952 20.70 65* 32 0 32 119 7/70 24.57 5.11 3652 36.89 -3.88

Biggest ratio in averages

(Minimum of 500 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt ratio
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18 3.52
James Wyatt 2007-2022 13 37 1270 70.56 119  11 0 11 29 3/17 22.66 4.38 1960 52.97 3.11
Daniel Mortlock 2001-2023 22 77 779 43.28 86* 32 0 32 99 5/9 15.10 3.67 3079 39.99 2.87
Cliff Dare 1982-2023 42 175 4754 42.83 166* 39 1 40 231 6/46 15.20 3.21 9774 55.85 2.82
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 50 6/38 10.94 2.66 1589 46.74 2.64
James Scott 1995-2023 20 37 1153 44.35 99  15 0 15 35 5/62 17.91 3.65 2003 54.14 2.48
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59 1.79
Jim Streeter 1989-2023 26 74 1756 33.77 102* 29 0 29 43 3/18 20.60 3.53 2906 39.27 1.64
Mike Harrop 1989-2022 25 70 1246 23.96 64  26 6 32 58 6/39 18.33 4.07 2726 38.94 1.31
Joe White 1996-2023 28 126 857 17.85 75  23 0 23 166 5/9 16.63 3.74 4407 34.98 1.07
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53 0.94
Joss Dare 1985-2023 38 152 1683 19.80 88* 36 0 36 120 5/22 21.19 5.01 4443 29.23 0.93
Harry Houlder 2002-2023 22 99 952 20.70 65* 32 0 32 119 7/70 24.57 5.11 3652 36.89 0.84

Most points per match

(Minimum of 500 points and 30.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18
Thomas Reynolds 2016-2019 4 10 397 33.08 142  3 0 3 10 3/16 17.00 5.13 627 62.70
Dilshan deSilva 2016-2022 4 10 132 33.00 50* 3 0 3 21 4/16 12.10 4.14 582 58.20
Cliff Dare 1982-2023 42 175 4754 42.83 166* 39 1 40 231 6/46 15.20 3.21 9774 55.85
Shaun Williams 1983-2001 10 26 901 39.17 95  8 0 8 22 6/45 13.86 3.17 1421 54.65
James Scott 1995-2023 20 37 1153 44.35 99  15 0 15 35 5/62 17.91 3.65 2003 54.14
James Wyatt 2007-2022 13 37 1270 70.56 119  11 0 11 29 3/17 22.66 4.38 1960 52.97
Harry Stevens 1991-2003 5 13 135 19.29 29* 4 0 4 24 4/12 15.58 3.78 655 50.38
Nick Gregory 1985-1993 4 12 273 30.33 89  5 0 5 14 3/13 14.86 3.61 603 50.25
George Houghton 2006-2015 6 16 475 67.86 89* 2 0 2 15 3/20 15.93 3.84 795 49.69
Ian Wilson 1991-1999 5 14 190 23.75 79  3 0 3 22 5/21 8.68 2.94 660 47.14
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 50 6/38 10.94 2.66 1589 46.74
Matt Beard 1989-2001 8 20 672 44.80 105  4 0 4 10 3/21 16.40 3.08 912 45.60
Sasha Barras 2006-2022 13 28 682 35.89 122  11 0 11 21 3/28 23.62 4.44 1212 43.29
Paul Graham 1983-1993 8 18 676 48.29 102* 8 0 8 1 1/34 34.00 8.50 776 43.11
James Houlder 1996-2023 25 111 3316 51.02 141  54 30 84 19 4/44 16.89 5.23 4536 40.86
Daniel Mortlock 2001-2023 22 77 779 43.28 86* 32 0 32 99 5/9 15.10 3.67 3079 39.99
Mike Graham 1983-1993 11 39 295 29.50 101* 10 0 10 58 6/52 14.78 3.21 1555 39.87
Jim Streeter 1989-2023 26 74 1756 33.77 102* 29 0 29 43 3/18 20.60 3.53 2906 39.27
Mike Harrop 1989-2022 25 70 1246 23.96 64  26 6 32 58 6/39 18.33 4.07 2726 38.94
Will Taunton-Burnet 1990-2014 22 67 2081 40.80 147  18 0 18 17 2/10 20.18 4.22 2601 38.82
Richard Jones 1989-2005 6 20 704 41.41 112* 5 0 5 1 1/24 50.00 6.25 774 38.70
Danny Caro 1990-2021 8 23 635 39.69 104  11 0 11 7 4/16 22.57 5.33 885 38.48
Harry Houlder 2002-2023 22 99 952 20.70 65* 32 0 32 119 7/70 24.57 5.11 3652 36.89
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59
Joe White 1996-2023 28 126 857 17.85 75  23 0 23 166 5/9 16.63 3.74 4407 34.98
Wyndham Williams 1982-1986 5 27 179 12.79 38  4 0 4 36 4/74 21.97 3.48 939 34.78
Tony Chapman 1982-1989 8 35 604 26.26 85* 11 0 11 24 4/15 11.25 3.86 1194 34.11
Tim Prifti 1990-2023 7 16 369 33.55 81  4 0 4 6 2/18 42.67 4.49 529 33.06
Mike Wilson 1982-1995 13 59 317 9.32 44  5 0 5 76 7/15 20.51 3.15 1887 31.98
Chris Barras 1988-2023 33 76 1480 36.10 136  40 50 90 1 1/12 75.00 6.25 2400 31.58
Dave Kittow 2013-2023 11 32 618 22.89 56* 27 7 34 2 1/6 21.00 5.25 998 31.19

Fewest points per match

(Minimum of 20 matches and no more than 30.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Harrop 1983-1992 10 53 188 6.27 15  5 0 5 0 - - - 238 4.49
Dave Harvey 1993-2013 12 29 134 7.44 23* 3 0 3 3 3/78 48.67 7.68 224 7.72
Rob Harvey 1990-2022 28 65 217 7.00 20* 14 0 14 12 3/20 47.50 6.68 597 9.18
Laurence Wilson 1987-1993 7 28 74 5.69 20  1 0 1 9 2/13 30.00 4.74 264 9.43
Mike Sheil 1995-2006 11 34 148 9.87 54  5 0 5 8 3/15 17.38 5.35 358 10.53
Mark Harrop 1983-1988 6 28 159 8.37 31  13 0 13 1 1/17 17.00 4.25 309 11.04
Henry Hall 1993-2021 21 74 420 8.40 44  11 0 11 18 2/10 38.50 5.59 890 12.03
Stuart Dyer 1982-1987 6 31 99 11.00 27* 27 1 28 0 - - - 379 12.23
David Singleton 1982-1992 6 28 269 11.21 45  6 0 6 3 2/24 30.67 7.67 389 13.89
Hal Dare 2011-2023 13 40 388 12.52 32* 7 0 7 8 2/28 35.62 7.12 618 15.45
Ben Kittow 2013-2023 11 33 43 3.07 14  5 0 5 21 3/20 35.19 6.55 513 15.55
Nick Houlder 1988-2005 16 39 186 9.79 27* 3 0 3 21 2/16 22.48 4.62 636 16.31
James Champion 1995-2003 7 30 374 13.36 39  2 0 2 6 3/54 36.00 5.79 514 17.13
Faruk Kara 1991-2023 26 71 194 11.41 26  10 0 10 51 4/15 25.88 5.50 1314 18.51
Zoe Dare 2012-2023 12 36 16 2.67 0 0 0 33 4/24 26.55 5.47 676 18.78
Ross Sheil 1995-2006 8 20 193 13.79 61  3 0 3 8 3/21 20.00 4.32 383 19.15
Simon Gregory 1982-1993 11 42 695 19.86 62  11 0 11 0 - - - 805 19.17
Alex Stone 1994-2023 27 69 424 9.86 37  6 0 6 42 3/16 24.76 4.93 1324 19.19
Winston Benn 1985-2001 11 36 138 8.62 19  3 0 3 27 3/6 15.74 4.05 708 19.67
Tom Reynolds 2015-2023 7 24 132 8.80 43  2 0 2 16 4/23 23.75 7.60 472 19.67

Most points in a season

(Minimum of 300 points)

player years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1986 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Cliff Dare 1993 5 342 342.00 166* 1 0 1 8 3/12 9.62 2.42 512 102.40
Cliff Dare 1990 4 288 144.00 122* 1 0 1 9 5/38 9.78 3.41 478 119.50
Baz Dare 1983 6 120 40.00 37* 0 0 0 17 4/18 10.59 3.46 460 76.67
Cliff Dare 1989 4 188 47.00 108  3 0 3 12 6/46 11.42 2.80 458 114.50
Cliff Dare 1999 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Cliff Dare 2003 6 262 131.00 106* 1 0 1 8 3/38 19.00 3.40 432 72.00
Cliff Dare 1991 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Mike Harrop 1989 8 157 22.43 41  1 0 1 12 6/39 13.58 2.87 407 50.88
Mike Harrop 1991 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
Cliff Dare 1984 8 179 25.57 55* 1 0 1 10 5/28 13.60 3.02 389 48.62
James Houlder 2022 3 333 166.50 141  0 0 0 2 1/27 41.50 7.55 373 124.33
Cliff Dare 2002 5 253 84.33 76  2 0 2 5 2/15 14.00 3.04 373 74.60
Wyndham Williams 1986 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Cliff Dare 2001 6 182 36.40 58* 0 0 0 9 5/2 7.89 2.03 362 60.33
Shaun Williams 1986 4 255 85.00 95  1 0 1 4 2/17 12.00 3.69 345 86.25
Nick Gregory 1987 6 214 53.50 89  3 0 3 5 3/47 14.80 6.34 344 57.33
James Houlder 2006 6 314 104.67 106* 2 1 3 0 - - - 344 57.33
Cliff Dare 1987 5 80 26.67 64  2 0 2 12 5/44 13.83 2.77 340 68.00
James Houlder 2005 6 243 81.00 99  6 3 9 0 - - - 333 55.50
Mike Graham 1986 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Cliff Dare 2000 4 75 18.75 27  1 0 1 12 5/51 10.83 2.82 325 81.25
Mike Graham 1989 5 45 45.00 30  2 0 2 13 6/52 14.15 3.22 325 65.00
Toby Sawrey-Cookson 1996 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
Joe White 2006 6 50 25.00 25  2 0 2 12 4/34 13.08 4.03 310 51.67
Tim Prifti 1991 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Joss Dare 1999 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Daniel Mortlock 2022 6 40 40.00 12  4 0 4 11 3/23 8.91 3.79 300 50.00

Most points against a team

(Minimum of 400 points)

player years mat opposition runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1984-2022 18 Temple Grafton 450 45.00 106* 3 0 3 32 5/57 12.44 3.14 1120 62.22
Cliff Dare 1996-2021 18 The Bunnies 657 93.86 103  3 0 3 20 5/54 22.00 3.47 1087 60.39
James Houlder 2001-2023 17 Temple Grafton 753 94.12 106* 9 5 14 5 4/44 10.20 5.67 993 58.41
Harry Houlder 2002-2023 14 Temple Grafton 114 19.00 40  2 0 2 32 7/70 15.84 4.57 774 55.29
Daniel Mortlock 2001-2022 16 Fladbury 177 59.00 86* 7 0 7 23 5/9 12.43 2.95 707 44.19
James Scott 1996-2010 11 The Bunnies 300 42.86 99  8 0 8 13 4/12 16.54 3.68 640 58.18
Cliff Dare 1989-1994 7 Butterflies 312 78.00 166* 6 0 6 13 4/22 13.31 2.61 632 90.29
Joe White 2000-2011 11 The Adastrians 62 15.50 25  2 0 2 27 5/53 15.00 3.76 622 56.55
Cliff Dare 1989-2001 6 Darlingscott 235 47.00 68  1 0 1 17 6/46 5.41 2.60 585 97.50
Cliff Dare 2000-2011 11 The Adastrians 273 30.33 87  1 0 1 15 3/13 18.93 3.32 583 53.00
Joss Dare 1996-2021 19 The Bunnies 232 21.09 52  7 0 7 14 3/5 19.71 4.52 582 30.63
James Houlder 2003-2019 14 Remnants 403 57.57 96* 6 6 12 2 2/5 14.50 7.25 563 40.21
Cliff Dare 1994-2000 7 Mid-Notts FAS 158 31.60 68  4 0 4 18 5/26 8.56 2.82 558 79.71
James Houlder 2000-2011 12 The Adastrians 390 65.00 106* 7 1 8 3 2/31 15.33 4.18 530 44.17
Cliff Dare 2002-2011 8 Naunton 365 73.00 128* 1 1 2 6 2/15 23.00 3.94 505 63.12
Joss Dare 1999-2021 17 Temple Grafton 339 33.90 58  2 0 2 7 2/43 31.86 5.31 499 29.35
Joe White 2001-2023 10 Temple Grafton 57 28.50 37  5 0 5 19 4/24 19.05 4.42 487 48.70
Tom Hall 1996-2018 11 Fladbury 346 38.44 89  3 0 3 5 2/17 23.00 3.83 476 43.27
Joe White 1997-2022 14 Fladbury 175 21.88 75  2 0 2 14 2/14 21.43 3.45 475 33.93
Cliff Dare 1982-2002 6 Blockley 190 63.33 64  2 0 2 13 5/25 14.23 2.92 470 78.33
Jim Streeter 1997-2022 10 The Bunnies 359 59.83 92  3 0 3 4 2/31 39.75 4.97 469 46.90
Cliff Dare 1983-2004 7 Stanton 256 36.57 124  2 0 2 9 5/44 18.00 3.77 456 65.14
Chris Barras 2000-2011 7 The Adastrians 335 67.00 136  5 7 12 0 - - - 455 65.00
Harry Houlder 2003-2022 9 Fladbury 186 31.00 56  6 0 6 10 5/20 23.20 4.46 446 49.56
Tom Hall 1998-2022 9 Temple Grafton 259 32.38 110* 3 0 3 7 4/16 15.29 3.24 429 47.67
James Houlder 2000-2018 8 Fladbury 329 109.67 139* 6 2 8 0 0/2 - 2.00 409 51.12
Will Taunton-Burnet 2004-2013 7 Naunton 355 59.17 147  3 0 3 1 1/1 1.00 3.00 405 57.86

Most points in a match

(Minimum of 130 points)

player score ct st figures points team opposition venue date report
Cliff Dare 166* 1 0 3/12 236 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
Toby Sawrey-Cookson 74* 2 0 6/14 214 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Cliff Dare 108* 0 0 5/38 208 FAS Bayshill Bayshill Sunday, July 8, 1990 report
Jonathon Maisey 51* 0 0 7/16 191 FAS Blockley Blockley Saturday, July 19, 1997 report
Tihab Farooq 60  1 0 6/50 190 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Chris Barras 136  1 4 - 186 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
Cliff Dare 41  1 0 6/46 171 FAS Darlingscott Darlingscott Sunday, July 9, 1989 report
Shaun Williams 35  1 0 6/45 165 FAS Longborough Longborough Thursday, July 21, 1983 report
Cliff Dare 122* 0 0 2/21 162 FAS Longborough Longborough Thursday, July 12, 1990 report
James Houlder 141  0 0 1/27 161 FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 report
Cliff Dare 108  1 0 2/16 158 FAS Chipping Norton Chipping Norton Tuesday, July 11, 1989 report
Andy Carnegie 58  0 0 5/43 158 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
Harry Houlder 1 0 7/70 157 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
Edward Clark 110  0 0 2/27 150 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
Mike Wilson -   1 0 7/15 150 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 report
James Scott 50* 2 0 4/12 150 FAS The Bunnies Upton House Saturday, July 10, 2010 report
James Houlder 139* 0 1 - 149 FAS Fladbury Fladbury Monday, July 6, 2015 report
Mike Harrop 27  0 0 6/39 147 FAS Hampton-in-Arden Hampton-in-Arden Tuesday, July 11, 1989 report
Tihab Farooq 47  0 0 5/42 147 FAS Chipping Norton Chipping Norton Tuesday, July 10, 1990 report
Cliff Dare 87  0 0 3/19 147 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
Will Taunton-Burnet 147  0 0 - 147 FAS Naunton Naunton Sunday, July 12, 2009 report
Thomas Reynolds 142  0 0 - 142 FAS The Bunnies Blockley Sunday, July 8, 2018 report
Harry Houlder 31  1 0 5/20 141 FAS Fladbury Fladbury Friday, July 21, 2006 report
James Wyatt 101* 2 0 1/26 141 FAS Royal Marines Blockley Tuesday, July 9, 2013 report
K. Sims 40  0 0 5/17 140 FAS Shipston Engineering Shipston Friday, July 15, 1988 report
Harry Houlder 40  0 0 5/64 140 FAS Temple Grafton Temple Grafton Monday, July 10, 2017 report
Tony Chapman 59* 0 0 4/15 139 FAS Fire Service College Fire Service College Sunday, July 14, 1985 report
Cliff Dare 68  1 0 3/17 138 FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
Will Taunton-Burnet 117* 2 0 - 137 FAS Blockley Blockley Saturday, July 14, 1990 report
Cliff Dare 35  0 0 5/28 135 FAS Fladbury Fladbury Friday, July 20, 1984 report
Mike Graham 15* 0 0 6/52 135 FAS Butterflies Chipping Norton Monday, July 10, 1989 report
Cliff Dare 94  0 0 2/15 134 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
Cliff Dare 93* 0 0 2/24 133 FAS Ebrington Ebrington Wednesday, July 16, 2003 report
Richard Jones 112* 2 0 0/26 132 FAS RAF Brize Norton Chipping Norton Friday, July 14, 1989 report
Cliff Dare 32  0 0 5/2 132 FAS Darlingscott Darlingscott Sunday, July 8, 2001 report
Tom Hall 42  1 0 4/16 132 FAS Temple Grafton Temple Grafton Monday, July 15, 2002 report
Sasha Barras 122  1 0 0/9 132 FAS The Bunnies Blockley Sunday, July 8, 2018 report
James Houlder 112  0 0 1/56 132 FAS Shipton-under-Wychwood Shipton-under-Wychwood Tuesday, July 12, 2022 report
Cliff Dare 31* 0 0 5/57 131 FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
Jim Streeter 71  0 0 3/19 131 FAS Chipping Norton Chipping Norton Tuesday, July 10, 1990 report
Tim Prifti 81  1 0 2/69 131 FAS Chipping Norton Chipping Norton Tuesday, July 16, 1991 report

Most points on debut

(Minimum of 80 points)

player score ct st figures points team opposition venue date report
Toby Sawrey-Cookson 74* 2 0 6/14 214 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Jonathon Maisey 51* 0 0 7/16 191 FAS Blockley Blockley Saturday, July 19, 1997 report
Edward Clark 110  0 0 2/27 150 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
Tihab Farooq 47  0 0 5/42 147 FAS Chipping Norton Chipping Norton Tuesday, July 10, 1990 report
K. Sims 40  0 0 5/17 140 FAS Shipston Engineering Shipston Friday, July 15, 1988 report
James Scott 12  1 0 5/62 122 FAS Agnostics Chipping Campden Tuesday, July 18, 1995 report
Jon Allen 61  0 0 3/42 121 FAS Chipping Norton Chipping Norton Tuesday, July 16, 1985 report
Geoff Wilmot 0* 2 0 5/24 120 FAS Blockley Blockley Saturday, July 21, 1984 report
Matthew Stein 97* 0 0 1/71 117 FAS The Adastrians Upton House Tuesday, July 13, 2004 report
Jon Essen 35  0 0 4/10 115 FAS RAF Brize Norton Chipping Norton Friday, July 15, 1988 report
Mark Green 10  0 0 5/30 110 FAS Philanderers Chipping Norton Monday, July 11, 1994 report
Oliver Silverton 110* 0 0 - 110 FAS Remnants Fitzwilliam College Tuesday, July 5, 2011 report
Bill Sexton 29  0 0 4/22 109 FAS Kineton Kineton Tuesday, July 14, 1992 report
Dave Austin 25  0 0 4/9 105 FAS Darlingscott Darlingscott Sunday, July 11, 1993 report
P. Purdon 0 0 5/26 104 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 17, 1985 report
Tom Seabrook -   0 0 5/30 100 FAS Mid-Notts FAS Chipping Norton Thursday, July 20, 1995 report
Neil Sen 68  1 0 1/30 98 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
Danny Caro 97* 0 0 - 97 FAS Mid-Notts FAS Chipping Norton Thursday, July 12, 1990 report
S. Vick 73  0 0 1/29 93 FAS Shipston Engineering Shipston Friday, July 15, 1988 report
Bob Dean 82  1 0 0/3 92 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
Mark Greenwood 72* 0 0 1/41 92 FAS Bayshill Bayshill Sunday, July 10, 1994 report
Roger Bainbridge 10  0 0 4/25 90 FAS Moreton-in-Marsh Moreton-in-Marsh Thursday, July 17, 1986 report
E. Reekie 0 0 4/52 89 FAS Temple Grafton Temple Grafton Monday, July 13, 1987 report
Wyndham Williams 38  1 0 2/46 88 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report
N. Gargaro 18* 1 0 3/62 88 FAS Butterflies Chipping Norton Monday, July 9, 1990 report
Simon Knowles-Bolton 18  1 0 3/7 88 FAS FAS Campers Chipping Campden Thursday, July 14, 1994 report
Danny Knight 87  0 0 - 87 FAS Temple Grafton Temple Grafton Monday, July 15, 1991 report
James Francis 85  0 0 - 85 FAS Naunton Naunton Sunday, July 13, 2008 report
Adam Slater 44  0 0 2/22 84 FAS The Grannies Newenden Saturday, September 10, 2022 report
Mike Wilson 0 0 4/27 83 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report
Michael Cockrell 43  0 0 2/30 83 FAS Stanton Stanton Thursday, July 16, 1998 report
Orrin Middleton 0 0 4/22 82 FAS Salford & Cornwell Salford Saturday, July 11, 1987 report
Dave Wick 0 0 4/53 82 FAS Temple Grafton Temple Grafton Monday, July 9, 1990 report
Ian Burrows 32  1 0 2/22 82 FAS Fladbury Fladbury Friday, July 17, 1992 report
Chris Badger 71  1 0 - 81 FAS Fladbury Fladbury Monday, July 15, 2019 report
Daniel Mortlock 10  1 0 3/29 80 FAS Stanton Stanton Thursday, July 12, 2001 report
Ben Stockton 40  0 0 2/22 80 FAS Temple Grafton Temple Grafton Monday, July 11, 2011 report

Worst performances

(Minimum of 30 runs conceded without taking a wicket, completing a dismissal and being out for a duck)

player score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
Morris Bartlett 1 0.00 0 0 0 48 8x6 1 0/64 8.00 FAS Fladbury Blockley Friday, July 15, 1994 report
Daniel Mortlock 4 0.00 0 0 0 60 10x6 0 0/53 5.30 FAS Fladbury Fladbury Friday, July 21, 2006 report
Will Siebert 11 0.00 0 0 0 42 7x6 0 0/48 6.86 FAS Fladbury Fladbury Monday, July 11, 2016 report
Daniel Mortlock 1 0.00 0 0 0 32 5.2x6 0 0/45 8.44 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
Joss Dare - - 0 0 0 30 5x6 0 0/43 8.60 FAS Hampton-in-Arden Hampton-in-Arden Tuesday, July 11, 1989 report
George Houghton - - 0 0 0 54 9x6 1 0/38 4.22 FAS The Bunnies Blockley Thursday, July 17, 2008 report
Cliff Dare - - 0 0 0 42 7x6 0 0/36 5.14 FAS Temple Grafton Temple Grafton Monday, July 12, 2004 report
Andy Trowbridge - - 0 0 0 30 5x6 0 0/35 7.00 FAS Agnostics Chipping Campden Tuesday, July 18, 1995 report
Pip Dickensen - - 0 0 0 30 5x6 0 0/35 7.00 White's Wankers Houlder's Homos Ebrington Wednesday, July 16, 2008 report
Henry Hall - - 0 0 0 42 7x6 0 0/34 4.86 FAS Fladbury Fladbury Friday, July 19, 1996 report
Sam Dod 2 0.00 0 0 0 18 3x6 0 0/31 10.33 FAS Temple Grafton Temple Grafton Monday, July 9, 2018 report
John Wallace - - 0 0 0 24 4x6 0 0/30 7.50 FAS Withington Withington Saturday, July 6, 1985 report
Daisy Juckes - - 0 0 0 42 7x6 0 0/30 4.29 FAS Stanton Stanton Thursday, July 12, 2001 report

Most TFCs

(Minimum of 4 'thanks for coming' matches in which a player did not bat, bowl or complete a dismissal)

