FAS bowling records

(last updated: Friday, April 5, 2024)

Index

Most wickets

(Minimum of 20 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1982-2023 42 175 6558 209 3511 231 6/46 15.20 3.21 28.39 17 5 12
Joe White 1996-2023 28 126 4426 110 2761 166 5/9 16.63 3.74 26.66 12 5 3
Joss Dare 1985-2023 38 152 3045 45 2543 120 5/22 21.19 5.01 25.38 8 4 3
Harry Houlder 2002-2023 22 99 3435 47 2924 119 7/70 24.57 5.11 28.87 11 2 4
Daniel Mortlock 2001-2023 22 77 2444 57 1495 99 5/9 15.10 3.67 24.69 10 0 2
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2
Mike Wilson 1982-1995 13 59 2970 103 1559 76 7/15 20.51 3.15 39.08 0 6 3
Tom Hall 1992-2023 31 103 2208 50 1483 65 4/16 22.82 4.03 33.97 5 1 0
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Mike Harrop 1989-2022 25 70 1567 40 1063 58 6/39 18.33 4.07 27.02 4 1 2
Faruk Kara 1991-2023 26 71 1439 9 1320 51 4/15 25.88 5.50 28.22 0 1 0
Roger Bainbridge 1986-2001 16 34 1232 60 547 50 6/38 10.94 2.66 24.64 4 2 2
Jim Streeter 1989-2023 26 74 1507 37 886 43 3/18 20.60 3.53 35.05 5 0 0
Alex Stone 1994-2023 27 69 1265 22 1040 42 3/16 24.76 4.93 30.12 1 0 0
Fraser Houlder 1988-2023 19 57 1445 44 864 41 4/19 21.07 3.59 35.24 1 2 0
Jamie Dare 2008-2023 14 46 1325 28 935 41 4/16 22.80 4.23 32.32 3 2 0
Wyndham Williams 1982-1986 5 27 1363 34 791 36 4/74 21.97 3.48 37.86 5 1 0
James Scott 1995-2023 20 37 1031 24 627 35 5/62 17.91 3.65 29.46 0 2 1
Zoe Dare 2012-2023 12 36 961 9 876 33 4/24 26.55 5.47 29.12 3 1 0
James Wyatt 2007-2022 13 37 899 12 657 29 3/17 22.66 4.38 31.00 2 0 0
Ben Colman 1986-2003 16 32 955 35 561 28 4/48 20.04 3.52 34.11 4 1 0
Luke Champion 1995-2022 10 34 739 9 712 28 4/49 25.43 5.78 26.39 2 1 0
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Nick Houlder 1988-2005 16 39 613 10 472 21 2/16 22.48 4.62 29.19 0 0 0
Sasha Barras 2006-2022 13 28 671 9 496 21 3/28 23.62 4.44 31.95 2 0 0
Ben Kittow 2013-2023 11 33 677 3 739 21 3/20 35.19 6.55 32.24 1 0 0

Best average

(Minimum of 15 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
Roger Bainbridge 1986-2001 16 34 1232 60 547 50 6/38 10.94 2.66 24.64 4 2 2
Danny Knight 1991-1998 6 14 250 3 191 17 4/30 11.24 4.58 14.71 1 1 0
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Daniel Mortlock 2001-2023 22 77 2444 57 1495 99 5/9 15.10 3.67 24.69 10 0 2
Cliff Dare 1982-2023 42 175 6558 209 3511 231 6/46 15.20 3.21 28.39 17 5 12
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Joe White 1996-2023 28 126 4426 110 2761 166 5/9 16.63 3.74 26.66 12 5 3
James Houlder 1996-2023 25 111 368 7 321 19 4/44 16.89 5.23 19.37 1 1 0
James Scott 1995-2023 20 37 1031 24 627 35 5/62 17.91 3.65 29.46 0 2 1
Mike Harrop 1989-2022 25 70 1567 40 1063 58 6/39 18.33 4.07 27.02 4 1 2
Danny Rowland 1987-2006 17 51 421 3 357 19 3/16 18.79 5.09 22.16 3 0 0
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2

Worst average

(Minimum of 240 balls bowled and an average of more than 20)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Tim Prifti 1990-2023 7 16 342 7 256 6 2/18 42.67 4.49 57.00 0 0 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0
Hal Dare 2011-2023 13 40 240 0 285 8 2/28 35.62 7.12 30.00 0 0 0
Ben Kittow 2013-2023 11 33 677 3 739 21 3/20 35.19 6.55 32.24 1 0 0
Freddie Burnet 2006-2009 4 11 282 2 218 7 3/9 31.14 4.64 40.29 1 0 0
Laurence Wilson 1987-1993 7 28 342 4 270 9 2/13 30.00 4.74 38.00 0 0 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 4.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Richard Massey 1994-1995 2 6 384 16 152 10 3/7 15.20 2.38 38.40 1 0 0
Dave Hefferland 1986-1994 5 12 378 14 157 9 3/14 17.44 2.49 42.00 1 0 0
Jon Staniforth 1993-1994 2 4 258 11 114 7 3/26 16.29 2.65 36.86 1 0 0
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
Roger Bainbridge 1986-2001 16 34 1232 60 547 50 6/38 10.94 2.66 24.64 4 2 2
John Wright 1989-1993 4 6 252 10 115 13 4/28 8.85 2.74 19.38 2 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
John Colman 1985-2003 16 29 875 28 448 19 4/18 23.58 3.07 46.05 0 1 0
Matt Beard 1989-2001 8 20 319 10 164 10 3/21 16.40 3.08 31.90 1 0 0
Orrin Middleton 1987-1988 2 8 240 5 125 7 4/22 17.86 3.12 34.29 0 1 0
Mike Wilson 1982-1995 13 59 2970 103 1559 76 7/15 20.51 3.15 39.08 0 6 3
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Cliff Dare 1982-2023 42 175 6558 209 3511 231 6/46 15.20 3.21 28.39 17 5 12
David Williams 1982-2001 11 27 684 21 381 15 3/31 25.40 3.34 45.60 1 0 0
Alan Kennedy 1983-1992 6 13 362 9 202 9 2/17 22.44 3.35 40.22 0 0 0
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Simon Vogt 1986-1989 3 7 256 10 144 9 3/26 16.00 3.38 28.44 1 0 0
Wyndham Williams 1982-1986 5 27 1363 34 791 36 4/74 21.97 3.48 37.86 5 1 0
Aaron Houlder 2018-2023 4 10 308 8 180 13 4/14 13.85 3.51 23.69 0 1 0
Mark Green 1994 1 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Ben Colman 1986-2003 16 32 955 35 561 28 4/48 20.04 3.52 34.11 4 1 0
Jim Streeter 1989-2023 26 74 1507 37 886 43 3/18 20.60 3.53 35.05 5 0 0
Max Graftey-Smith 1987-1988 2 8 280 6 166 10 3/14 16.60 3.56 28.00 1 0 0
Fraser Houlder 1988-2023 19 57 1445 44 864 41 4/19 21.07 3.59 35.24 1 2 0
Nick Gregory 1985-1993 4 12 346 12 208 14 3/13 14.86 3.61 24.71 3 0 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
James Scott 1995-2023 20 37 1031 24 627 35 5/62 17.91 3.65 29.46 0 2 1
Daniel Mortlock 2001-2023 22 77 2444 57 1495 99 5/9 15.10 3.67 24.69 10 0 2
Joe White 1996-2023 28 126 4426 110 2761 166 5/9 16.63 3.74 26.66 12 5 3
Charlie Prifti 2014-2023 3 7 240 5 151 8 3/29 18.88 3.77 30.00 1 0 0
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Alex Simpson 1985-1988 3 8 356 10 230 11 5/19 20.91 3.88 32.36 1 0 1

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 5.50)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tom Reynolds 2015-2023 7 24 300 2 380 16 4/23 23.75 7.60 18.75 0 2 0
Hal Dare 2011-2023 13 40 240 0 285 8 2/28 35.62 7.12 30.00 0 0 0
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Ben Kittow 2013-2023 11 33 677 3 739 21 3/20 35.19 6.55 32.24 1 0 0
Luke Champion 1995-2022 10 34 739 9 712 28 4/49 25.43 5.78 26.39 2 1 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0
Faruk Kara 1991-2023 26 71 1439 9 1320 51 4/15 25.88 5.50 28.22 0 1 0

Best strike-rate

(Minimum of 10 wickets taken and an strike-rate of less than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Danny Knight 1991-1998 6 14 250 3 191 17 4/30 11.24 4.58 14.71 1 1 0
Tihab Farooq 1990-1993 3 7 193 9 96 13 6/50 7.38 2.98 14.85 0 0 2
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
Felix Barras 2008-2022 9 15 258 3 202 14 3/26 14.43 4.70 18.43 2 0 0
Tom Reynolds 2015-2023 7 24 300 2 380 16 4/23 23.75 7.60 18.75 0 2 0
James Houlder 1996-2023 25 111 368 7 321 19 4/44 16.89 5.23 19.37 1 1 0
John Wright 1989-1993 4 6 252 10 115 13 4/28 8.85 2.74 19.38 2 1 0
Thomas Reynolds 2016-2019 4 10 199 1 170 10 3/16 17.00 5.13 19.90 1 0 0
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Danny Rowland 1987-2006 17 51 421 3 357 19 3/16 18.79 5.09 22.16 3 0 0
Mark Green 1994 1 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
Aaron Houlder 2018-2023 4 10 308 8 180 13 4/14 13.85 3.51 23.69 0 1 0
Roger Bainbridge 1986-2001 16 34 1232 60 547 50 6/38 10.94 2.66 24.64 4 2 2
Daniel Mortlock 2001-2023 22 77 2444 57 1495 99 5/9 15.10 3.67 24.69 10 0 2
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Nick Gregory 1985-1993 4 12 346 12 208 14 3/13 14.86 3.61 24.71 3 0 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
Joss Dare 1985-2023 38 152 3045 45 2543 120 5/22 21.19 5.01 25.38 8 4 3
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Luke Champion 1995-2022 10 34 739 9 712 28 4/49 25.43 5.78 26.39 2 1 0
David Harrop 2010-2022 9 15 317 6 266 12 3/24 22.17 5.03 26.42 1 0 0
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Joe White 1996-2023 28 126 4426 110 2761 166 5/9 16.63 3.74 26.66 12 5 3
Mike Harrop 1989-2022 25 70 1567 40 1063 58 6/39 18.33 4.07 27.02 4 1 2
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Max Graftey-Smith 1987-1988 2 8 280 6 166 10 3/14 16.60 3.56 28.00 1 0 0
Faruk Kara 1991-2023 26 71 1439 9 1320 51 4/15 25.88 5.50 28.22 0 1 0
Cliff Dare 1982-2023 42 175 6558 209 3511 231 6/46 15.20 3.21 28.39 17 5 12
Will Taunton-Burnet 1990-2014 22 67 488 8 343 17 2/10 20.18 4.22 28.71 0 0 0
Harry Houlder 2002-2023 22 99 3435 47 2924 119 7/70 24.57 5.11 28.87 11 2 4
Zoe Dare 2012-2023 12 36 961 9 876 33 4/24 26.55 5.47 29.12 3 1 0
Nick Houlder 1988-2005 16 39 613 10 472 21 2/16 22.48 4.62 29.19 0 0 0
James Scott 1995-2023 20 37 1031 24 627 35 5/62 17.91 3.65 29.46 0 2 1

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 40.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tim Prifti 1990-2023 7 16 342 7 256 6 2/18 42.67 4.49 57.00 0 0 0
John Colman 1985-2003 16 29 875 28 448 19 4/18 23.58 3.07 46.05 0 1 0
David Williams 1982-2001 11 27 684 21 381 15 3/31 25.40 3.34 45.60 1 0 0
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Dave Hefferland 1986-1994 5 12 378 14 157 9 3/14 17.44 2.49 42.00 1 0 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0
Freddie Burnet 2006-2009 4 11 282 2 218 7 3/9 31.14 4.64 40.29 1 0 0
Alan Kennedy 1983-1992 6 13 362 9 202 9 2/17 22.44 3.35 40.22 0 0 0

Most wickets in a season

(Minimum of 10 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Baz Dare 1983 6 312 6 180 17 4/18 10.59 3.46 18.35 4 1 0
Wyndham Williams 1986 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0
Mike Wilson 1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
Cliff Dare 1991 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
Mike Graham 1989 5 343 12 184 13 6/52 14.15 3.22 26.38 0 0 1
Cliff Dare 2000 4 277 9 130 12 5/51 10.83 2.82 23.08 0 0 2
Harry Houlder 2023 5 122 0 135 12 3/17 11.25 6.64 10.17 4 0 0
Cliff Dare 1989 4 294 8 137 12 6/46 11.42 2.80 24.50 0 0 1
Joe White 2009 5 269 5 156 12 5/53 13.00 3.48 22.42 1 0 1
Joe White 2006 6 234 3 157 12 4/34 13.08 4.03 19.50 2 1 0
Mike Harrop 1989 8 341 11 163 12 6/39 13.58 2.87 28.42 0 0 1
Cliff Dare 1987 5 360 13 166 12 5/44 13.83 2.77 30.00 1 0 1
Joe White 2003 7 318 6 240 12 4/28 20.00 4.53 26.50 0 2 0
Daniel Mortlock 2022 6 155 4 98 11 3/23 8.91 3.79 14.09 1 0 0
Mark Green 1994 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Baz Dare 1985 6 218 3 167 11 4/40 15.18 4.60 19.82 1 1 0
Mike Harrop 1991 6 223 3 168 11 4/65 15.27 4.52 20.27 1 1 0
Mike Wilson 1983 5 398 15 177 11 5/19 16.09 2.67 36.18 0 0 1
Wyndham Williams 1984 6 372 10 183 11 3/29 16.64 2.95 33.82 3 0 0
Mike Wilson 1985 6 390 16 187 11 5/15 17.00 2.88 35.45 0 1 1
Baz Dare 1984 7 336 8 219 11 4/13 19.91 3.91 30.55 1 1 0
Joe White 2002 4 138 7 84 10 5/9 8.40 3.65 13.80 1 0 1
Mike Graham 1988 4 174 4 101 10 5/43 10.10 3.48 17.40 0 0 1
Daniel Mortlock 2021 7 206 1 131 10 3/12 13.10 3.82 20.60 1 0 0
Cliff Dare 1984 8 270 13 136 10 5/28 13.60 3.02 27.00 0 0 2
Andy Carnegie 1994 5 230 4 167 10 3/23 16.70 4.36 23.00 2 0 0
Joss Dare 1991 6 254 4 174 10 5/49 17.40 4.11 25.40 1 0 1
Alex Simpson 1986 5 278 6 205 10 5/19 20.50 4.42 27.80 1 0 1
Joe White 2005 4 276 4 229 10 3/34 22.90 4.98 27.60 3 0 0
Mike Wilson 1986 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0

Best average in a season

(Minimum of 7 wickets taken and an average of less than 10.00)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Jonathon Maisey 1997 1 29 2 16 7 7/16 2.29 3.31 4.14 0 0 1
Roger Bainbridge 1998 3 136 13 27 7 3/4 3.86 1.19 19.43 2 0 0
Roger Bainbridge 1993 2 126 6 55 9 6/38 6.11 2.62 14.00 1 0 1
Ian Wilson 1995 3 102 4 43 7 5/21 6.14 2.53 14.57 0 0 1
Ian Wilson 1996 4 90 4 44 7 3/2 6.29 2.93 12.86 1 0 0
Andrew Wingfield-Digby 1996 3 144 8 57 9 6/24 6.33 2.38 16.00 1 0 1
Cliff Dare 1999 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
Daniel Mortlock 2010 3 126 2 55 8 3/12 6.88 2.62 15.75 2 0 0
Joe White 2007 3 133 6 56 8 4/24 7.00 2.53 16.62 1 1 0
Andy Carnegie 1999 2 88 2 56 8 5/43 7.00 3.82 11.00 0 0 1
Winston Benn 1990 4 127 4 58 8 3/18 7.25 2.74 15.88 2 0 0
Roger Bainbridge 1988 3 172 9 52 7 3/15 7.43 1.81 24.57 1 0 0
Joe White 2000 5 132 3 60 8 4/20 7.50 2.73 16.50 1 1 0
Tom Hall 2002 5 136 7 70 9 4/16 7.78 3.09 15.11 1 1 0
Cliff Dare 2001 6 210 10 71 9 5/2 7.89 2.03 23.33 0 0 1
Fraser Houlder 1993 3 102 2 58 7 4/35 8.29 3.41 14.57 1 1 0
Joe White 2002 4 138 7 84 10 5/9 8.40 3.65 13.80 1 0 1
Daniel Mortlock 2022 6 155 4 98 11 3/23 8.91 3.79 14.09 1 0 0
Cliff Dare 1993 5 191 11 77 8 3/12 9.62 2.42 23.88 2 0 0
Cliff Dare 1990 4 155 5 88 9 5/38 9.78 3.41 17.22 0 0 1

Most wickets against a team

(Minimum of 10 wickets taken)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1984-2022 18 Temple Grafton 761 32 398 32 5/57 12.44 3.14 23.78 3 2 1
Harry Houlder 2002-2023 14 Temple Grafton 665 10 507 32 7/70 15.84 4.57 20.78 1 1 3
Joe White 2000-2011 11 The Adastrians 647 14 405 27 5/53 15.00 3.76 23.96 4 1 1
Daniel Mortlock 2001-2022 16 Fladbury 581 18 286 23 5/9 12.43 2.95 25.26 1 0 1
Cliff Dare 1996-2021 18 The Bunnies 760 18 440 20 5/54 22.00 3.47 38.00 1 0 1
Joe White 2001-2023 10 Temple Grafton 491 11 362 19 4/24 19.05 4.42 25.84 1 2 0
Cliff Dare 1994-2000 7 Mid-Notts FAS 328 11 154 18 5/26 8.56 2.82 18.22 2 0 2
Cliff Dare 1989-2001 6 Darlingscott 212 14 92 17 6/46 5.41 2.60 12.47 0 1 2
Mike Wilson 1982-1988 6 Salford & Cornwell 455 22 168 17 5/15 9.88 2.22 26.76 0 2 1
Daniel Mortlock 2005-2022 9 The Bunnies 287 7 144 15 3/6 9.60 3.01 19.13 3 0 0
Cliff Dare 2000-2011 11 The Adastrians 513 16 284 15 3/13 18.93 3.32 34.20 3 0 0
Mike Wilson 1982-1991 11 Chipping Norton 672 22 340 15 7/15 22.67 3.04 44.80 0 0 1
Joe White 2004-2010 6 Naunton 246 4 156 14 3/9 11.14 3.80 17.57 4 0 0
Joss Dare 1996-2021 19 The Bunnies 366 1 276 14 3/5 19.71 4.52 26.14 1 0 0
Joe White 1997-2022 14 Fladbury 522 15 300 14 2/14 21.43 3.45 37.29 0 0 0
Cliff Dare 1989-1994 7 Butterflies 397 14 173 13 4/22 13.31 2.61 30.54 1 1 0
Cliff Dare 1982-2002 6 Blockley 380 17 185 13 5/25 14.23 2.92 29.23 0 0 2
James Scott 1996-2010 11 The Bunnies 351 8 215 13 4/12 16.54 3.68 27.00 0 2 0
Daniel Mortlock 2010-2023 4 Temple Grafton 204 6 86 12 5/35 7.17 2.53 17.00 2 0 1
Joe White 1996-2000 5 Darlingscott 192 5 91 12 5/36 7.58 2.84 16.00 0 1 1
Mike Graham 1984-1993 7 Longborough 229 5 94 12 4/20 7.83 2.46 19.08 1 1 0
Jamie Dare 2012-2023 8 Royal Marines 224 6 140 12 4/16 11.67 3.75 18.67 0 2 0
Joe White 1997-2006 6 Stanton 252 6 186 12 3/18 15.50 4.43 21.00 2 0 0
Baz Dare 1983-1993 7 Longborough 343 6 212 12 4/40 17.67 3.71 28.58 2 1 0
Joe White 1999-2003 4 Blockley 126 7 51 11 5/9 4.64 2.43 11.45 0 1 1
Ian Wilson 1995-1999 4 Temple Grafton 168 5 74 11 5/21 6.73 2.64 15.27 1 0 1
Roger Bainbridge 1990-1999 6 Fladbury 270 13 134 10 6/38 13.40 2.98 27.00 0 0 1
Mike Harrop 1991-2000 6 Mid-Notts FAS 240 7 147 10 4/65 14.70 3.67 24.00 2 1 0
Joe White 2003-2018 13 Remnants 248 1 181 10 2/15 18.10 4.38 24.80 0 0 0
Joss Dare 2002-2011 8 Naunton 217 2 229 10 4/23 22.90 6.33 21.70 0 1 0
Harry Houlder 2003-2022 9 Fladbury 312 6 232 10 5/20 23.20 4.46 31.20 0 0 1
Faruk Kara 1999-2022 13 Fladbury 340 2 267 10 4/15 26.70 4.71 34.00 0 1 0

Best average against a team

(Minimum of 7 wickets taken and an average of less than 10.00)

player years mat opposition balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Jonathon Maisey 1997 1 Blockley 29 2 16 7 7/16 2.29 3.31 4.14 0 0 1
Joe White 1999-2003 4 Blockley 126 7 51 11 5/9 4.64 2.43 11.45 0 1 1
Cliff Dare 1989-2001 6 Darlingscott 212 14 92 17 6/46 5.41 2.60 12.47 0 1 2
Mike Harrop 1996-1999 2 Darlingscott 88 3 38 7 5/30 5.43 2.59 12.57 0 0 1
Alex Stone 1998-2000 3 Darlingscott 78 2 40 7 3/16 5.71 3.08 11.14 1 0 0
Ian Wilson 1995-1999 4 Temple Grafton 168 5 74 11 5/21 6.73 2.64 15.27 1 0 1
Daniel Mortlock 2010-2023 4 Temple Grafton 204 6 86 12 5/35 7.17 2.53 17.00 2 0 1
Joe White 1996-2000 5 Darlingscott 192 5 91 12 5/36 7.58 2.84 16.00 0 1 1
Mike Graham 1984-1993 7 Longborough 229 5 94 12 4/20 7.83 2.46 19.08 1 1 0
Felix Barras 2011-2022 5 Fladbury 96 2 64 8 3/26 8.00 4.00 12.00 2 0 0
Cliff Dare 1994-2000 7 Mid-Notts FAS 328 11 154 18 5/26 8.56 2.82 18.22 2 0 2
Baz Dare 1983-1985 3 Withington 104 1 82 9 4/13 9.11 4.73 11.56 1 1 0
Harry Stevens 1991-2000 3 Blockley 168 6 75 8 4/12 9.38 2.68 21.00 0 2 0
Daniel Mortlock 2005-2022 9 The Bunnies 287 7 144 15 3/6 9.60 3.01 19.13 3 0 0
Mike Wilson 1982-1988 6 Salford & Cornwell 455 22 168 17 5/15 9.88 2.22 26.76 0 2 1

Most consecutive wicket-taking spells

(minimum of 7 spells; * indicates ongoing)

player years spells figures
Daniel Mortlock 2021-2023 13  1/12, 2/30, 2/20, 2/0, 1/13, 2/33, 3/23, 1/27, 2/2, 1/19, 1/4, 3/17, 1/10
Will Taunton-Burnet 1991-2006 12  2/10, 1/11, 2/16, 2/24, 1/36, 1/8, 1/21, 1/23, 1/30, 1/29, 2/28, 1/36
Cliff Dare 1989-1991 11  6/46, 2/36, 2/16, 2/39, 5/38, 2/29, 2/21, 4/22, 3/32, 1/61, 5/46
Tom Hall 1994-1997 11  1/8, 1/44, 2/10, 1/15, 2/8, 1/13, 1/17, 1/10, 3/28, 1/17, 1/20
Andy Carnegie 1994-1997 10  3/23, 1/14, 2/62, 1/36, 3/32, 2/14, 2/46, 2/20, 1/27, 1/37
Baz Dare 1982-1984 10  2/15, 2/27, 3/18, 1/10, 3/48, 4/18, 3/60, 3/26, 4/13, 2/30
Nick Houlder 1994-2002 10  1/21, 2/38, 1/19, 1/13, 1/27, 1/13, 1/47, 1/8, 2/16, 1/33
Mike Wilson 1982-1984 10  4/27, 1/17, 1/46, 1/31, 2/32, 1/51, 2/44, 5/19, 4/27, 2/47
Cliff Dare 1999-2001 2/13, 2/20, 3/13, 2/15, 1/5, 1/20, 5/51, 5/54, 5/2
Mike Graham 1988-1989 1/35, 5/43, 2/3, 2/20, 2/50, 6/52, 2/28, 1/20, 2/34
Tom Hall 2010-2012 1/32, 1/25, 1/25, 2/27, 1/20, 1/34, 2/9, 1/15, 3/33
Faruk Kara 2015-2017 1/20, 1/34, 1/19, 2/23, 1/21, 1/19, 1/12, 1/28, 1/18
Joe White 2005-2006 1/35, 3/85, 3/34, 3/75, 1/17, 3/26, 4/34, 1/48, 3/18
Jamie Dare 2017-2019 1/6, 2/14, 1/38, 1/46, 1/13, 4/16, 1/6, 1/28
Daniel Mortlock 2001-2003 3/29, 1/32, 1/46, 1/25, 2/28, 1/12, 1/6, 1/21
Ian Wilson 1996-1999 2/13, 3/2, 1/19, 1/10, 3/17, 3/7, 1/23, 1/23
Roger Bainbridge 1989-1993 1/11, 1/11, 2/25, 2/36, 1/7, 3/17, 6/38
Ben Colman 1992-1994 1/42, 1/14, 1/43, 2/18, 3/65, 3/20, 1/23
Cliff Dare 1996-1998 2/40, 1/44, 3/37, 3/17, 1/37, 3/38, 5/26
Cliff Dare 2001-2003 2/16, 2/30, 2/15, 2/54, 1/1, 2/21, 1/4
