FAS innings records

(last updated: Monday, September 11, 2023)

Index

Highest innings

(minimum total of 250)

score balls overs run-rate inn team opposition venue date result report
319/4 206 34.2x6 9.29 1 Ebrington FAS Ebrington Wednesday, July 19, 2006 lost report
305/5 240 40x6 7.62 1 FAS Fladbury Fladbury Friday, July 18, 2008 won report
299/2 198 33x6 9.06 1 FAS The Bunnies Blockley Sunday, July 8, 2018 drawn report
288/5 300 50x6 5.76 1 The Adastrians FAS Upton House Tuesday, July 15, 2003 drawn report
287/1 282 47x6 6.11 1 FAS Butterflies Chipping Norton Monday, July 12, 1993 won report
287/5 339 56.3x6 5.08 1 FAS The Adastrians Blockley Tuesday, July 15, 2008 won report
282/7 210 35x6 8.06 1 Temple Grafton FAS Temple Grafton Monday, July 9, 2018 drawn report
278/7 204 34x6 8.18 2 The Bunnies FAS Blockley Sunday, July 8, 2018 drawn report
277/3 240 40x6 6.92 1 FAS Blockley Blockley Saturday, July 17, 1999 won report
276/4 204 34x6 8.12 1 FAS The Bunnies Blockley Sunday, July 9, 2017 drawn report
270/5 342 57x6 4.74 1 FAS The Adastrians Blockley Tuesday, July 12, 2005 drawn report
267/6 285 47.3x6 5.62 1 RAF Brize Norton FAS Chipping Norton Friday, July 17, 1992 drawn report
267/6 310 51.4x6 5.17 1 The Bunnies FAS Chipping Norton Friday, July 19, 1996 drawn report
266/6 362 60.2x6 4.41 1 Mid-Notts FAS FAS Chipping Norton Thursday, July 18, 1996 drawn report
265/6 346 57.4x6 4.60 1 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 drawn report
265/3 189 31.3x6 8.41 2 Ascot-under-Wychwood FAS Ascot-under-Wychwood Sunday, July 10, 2022 lost report
263/7 240 40x6 6.58 1 FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 lost report
261/5 318 53x6 4.92 1 FAS The Bunnies Chipping Norton Friday, July 16, 1999 drawn report
260/5 240 40x6 6.50 1 FAS Fladbury Fladbury Friday, July 19, 2002 won report
258/6 258 43x6 6.00 1 FAS Blockley Blockley Saturday, July 22, 1995 won report
255/4 240 40x6 6.38 1 FAS Naunton Naunton Sunday, July 12, 2009 won report
253/6 240 40x6 6.33 1 FAS Kineton Kineton Tuesday, July 18, 1995 drawn report
253/7 NA NAx6 NA 1 Gloucestershire Gipsies FAS Hook Norton Wednesday, July 11, 2001 lost report
253/2 240 40x6 6.33 1 FAS Fladbury Fladbury Monday, July 11, 2011 won report
252/10 334 55.4x6 4.53 1 The Adastrians FAS Upton House Tuesday, July 16, 2002 lost report
251/8 282 47x6 5.34 2 The Adastrians FAS Blockley Tuesday, July 18, 2006 lost report
251/4 240 40x6 6.28 1 FAS Naunton Naunton Sunday, July 13, 2008 won report
250/4 348 58x6 4.31 1 FAS The Adastrians Blockley Tuesday, July 18, 2006 lost report

Lowest innings

(maximum total of 100)

score balls overs run-rate inn team opposition venue date result report
4/1 16 2.4x6 1.50 2 The Bunnies FAS Blockley Thursday, July 16, 2009 drawn report
15/2 42 7x6 2.14 2 FAS Temple Grafton Temple Grafton Monday, July 15, 1985 drawn report
21/0 NA NAx6 NA 2 FAS Butterflies Chipping Norton Monday, July 13, 1992 drawn report
29/0 NA NAx6 NA 2 Dr Martin Harris's XI FAS Hook Norton Monday, July 9, 2001 drawn report
36/0 60 10x6 3.60 2 FAS Temple Grafton Temple Grafton Monday, July 7, 2014 drawn report
37/0 60 10x6 3.70 2 FAS Broadway Broadway Monday, July 15, 1985 drawn report
45/10 93 15.3x6 2.90 2 Salford & Cornwell FAS unknown Tuesday, July 11, 1989 won report
50/1 92 15.2x6 3.26 2 Darlingscott FAS Darlingscott Sunday, July 16, 1995 drawn report
51/1 56 9.2x6 5.46 2 FAS RAF Brize Norton RAF Brize Norton Friday, July 17, 1987 drawn report
51/10 237 39.3x6 1.29 2 FAS Fladbury Fladbury Friday, July 15, 1988 lost report
55/10 113 18.5x6 2.92 1 Chipping Campden FAS Chipping Campden Wednesday, July 16, 1997 won report
56/10 170 28.2x6 1.98 1 Stow-on-the-Wold FAS Stow-on-the-Wold Wednesday, July 16, 1986 won report
58/4 146 24.2x6 2.38 2 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 won report
58/9 120 20x6 2.90 4 Joss's Jousters Cliff's Concubines Blockley Wednesday, July 13, 2016 won report
59/11 182 30.2x6 1.95 1 Blockley FAS Blockley Saturday, July 20, 1985 won report
59/4 105 17.3x6 3.37 2 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 won report
60/0 100 16.4x6 3.60 2 FAS Blockley Blockley Saturday, July 20, 1985 won report
60/4 120 15x8 3.00 1 FAS Lower Moor Lower Moor Wednesday, July 13, 1988 drawn report
60/10 162 27x6 2.22 2 FAS Darlingscott Darlingscott Sunday, July 12, 1998 lost report
60/3 80 10x8 4.50 2 Nick Houlder Memorial XI Baz Dare Memorial XI Blockley Sunday, July 9, 2023 won report
61/10 164 27.2x6 2.23 2 Fladbury FAS Fladbury Monday, July 7, 2014 won report
62/3 126 21x6 2.95 2 FAS Royal Marines Blockley Tuesday, July 10, 2012 drawn report
63/10 NA NAx6 NA 2 FAS Salford & Cornwell Salford Sunday, July 8, 1984 lost report
64/10 100 16.4x6 3.84 2 Fladbury FAS Fladbury Monday, July 15, 2019 won report
65/10 154 25.4x6 2.53 2 Darlingscott FAS Darlingscott Sunday, July 14, 1996 won report
65/10 106 17.4x6 3.68 2 Darlingscott FAS Darlingscott Sunday, July 11, 1999 won report
66/10 110 18.2x6 3.60 1 Engineering Resources FAS unknown Monday, July 11, 1988 won report
67/4 102 17x6 3.94 2 FAS Engineering Resources unknown Monday, July 11, 1988 won report
67/6 120 20x6 3.35 2 Baz Dare Memorial XI Nick Houlder Memorial XI Blockley Sunday, July 9, 2023 lost report
68/10 210 35x6 1.94 2 Plume FAS Plume Monday, July 18, 1983 won report
68/8 324 54x6 1.26 2 FAS Salford & Cornwell Salford Saturday, July 8, 1989 drawn report
68/10 182 30.2x6 2.24 2 Southwell Clergy FAS Chipping Norton Thursday, July 13, 1989 won report
68/9 123 20.3x6 3.32 2 Darlingscott FAS Darlingscott Sunday, July 9, 2000 won report
70/10 123 20.3x6 3.41 2 FAS Stanton Stanton Saturday, July 13, 1985 lost report
71/8 180 30x6 2.37 2 FAS Fladbury Fladbury Friday, July 13, 2001 drawn report
72/10 188 31.2x6 2.30 2 Darlingscott FAS Darlingscott Sunday, July 10, 1994 won report
73/10 214 35.4x6 2.05 1 Longborough FAS Longborough Wednesday, July 13, 1988 won report
73/3 80 10x8 5.47 1 Baz Dare Memorial XI Nick Houlder Memorial XI Blockley Sunday, July 9, 2023 won report
74/10 125 20.5x6 3.55 2 FAS Withington Withington Saturday, July 6, 1985 lost report
74/10 150 25x6 2.96 1 RE Long Marston FAS unknown Monday, July 10, 1989 won report
75/9 120 20x6 3.75 2 Brian Gee's XI FAS Chipping Campden Tuesday, July 16, 1996 won report
76/10 169 28.1x6 2.70 2 Warwickshire Police FAS unknown Saturday, July 13, 1991 won report
76/10 172 28.4x6 2.65 1 Fladbury FAS Fladbury Monday, July 9, 2012 won report
76/5 120 20x6 3.80 2 FAS Slaughters United Bourton Vale Tuesday, July 13, 2021 lost report
77/5 164 27.2x6 2.82 2 FAS Fladbury Fladbury Monday, July 9, 2012 won report
78/7 96 16x6 4.88 1 FAS Chipping Norton Chipping Norton Thursday, July 16, 1987 lost report
78/0 98 16.2x6 4.78 2 FAS RE Long Marston unknown Monday, July 10, 1989 won report
78/2 120 15x8 3.90 1 FAS Surrey Cryptics Upton House Thursday, July 17, 2003 drawn report
79/6 185 30.5x6 2.56 2 FAS Longborough Longborough Wednesday, July 13, 1988 won report
79/10 204 34x6 2.32 2 Fladbury FAS Fladbury Friday, July 13, 1990 won report
79/9 234 39x6 2.03 2 FAS Edingley Hook Norton Thursday, July 12, 2001 drawn report
80/3 86 14.2x6 5.58 2 Chipping Norton FAS Chipping Norton Thursday, July 16, 1987 lost report
80/4 228 38x6 2.11 1 Blockley FAS Blockley Saturday, July 16, 1988 drawn report
81/5 90 15x6 5.40 2 Eynsham FAS Eynsham Tuesday, July 11, 2023 drawn report
82/10 188 31.2x6 2.62 2 Stow-on-the-Wold FAS Stow-on-the-Wold Wednesday, July 17, 1985 won report
82/9 120 15x8 4.10 1 RE Long Marston FAS Long Marston Monday, July 11, 1988 won report
82/10 137 22.5x6 3.59 2 Blockley FAS Blockley Saturday, July 15, 2000 won report
83/10 144 24x6 3.46 1 Withington FAS Withington Saturday, July 7, 1984 won report
83/8 222 37x6 2.24 2 FAS Temple Grafton Temple Grafton Monday, July 16, 1984 drawn report
83/10 226 37.4x6 2.20 2 Salford & Cornwell FAS Salford Saturday, July 11, 1987 won report
83/6 115 14.3x8 4.33 2 FAS RE Long Marston Long Marston Monday, July 11, 1988 won report
84/10 249 41.3x6 2.02 2 Salford & Cornwell FAS Salford Sunday, July 6, 1986 won report
84/9 137 22.5x6 3.68 2 Surrey Cryptics FAS Chipping Campden Wednesday, July 17, 2002 won report
85/5 120 20x6 4.25 1 Brian Gee's XI FAS Chipping Campden Tuesday, July 15, 1997 won report
85/8 120 20x6 4.25 1 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 won report
86/7 120 20x6 4.30 2 Chipping Campden FAS Chipping Campden Wednesday, July 11, 2001 won report
87/10 118 19.4x6 4.42 2 Salford & Cornwell FAS Salford Tuesday, July 14, 1987 won report
87/10 120 20x6 4.35 1 FAS Salford & Cornwell unknown Tuesday, July 11, 1989 won report
87/5 144 24x6 3.62 1 Hampton-in-Arden FAS Corbett Field Tuesday, July 13, 1993 drawn report
88/10 174 29x6 3.03 2 FAS Withington Withington Saturday, July 9, 1983 lost report
88/9 114 19x6 4.63 1 FAS Middleton Cheyney Middleton Cheyney Thursday, July 13, 1989 drawn report
88/8 110 18.2x6 4.80 2 FAS Brian Gee's XI Chipping Campden Tuesday, July 15, 1997 won report
88/7 120 20x6 4.40 2 Chipping Campden FAS Chipping Campden Wednesday, July 15, 1998 won report
89/1 144 24x6 3.71 2 FAS Withington Withington Saturday, July 7, 1984 won report
90/10 140 23.2x6 3.86 2 Blockley FAS Blockley Saturday, July 22, 1995 won report
91/7 180 30x6 3.03 1 The Bunnies FAS Blockley Sunday, July 11, 2021 won report
91/4 246 41x6 2.22 2 FAS The Bunnies Blockley Sunday, July 10, 2022 drawn report
92/10 240 40x6 2.30 2 FAS Offenham Offenham Wednesday, July 15, 1992 lost report
92/10 195 32.3x6 2.83 1 Mid-Notts FAS FAS Chipping Norton Thursday, July 20, 1995 won report
92/3 127 21.1x6 4.35 2 FAS The Bunnies Blockley Sunday, July 11, 2021 won report
93/10 120 20x6 4.65 2 Royal Engineers FAS unknown Monday, July 10, 1989 won report
93/3 216 36x6 2.58 2 FAS Mid-Notts FAS Chipping Norton Thursday, July 20, 1995 won report
93/8 120 20x6 4.65 2 Remnants FAS Fitzwilliam College Tuesday, July 2, 2013 won report
94/10 210 35x6 2.69 1 Chipping Norton FAS Chipping Norton Saturday, May 2, 1987 won report
94/4 120 20x6 4.70 1 FAS Royal Engineers unknown Monday, July 10, 1989 won report
94/10 209 34.5x6 2.70 2 Blockley FAS Blockley Saturday, July 19, 1997 won report
94/10 100 16.4x6 5.64 3 Darlingscott FAS Darlingscott Sunday, July 11, 1999 won report
95/4 170 28.2x6 3.35 2 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 won report
95/10 224 37.2x6 2.54 1 Kineton FAS Kineton Tuesday, July 15, 1997 won report
95/3 120 15x8 4.75 1 Royal Marines FAS Blockley Wednesday, July 14, 2021 lost report
95/5 120 20x6 4.75 2 FAS Royal Marines Blockley Wednesday, July 14, 2021 lost report
96/10 222 37x6 2.59 1 FAS Exhall & Wixford Chipping Norton Saturday, July 9, 1988 lost report
96/10 231 38.3x6 2.49 2 Mid-Notts FAS FAS Chipping Norton Thursday, July 16, 1992 won report
96/6 120 20x6 4.80 1 FAS Chipping Campden Chipping Campden Thursday, July 20, 1995 lost report
96/11 120 20x6 4.80 4 FAS Oddities FAS Divisibles Blockley Wednesday, July 12, 2017 won report
96/5 112 14x8 5.14 2 Royal Marines FAS Blockley Wednesday, July 14, 2021 lost report
97/10 147 24.3x6 3.96 2 Darlingscott FAS Darlingscott Sunday, July 8, 1990 won report
97/8 120 20x6 4.85 1 FAS Remnants Fitzwilliam College Tuesday, July 2, 2013 won report
98/10 175 29.1x6 3.36 1 Blockley FAS Blockley Saturday, July 21, 1984 won report
98/5 127 21.1x6 4.63 2 FAS Kineton Kineton Tuesday, July 15, 1997 won report
98/8 162 27x6 3.63 2 The Bunnies FAS Blockley Sunday, July 9, 2017 drawn report
99/10 152 25.2x6 3.91 2 Shipston Engineering FAS Shipston Sunday, July 17, 1983 won report
99/3 183 30.3x6 3.25 2 FAS Blockley Blockley Saturday, July 21, 1984 won report
99/2 143 23.5x6 4.15 2 Exhall & Wixford FAS Chipping Norton Saturday, July 9, 1988 lost report
99/7 95 15.5x6 6.25 2 Chipping Campden FAS Chipping Campden Thursday, July 20, 1995 lost report
100/9 217 36.1x6 2.76 1 FAS Stanton Stanton Saturday, July 11, 1987 lost report
100/10 184 30.4x6 3.26 2 Blockley FAS Chipping Norton Saturday, July 15, 1989 won report
100/8 210 35x6 2.86 2 FAS Fladbury Fladbury Friday, July 16, 1999 drawn report
100/10 229 38.1x6 2.62 2 Fladbury FAS Fladbury Friday, July 14, 2000 won report
100/10 162 27x6 3.70 2 FAS Ebrington Ebrington Wednesday, July 19, 2006 lost report
100/10 175 29.1x6 3.43 2 Temple Grafton FAS Temple Grafton Monday, July 16, 2007 won report

Highest first innings

(minimum total of 250)

score balls overs run-rate inn team opposition venue date result report
319/4 206 34.2x6 9.29 1 Ebrington FAS Ebrington Wednesday, July 19, 2006 lost report
305/5 240 40x6 7.62 1 FAS Fladbury Fladbury Friday, July 18, 2008 won report
299/2 198 33x6 9.06 1 FAS The Bunnies Blockley Sunday, July 8, 2018 drawn report
288/5 300 50x6 5.76 1 The Adastrians FAS Upton House Tuesday, July 15, 2003 drawn report
287/1 282 47x6 6.11 1 FAS Butterflies Chipping Norton Monday, July 12, 1993 won report
287/5 339 56.3x6 5.08 1 FAS The Adastrians Blockley Tuesday, July 15, 2008 won report
282/7 210 35x6 8.06 1 Temple Grafton FAS Temple Grafton Monday, July 9, 2018 drawn report
277/3 240 40x6 6.92 1 FAS Blockley Blockley Saturday, July 17, 1999 won report
276/4 204 34x6 8.12 1 FAS The Bunnies Blockley Sunday, July 9, 2017 drawn report
270/5 342 57x6 4.74 1 FAS The Adastrians Blockley Tuesday, July 12, 2005 drawn report
267/6 285 47.3x6 5.62 1 RAF Brize Norton FAS Chipping Norton Friday, July 17, 1992 drawn report
267/6 310 51.4x6 5.17 1 The Bunnies FAS Chipping Norton Friday, July 19, 1996 drawn report
266/6 362 60.2x6 4.41 1 Mid-Notts FAS FAS Chipping Norton Thursday, July 18, 1996 drawn report
265/6 346 57.4x6 4.60 1 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 drawn report
263/7 240 40x6 6.58 1 FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 lost report
261/5 318 53x6 4.92 1 FAS The Bunnies Chipping Norton Friday, July 16, 1999 drawn report
260/5 240 40x6 6.50 1 FAS Fladbury Fladbury Friday, July 19, 2002 won report
258/6 258 43x6 6.00 1 FAS Blockley Blockley Saturday, July 22, 1995 won report
255/4 240 40x6 6.38 1 FAS Naunton Naunton Sunday, July 12, 2009 won report
253/6 240 40x6 6.33 1 FAS Kineton Kineton Tuesday, July 18, 1995 drawn report
253/7 NA NAx6 NA 1 Gloucestershire Gipsies FAS Hook Norton Wednesday, July 11, 2001 lost report
253/2 240 40x6 6.33 1 FAS Fladbury Fladbury Monday, July 11, 2011 won report
252/10 334 55.4x6 4.53 1 The Adastrians FAS Upton House Tuesday, July 16, 2002 lost report
251/4 240 40x6 6.28 1 FAS Naunton Naunton Sunday, July 13, 2008 won report
250/4 348 58x6 4.31 1 FAS The Adastrians Blockley Tuesday, July 18, 2006 lost report

Fastest first innings

(minimum total of 100 and a run-rate of 7.00)

score balls overs run-rate inn team opposition venue date result report
200/2 120 20x6 10.00 1 FAS Remnants Fitzwilliam College Tuesday, July 5, 2011 won report
188/4 120 20x6 9.40 1 Mickleton FAS Mickleton Friday, July 15, 1994 lost report
319/4 206 34.2x6 9.29 1 Ebrington FAS Ebrington Wednesday, July 19, 2006 lost report
153/4 100 20x5 9.18 1 Royal Marines FAS Blockley Wednesday, July 13, 2022 lost report
299/2 198 33x6 9.06 1 FAS The Bunnies Blockley Sunday, July 8, 2018 drawn report
166/5 120 20x6 8.30 1 Remnants FAS Fitzwilliam College Wednesday, July 5, 2017 lost report
165/3 120 20x6 8.25 1 FAS St Philips North Stanton Tuesday, July 13, 2021 lost report
164/6 120 15x8 8.20 1 Slaughters United FAS Lower Slaughter Tuesday, July 12, 2022 lost report
276/4 204 34x6 8.12 1 FAS The Bunnies Blockley Sunday, July 9, 2017 drawn report
135/6 100 20x5 8.10 1 FAS Incontinents FAS Incorrigibles Gills Green Sunday, September 12, 2021 lost report
282/7 210 35x6 8.06 1 Temple Grafton FAS Temple Grafton Monday, July 9, 2018 drawn report
161/8 120 20x6 8.05 1 FAS Remnants Fitzwilliam College Wednesday, July 4, 2012 won report
159/7 120 20x6 7.95 1 FAS Chipping Campden Chipping Campden Wednesday, July 12, 2000 won report
158/3 120 20x6 7.90 1 FAS Broadway Broadway Monday, July 13, 1987 won report
158/3 120 20x6 7.90 1 FAS Remnants Fitzwilliam College Tuesday, June 30, 2015 won report
156/7 120 20x6 7.80 1 FAS Remnants Fitzwilliam College Tuesday, July 1, 2014 won report
155/9 120 20x6 7.75 1 Remnants FAS Fitzwilliam College Wednesday, July 7, 2010 lost report
305/5 240 40x6 7.62 1 FAS Fladbury Fladbury Friday, July 18, 2008 won report
150/1 120 20x6 7.50 1 FAS Chipping Campden Chipping Campden Wednesday, July 14, 1999 drawn report
148/9 120 20x6 7.40 1 Slaughters United FAS Lower Slaughter Tuesday, July 16, 2019 won report
148/5 120 20x6 7.40 1 Slaughters United FAS Bourton Vale Tuesday, July 13, 2021 lost report
147/5 120 20x6 7.35 1 FAS Remnants Fitzwilliam College Tuesday, June 17, 2003 lost report
146/2 120 20x6 7.30 1 Remnants FAS Fitzwilliam College Wednesday, July 1, 2009 won report
121/6 100 20x5 7.26 1 FAS Royal Marines Blockley Wednesday, July 13, 2022 won report
144/3 120 20x6 7.20 1 FAS Bibury Bibury Monday, July 10, 2023 lost report
213/3 180 30x6 7.10 1 FAS Bibury Bibury Sunday, July 11, 2021 won report
141/2 120 20x6 7.05 1 FAS Remnants Fitzwilliam College Wednesday, July 6, 2016 lost report
211/7 180 30x6 7.03 1 Bibury FAS Bibury Sunday, July 10, 2022 won report

Most centuries in an innings

(minimum of 2 centuries)

100s score balls overs run-rate inn team opposition venue date result report
2 238/1 246 41x6 5.80 1 FAS Blockley Blockley Saturday, July 14, 1990 drawn report
2 228/2 315 52.3x6 4.34 1 FAS Philanderers Chipping Norton Monday, July 17, 1995 drawn report
2 240/5 252 42x6 5.71 1 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 won report
2 299/2 198 33x6 9.06 1 FAS The Bunnies Blockley Sunday, July 8, 2018 drawn report

Most half-centuries in an innings

(minimum of 3 half-centuries)

50s score balls overs run-rate inn team opposition venue date result report
3 265/6 346 57.4x6 4.60 1 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 drawn report
3 235/2 234 39x6 6.03 1 FAS Bayshill Bayshill Sunday, July 10, 1994 drawn report
3 228/2 315 52.3x6 4.34 1 FAS Philanderers Chipping Norton Monday, July 17, 1995 drawn report
3 277/3 240 40x6 6.92 1 FAS Blockley Blockley Saturday, July 17, 1999 won report
3 305/5 240 40x6 7.62 1 FAS Fladbury Fladbury Friday, July 18, 2008 won report

Most double-figure individual scores in an innings

(minimum of 7 double-figure scores)

10s score balls overs run-rate inn team opposition venue date result report
9 195/10 306 51x6 3.82 2 FAS The Bunnies Chipping Norton Friday, July 18, 1997 lost report
7 225/8 252 42x6 5.36 1 FAS Blockley Blockley Saturday, July 20, 1991 drawn report
7 180/8 408 68x6 2.65 1 FAS Hereford Chameleons Chipping Norton Wednesday, July 15, 1992 drawn report
7 180/9 240 40x6 4.50 1 FAS Darlingscott Darlingscott Sunday, July 16, 1995 drawn report
7 209/6 234 39x6 5.36 1 FAS Fladbury Fladbury Friday, July 19, 1996 drawn report
7 249/10 NA NAx6 NA 1 FAS Dr Martin Harris's XI Hook Norton Monday, July 9, 2001 drawn report
7 140/10 NA NAx6 NA 2 FAS Gloucestershire Gipsies Hook Norton Wednesday, July 11, 2001 lost report
7 178/10 293 48.5x6 3.65 2 FAS The Adastrians Upton House Tuesday, July 16, 2002 lost report
7 238/4 312 52x6 4.58 1 FAS The Adastrians Blockley Tuesday, July 17, 2007 won report
7 219/10 240 40x6 5.47 1 FAS Naunton Naunton Sunday, July 10, 2011 won report
7 241/11 327 54.3x6 4.42 1 FAS Royal Marines Blockley Tuesday, July 7, 2015 lost report
7 231/6 240 40x6 5.78 1 FAS Fladbury Fladbury Monday, July 11, 2022 won report

Most ducks in an innings

(minimum of 4 ducks)

0s score balls overs run-rate inn team opposition venue date result report
4 110/9 126 21x6 5.24 2 FAS Mickleton Mickleton Friday, July 16, 1993 lost report
4 139/10 226 37.4x6 3.69 1 FAS Kineton Kineton Tuesday, July 16, 1996 won report
4 158/10 240 40x6 3.95 1 FAS Stanton Stanton Thursday, July 18, 1996 lost report
4 174/10 NA NAx6 NA 1 FAS Temple Grafton Temple Grafton Monday, July 9, 2001 lost report
4 170/8 223 37.1x6 4.57 2 FAS Stanton Stanton Thursday, July 12, 2001 won report
4 143/10 204 34x6 4.21 2 FAS Temple Grafton Temple Grafton Monday, July 15, 2002 lost report
4 144/9 198 33x6 4.36 2 FAS Naunton Naunton Sunday, July 10, 2005 lost report
4 115/11 220 36.4x6 3.14 2 FAS Naunton Naunton Sunday, July 16, 2006 lost report
4 206/9 240 40x6 5.15 1 FAS Fladbury Fladbury Monday, July 11, 2016 lost report
4 180/8 240 40x6 4.50 1 FAS Remnants Blockley Sunday, July 14, 2019 lost report

Most wicket-takers in an innings

(minimum of 6 wicket-takers)

wicket_takers score balls overs run-rate inn team opposition venue date result report
8 184/10 200 33.2x6 5.52 2 Blockley FAS Blockley Saturday, July 17, 1999 won report
7 116/9 120 20x6 5.80 2 Remnants FAS Fitzwilliam College Wednesday, July 11, 2007 won report
7 163/11 215 35.5x6 4.55 2 Temple Grafton FAS Temple Grafton Monday, July 14, 2008 won report
7 122/10 155 25.5x6 4.72 1 Naunton FAS Naunton Sunday, July 7, 2013 won report
7 214/8 264 44x6 4.86 1 Royal Marines FAS Blockley Tuesday, July 9, 2013 won report
7 127/10 158 26.2x6 4.82 2 Bibury FAS Bibury Sunday, July 8, 2018 won report
6 66/10 110 18.2x6 3.60 1 Engineering Resources FAS unknown Monday, July 11, 1988 won report
6 79/10 204 34x6 2.32 2 Fladbury FAS Fladbury Friday, July 13, 1990 won report
6 114/10 212 35.2x6 3.23 1 Temple Grafton FAS Temple Grafton Monday, July 11, 1994 won report
6 167/8 200 33.2x6 5.01 2 Stanton FAS Stanton Thursday, July 20, 1995 won report
6 100/10 229 38.1x6 2.62 2 Fladbury FAS Fladbury Friday, July 14, 2000 won report
6 145/9 197 32.5x6 4.42 2 The Bunnies FAS Chipping Norton Friday, July 13, 2001 drawn report
6 116/10 169 28.1x6 4.12 2 Naunton FAS Naunton Sunday, July 14, 2002 won report
6 169/10 222 37x6 4.57 1 Stanton FAS Stanton Thursday, July 18, 2002 lost report
6 103/10 170 28.2x6 3.64 2 Naunton FAS Naunton Sunday, July 13, 2008 won report
6 155/9 120 20x6 7.75 1 Remnants FAS Fitzwilliam College Wednesday, July 7, 2010 lost report
6 128/10 190 31.4x6 4.04 2 Naunton FAS Naunton Sunday, July 11, 2010 won report
6 124/10 187 31.1x6 3.98 2 Fladbury FAS Fladbury Monday, July 11, 2011 won report
6 189/9 222 37x6 5.11 1 The Bunnies FAS Charlton Saturday, July 6, 2013 drawn report
6 278/7 204 34x6 8.18 2 The Bunnies FAS Blockley Sunday, July 8, 2018 drawn report
6 216/10 265 44.1x6 4.89 1 Temple Grafton FAS Temple Grafton Monday, July 15, 2019 won report
6 177/10 185 30.5x6 5.74 2 Shipton-under-Wychwood FAS Lower Slaughter Tuesday, July 16, 2019 won report
6 162/8 240 40x6 4.05 1 Fladbury FAS Fladbury Monday, July 12, 2021 won report
6 102/9 120 20x6 5.10 1 Royal Marines FAS Blockley Wednesday, July 14, 2021 lost report
6 143/9 180 30x6 4.77 2 Gills Green FAS Gills Green Sunday, September 10, 2023 won report

Most bowlers in an innings

(minimum of 8 bowlers)

bowlers score balls overs run-rate inn team opposition venue date result report
10 135/10 367 61.1x6 2.21 2 Butterflies FAS Chipping Norton Monday, July 12, 1993 won report
10 85/5 120 20x6 4.25 1 Brian Gee's XI FAS Chipping Campden Tuesday, July 15, 1997 won report
10 159/9 240 40x6 3.98 1 Blockley FAS Blockley Saturday, July 20, 2002 won report
10 124/10 187 31.1x6 3.98 2 Fladbury FAS Fladbury Monday, July 11, 2011 won report
10 130/8 180 30x6 4.33 2 Bibury FAS Bibury Sunday, July 5, 2015 won report
10 278/7 204 34x6 8.18 2 The Bunnies FAS Blockley Sunday, July 8, 2018 drawn report
9 137/9 282 47x6 2.91 2 Kineton FAS Kineton Tuesday, July 14, 1992 drawn report
9 138/9 186 31x6 4.45 2 Longborough & Sezincote FAS Longborough Wednesday, July 19, 1995 won report
9 223/9 318 53x6 4.21 2 Philanderers FAS Chipping Norton Monday, July 15, 1996 drawn report
9 184/10 200 33.2x6 5.52 2 Blockley FAS Blockley Saturday, July 17, 1999 won report
9 207/7 NA NAx6 NA 2 The Adastrians FAS Chipping Norton Tuesday, July 10, 2001 drawn report
9 189/9 222 37x6 5.11 1 The Bunnies FAS Charlton Saturday, July 6, 2013 drawn report
9 214/8 264 44x6 4.86 1 Royal Marines FAS Blockley Tuesday, July 9, 2013 won report
8 74/10 150 25x6 2.96 1 RE Long Marston FAS unknown Monday, July 10, 1989 won report
8 219/6 374 62.2x6 3.51 1 Chipping Norton FAS Chipping Norton Tuesday, July 11, 1989 drawn report
8 195/9 282 47x6 4.15 2 Hereford Chameleons FAS Chipping Norton Wednesday, July 17, 1991 drawn report
8 267/6 285 47.3x6 5.62 1 RAF Brize Norton FAS Chipping Norton Friday, July 17, 1992 drawn report
8 128/7 252 42x6 3.05 1 Bayshill FAS Bayshill Sunday, July 11, 1993 won report
8 135/2 246 41x6 3.29 2 Kineton FAS Kineton Tuesday, July 18, 1995 drawn report
8 167/8 200 33.2x6 5.01 2 Stanton FAS Stanton Thursday, July 20, 1995 won report
8 170/10 248 41.2x6 4.11 2 Longborough & Sezincote FAS Longborough Wednesday, July 17, 1996 won report
8 122/4 112 18.4x6 6.54 2 Chipping Campden FAS Chipping Campden Wednesday, July 17, 1996 lost report
8 266/6 362 60.2x6 4.41 1 Mid-Notts FAS FAS Chipping Norton Thursday, July 18, 1996 drawn report
8 103/9 246 41x6 2.51 2 Temple Grafton FAS Temple Grafton Monday, July 13, 1998 drawn report
8 166/10 NA NAx6 NA 1 Edingley FAS Hook Norton Thursday, July 12, 2001 drawn report
8 116/10 169 28.1x6 4.12 2 Naunton FAS Naunton Sunday, July 14, 2002 won report
8 145/10 210 35x6 4.14 1 Temple Grafton FAS Temple Grafton Monday, July 15, 2002 lost report
