Fraser Houlder's FAS statistics

(last updated: Monday, March 25, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1988-2023 57 418 14.41 65  15 0 15 41 4/19 21.07 3.59 1388 24.35
1988 3 3 1.50 3* 1 0 1 0 0/11 - 6.17 13 4.33
1989 4 5 1.67 1 0 1 1 1/22 22.00 5.50 35 8.75
1990 3 0 0.00 0 0 0 1 1/26 26.00 3.25 20 6.67
1991 4 5 5.00 2 0 2 2 1/23 36.50 4.87 65 16.25
1992 4 22 7.33 15* 0 0 0 3 2/22 31.33 4.00 82 20.50
1993 3 16 16.00 8* 0 0 0 7 4/35 8.29 3.41 156 52.00
1994 4 70 17.50 65  1 0 1 2 1/9 23.50 3.36 120 30.00
1995 5 23 - 16* 2 0 2 5 4/19 16.40 3.04 143 28.60
1996 6 31 10.33 18  2 0 2 5 2/39 24.20 2.63 151 25.17
1998 1 3 3.00 0 0 0 1 1/6 6.00 1.00 23 23.00
2000 2 34 17.00 32  1 0 1 1 1/18 36.00 3.00 64 32.00
2004 2 70 70.00 63  1 0 1 2 2/31 27.00 4.50 120 60.00
2005 1 54 54.00 54  0 0 0 0 - - - 54 54.00
2006 2 0 - -   1 0 1 2 1/26 30.00 4.62 50 25.00
2008 3 2 2.00 1 0 1 5 2/17 11.60 2.76 112 37.33
2018 1 18 - 18* 0 0 0 2 2/9 4.50 3.00 58 58.00
2019 2 33 16.50 17  0 0 0 0 0/29 - 7.25 33 16.50
2021 3 4 4.00 1 0 1 1 1/18 18.00 4.50 34 11.33
2023 4 25 12.50 14  1 0 1 1 1/7 34.00 6.38 55 13.75

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
63  1 0 2/31 113 FAS Fladbury Fladbury Friday, July 16, 2004 report
65  1 0 1/35 95 FAS Longborough & Sezincote Blockley Wednesday, July 13, 1994 report
-   1 0 4/19 90 FAS Blockley Blockley Saturday, July 22, 1995 report
-   0 0 4/35 80 FAS Hampton-in-Arden Corbett Field Tuesday, July 13, 1993 report
0 0 3/23 68 FAS Mickleton Mickleton Friday, July 16, 1993 report
18  1 0 2/39 68 FAS Blockley Blockley Saturday, July 20, 1996 report
18* 0 0 2/9 58 FAS Bibury Bibury Sunday, July 8, 2018 report
54  0 0 - 54 FAS Fladbury Fladbury Friday, July 15, 2005 report
32  0 0 1/18 52 FAS Fladbury Fladbury Friday, July 14, 2000 report
-   1 0 2/17 50 FAS Temple Grafton Temple Grafton Monday, July 14, 2008 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1988-2023 57 38 9 418 14.41 7 3 0 65 
1988 3 3 1 3 1.50 2 0 0 3*
1989 4 3 0 5 1.67 1 0 0
1990 3 1 0 0 0.00 1 0 0
1991 4 2 1 5 5.00 0 0 0
1992 4 4 1 22 7.33 1 0 0 15*
1993 3 2 1 16 16.00 0 0 0 8*
1994 4 4 0 70 17.50 1 1 0 65 
1995 5 2 2 23 - 0 0 0 16*
1996 6 3 0 31 10.33 1 0 0 18 
1998 1 1 0 3 3.00 0 0 0
2000 2 2 0 34 17.00 0 0 0 32 
2004 2 2 1 70 70.00 0 1 0 63 
2005 1 1 0 54 54.00 0 1 0 54 
2006 2 0 0 0 - 0 0 0 -  
2008 3 1 0 2 2.00 0 0 0
2018 1 1 1 18 - 0 0 0 18*
2019 2 2 0 33 16.50 0 0 0 17 
2021 3 1 0 4 4.00 0 0 0
2023 4 3 1 25 12.50 0 0 0 14 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
65  - - FAS Longborough & Sezincote Blockley Wednesday, July 13, 1994 report
63  - - FAS Fladbury Fladbury Friday, July 16, 2004 report
54  - - FAS Fladbury Fladbury Friday, July 15, 2005 report
32  - - FAS Fladbury Fladbury Friday, July 14, 2000 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1988-2023 57 1445 44 864 41 4/19 21.07 3.59 35.24 1 2 0
1988 3 36 0 37 0 0/11 - 6.17 - 0 0 0
1989 4 24 0 22 1 1/22 22.00 5.50 24.00 0 0 0
1990 3 48 1 26 1 1/26 26.00 3.25 48.00 0 0 0
1991 4 90 2 73 2 1/23 36.50 4.87 45.00 0 0 0
1992 4 141 6 94 3 2/22 31.33 4.00 47.00 0 0 0
1993 3 102 2 58 7 4/35 8.29 3.41 14.57 1 1 0
1994 4 84 2 47 2 1/9 23.50 3.36 42.00 0 0 0
1995 5 162 4 82 5 4/19 16.40 3.04 32.40 0 1 0
1996 6 276 16 121 5 2/39 24.20 2.63 55.20 0 0 0
1998 1 36 1 6 1 1/6 6.00 1.00 36.00 0 0 0
2000 2 72 3 36 1 1/18 36.00 3.00 72.00 0 0 0
2004 2 72 1 54 2 2/31 27.00 4.50 36.00 0 0 0
2005 1 0 0 0 0 - - - - 0 0 0
2006 2 78 1 60 2 1/26 30.00 4.62 39.00 0 0 0
2008 3 126 4 58 5 2/17 11.60 2.76 25.20 0 0 0
2018 1 18 1 9 2 2/9 4.50 3.00 9.00 0 0 0
2019 2 24 0 29 0 0/29 - 7.25 - 0 0 0
2021 3 24 0 18 1 1/18 18.00 4.50 24.00 0 0 0
2023 4 32 0 34 1 1/7 34.00 6.38 32.00 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
48 8x6 2 4/19 2.38 FAS Blockley Blockley Saturday, July 22, 1995 report
72 12x6 2 4/35 2.92 FAS Hampton-in-Arden Corbett Field Tuesday, July 13, 1993 report
30 5x6 0 3/23 4.60 FAS Mickleton Mickleton Friday, July 16, 1993 report
18 3x6 1 2/9 3.00 FAS Bibury Bibury Sunday, July 8, 2018 report
42 7x6 0 2/17 2.43 FAS Temple Grafton Temple Grafton Monday, July 14, 2008 report
48 8x6 1 2/19 2.38 FAS Naunton Naunton Sunday, July 13, 2008 report
60 10x6 4 2/22 2.20 FAS Stanton Stanton Thursday, July 16, 1992 report
42 7x6 1 2/31 4.43 FAS Fladbury Fladbury Friday, July 16, 2004 report
54 9x6 1 2/39 4.33 FAS Blockley Blockley Saturday, July 20, 1996 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
36 6x6 1 1/6 1.00 FAS The Bunnies Chipping Norton Friday, July 17, 1998 report
36 6x6 4 1/8 1.33 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
36 6x6 2 0/8 1.33 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
84 14x6 8 0/19 1.36 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
30 5x6 1 0/7 1.40 FAS Incontinents FAS Incompetents Chipping Norton Friday, July 21, 1995 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 8.00)

balls overs maidens figures econ team opposition venue date report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1988-2023 57 15 0 15 0.26 0 0 0
1988 3 1 0 1 0.33 0 0 0
1989 4 1 0 1 0.25 0 0 0
1990 3 0 0 0 0.00 0 0 0
1991 4 2 0 2 0.50 0 0 0
1992 4 0 0 0 0.00 0 0 0
1993 3 0 0 0 0.00 0 0 0
1994 4 1 0 1 0.25 0 0 0
1995 5 2 0 2 0.40 0 0 0
1996 6 2 0 2 0.33 0 0 0
1998 1 0 0 0 0.00 0 0 0
2000 2 1 0 1 0.50 0 0 0
2004 2 1 0 1 0.50 0 0 0
2005 1 0 0 0 0.00 0 0 0
2006 2 1 0 1 0.50 0 0 0
2008 3 1 0 1 0.33 0 0 0
2018 1 0 0 0 0.00 0 0 0
2019 2 0 0 0 0.00 0 0 0
2021 3 1 0 1 0.33 0 0 0
2023 4 1 0 1 0.25 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
3* - - 0 0 0 18 3x6 0 0/11 3.67 FAS Salford & Cornwell Salford Tuesday, July 12, 1988 report
- - 0 0 0 0 - - - - FAS Lower Moor Lower Moor Wednesday, July 13, 1988 report
- - 1 0 1 18 3x6 0 0/26 8.67 FAS Southwell Clergy Chipping Norton Thursday, July 14, 1988 report
- - 1 0 1 24 4x6 0 1/22 5.50 FAS Royal Engineers unknown Monday, July 10, 1989 report
- - 0 0 0 0 - - - - FAS Salford & Cornwell unknown Tuesday, July 11, 1989 report
- - 0 0 0 0 - - - - FAS Longborough Longborough Thursday, July 13, 1989 report
-   - - 0 0 0 0 - - - - FAS Fladbury Fladbury Friday, July 14, 1989 report
- - 0 0 0 0 - - - - FAS Hampton-in-Arden Hampton-in-Arden Tuesday, July 10, 1990 report
-   - - 0 0 0 0 - - - - FAS Mid-Notts FAS Chipping Norton Thursday, July 12, 1990 report
-   - - 0 0 0 48 8x6 1 1/26 3.25 FAS Blockley Blockley Saturday, July 14, 1990 report
1* - - 0 0 0 0 - - - - FAS Temple Grafton Temple Grafton Monday, July 15, 1991 report
- - 0 0 0 24 4x6 1 0/22 5.50 FAS Hampton-in-Arden Hampton-in-Arden Tuesday, July 16, 1991 report
-   - - 1 0 1 24 4x6 0 1/23 5.75 FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
-   - - 1 0 1 42 7x6 1 1/28 4.00 FAS Fladbury Fladbury Friday, July 19, 1991 report
- - 0 0 0 18 3x6 1 0/8 2.67 FAS Kineton Kineton Tuesday, July 14, 1992 report
- - 0 0 0 30 5x6 0 0/24 4.80 FAS Offenham Offenham Wednesday, July 15, 1992 report
- - 0 0 0 60 10x6 4 2/22 2.20 FAS Stanton Stanton Thursday, July 16, 1992 report
15* - - 0 0 0 33 5.3x6 1 1/40 7.27 FAS RAF Brize Norton Chipping Norton Friday, July 17, 1992 report
-   - - 0 0 0 72 12x6 2 4/35 2.92 FAS Hampton-in-Arden Corbett Field Tuesday, July 13, 1993 report
8* - - 0 0 0 0 - - - - FAS Stanton Stanton Thursday, July 15, 1993 report
- - 0 0 0 30 5x6 0 3/23 4.60 FAS Mickleton Mickleton Friday, July 16, 1993 report
- - 0 0 0 0 - - - - FAS Agnostics Chipping Norton Tuesday, July 12, 1994 report
65  - - 1 0 1 54 9x6 2 1/35 3.89 FAS Longborough & Sezincote Blockley Wednesday, July 13, 1994 report
- - 0 0 0 6 1x6 0 0/3 3.00 FAS FAS Campers Chipping Campden Thursday, July 14, 1994 report
- - 0 0 0 24 4x6 0 1/9 2.25 FAS Mickleton Mickleton Friday, July 15, 1994 report
-   - - 0 0 0 24 4x6 0 1/16 4.00 FAS Philanderers Chipping Norton Monday, July 17, 1995 report
7* - - 0 0 0 42 7x6 1 0/21 3.00 FAS Longborough & Sezincote Longborough Wednesday, July 19, 1995 report
16* - - 1 0 1 30 5x6 1 0/7 1.40 FAS Incontinents FAS Incompetents Chipping Norton Friday, July 21, 1995 report
-   - - 0 0 0 18 3x6 0 0/19 6.33 FAS Mickleton Mickleton Friday, July 21, 1995 report
-   - - 1 0 1 48 8x6 2 4/19 2.38 FAS Blockley Blockley Saturday, July 22, 1995 report
-   - - 0 0 0 36 6x6 4 1/8 1.33 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
- - 0 0 0 24 4x6 0 1/13 3.25 FAS Brian Gee's XI Chipping Campden Tuesday, July 16, 1996 report
-   - - 1 0 1 36 6x6 2 0/8 1.33 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
-   - - 0 0 0 84 14x6 8 0/19 1.36 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
13  - - 0 0 0 42 7x6 1 1/34 4.86 FAS Fladbury Fladbury Friday, July 19, 1996 report
18  - - 1 0 1 54 9x6 1 2/39 4.33 FAS Blockley Blockley Saturday, July 20, 1996 report
- - 0 0 0 36 6x6 1 1/6 1.00 FAS The Bunnies Chipping Norton Friday, July 17, 1998 report
32  - - 0 0 0 42 7x6 3 1/18 2.57 FAS Fladbury Fladbury Friday, July 14, 2000 report
- - 1 0 1 30 5x6 0 0/18 3.60 FAS Blockley Blockley Saturday, July 15, 2000 report
7* - - 0 0 0 30 5x6 0 0/23 4.60 FAS Surrey Cryptics Upton House Thursday, July 15, 2004 report
63  - - 1 0 1 42 7x6 1 2/31 4.43 FAS Fladbury Fladbury Friday, July 16, 2004 report
54  - - 0 0 0 0 - - - - FAS Fladbury Fladbury Friday, July 15, 2005 report
-   - - 0 0 0 48 8x6 1 1/34 4.25 FAS Stanton Stanton Thursday, July 20, 2006 report
-   - - 1 0 1 30 5x6 0 1/26 5.20 FAS Fladbury Fladbury Friday, July 21, 2006 report
-   - - 0 0 0 48 8x6 1 2/19 2.38 FAS Naunton Naunton Sunday, July 13, 2008 report
-   - - 1 0 1 42 7x6 0 2/17 2.43 FAS Temple Grafton Temple Grafton Monday, July 14, 2008 report
- - 0 0 0 36 6x6 3 1/22 3.67 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
18* 11 163.64 0 0 0 18 3x6 1 2/9 3.00 FAS Bibury Bibury Sunday, July 8, 2018 report
17  18 94.44 0 0 0 24 4x6 0 0/29 7.25 FAS Remnants Blockley Sunday, July 14, 2019 report
16  17 94.12 0 0 0 0 - - - - FAS Fladbury Fladbury Monday, July 15, 2019 report
-   - - 1 0 1 24 4x6 0 1/18 4.50 FAS Bibury Bibury Sunday, July 11, 2021 report
-   - - 0 0 0 0 - - - - FAS Fladbury Fladbury Monday, July 12, 2021 report
- - 0 0 0 0 - - - - FAS Shipton-under-Wychwood Shipton-under-Wychwood Tuesday, July 13, 2021 report
14  - - 1 0 1 0 - - - - Baz Dare Memorial XI Nick Houlder Memorial XI Blockley Sunday, July 9, 2023 report
-   - - 0 0 0 8 1x8 0 1/7 5.25 Baz Dare Memorial XI Nick Houlder Memorial XI Blockley Sunday, July 9, 2023 report
10* 8 125.00 0 0 0 24 4x6 0 0/27 6.75 FAS Bibury Bibury Monday, July 10, 2023 report
6 16.67 0 0 0 0 - - - - FAS Champs Invitational XI Shipton-under-Wychwood Tuesday, July 11, 2023 report