Joe White's FAS statistics

(last updated: Monday, March 25, 2024)

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1996-2023 126 857 17.85 75  23 0 23 166 5/9 16.63 3.74 4407 34.98
1996 4 2 1.00 1* 0 0 0 1 1/13 89.00 3.87 22 5.50
1997 5 16 16.00 11  0 0 0 8 5/36 14.12 3.32 176 35.20
1998 5 52 17.33 27  0 0 0 5 2/10 18.60 3.21 152 30.40
1999 5 92 30.67 64  1 0 1 4 1/4 27.25 4.54 182 36.40
2000 5 9 4.50 0 0 0 8 4/20 7.50 2.73 169 33.80
2001 4 17 8.50 15  0 0 0 4 2/5 16.00 3.05 97 24.25
2002 4 2 1.00 2* 1 0 1 10 5/9 8.40 3.65 212 53.00
2003 7 16 8.00 11  4 0 4 12 4/28 20.00 4.53 296 42.29
2004 5 74 24.67 32  0 0 0 6 3/37 23.33 4.00 194 38.80
2005 4 14 14.00 14  1 0 1 10 3/34 22.90 4.98 224 56.00
2006 6 50 25.00 25  2 0 2 12 4/34 13.08 4.03 310 51.67
2007 3 13 13.00 13  0 0 0 8 4/24 7.00 2.53 173 57.67
2008 5 57 - 38* 1 0 1 8 3/23 12.50 3.45 227 45.40
2009 5 6 6.00 3 0 3 12 5/53 13.00 3.48 276 55.20
2010 4 3 3.00 2 0 2 4 2/17 24.25 3.88 103 25.75
2011 4 0 - -   0 0 0 5 3/24 11.80 2.68 100 25.00
2012 2 0 - -   1 0 1 4 2/40 20.00 4.90 90 45.00
2013 4 80 80.00 75  2 0 2 3 2/25 19.33 2.90 160 40.00
2014 5 12 6.00 0 0 0 5 2/14 21.80 3.44 112 22.40
2015 4 32 32.00 16  0 0 0 6 2/6 15.33 5.11 152 38.00
2016 4 62 20.67 27  1 0 1 2 2/12 35.00 3.62 112 28.00
2017 4 41 10.25 32  1 0 1 6 2/21 14.00 3.65 171 42.75
2018 5 29 29.00 29  0 0 0 4 1/6 22.00 3.38 109 21.80
2019 2 9 9.00 0 0 0 1 1/38 62.00 6.89 29 14.50
2020 3 37 37.00 37  1 0 1 6 2/4 6.33 1.73 167 55.67
2021 5 21 10.50 17  1 0 1 5 2/17 18.80 3.71 131 26.20
2022 6 84 21.00 33  1 0 1 0 0/9 - 4.50 94 15.67
2023 7 27 13.50 19  0 0 0 7 2/11 18.71 3.97 167 23.86

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
1 0 5/53 116 FAS The Adastrians Blockley Tuesday, July 14, 2009 report
-   0 0 5/36 100 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
-   0 0 5/9 100 FAS Blockley Blockley Saturday, July 20, 2002 report
75  0 0 1/17 95 FAS Fladbury Fladbury Monday, July 8, 2013 report
64  1 0 1/4 94 FAS Blockley Blockley Saturday, July 17, 1999 report
2* 0 0 4/20 82 FAS Darlingscott Darlingscott Sunday, July 9, 2000 report
2* 0 0 4/79 82 FAS The Adastrians Upton House Tuesday, July 15, 2003 report
-   0 0 4/28 80 FAS Blockley Blockley Saturday, July 19, 2003 report
0* 0 0 4/34 80 FAS Temple Grafton Temple Grafton Monday, July 17, 2006 report
-   0 0 4/24 80 FAS Temple Grafton Temple Grafton Monday, July 16, 2007 report
-   2 0 3/9 80 FAS Naunton Naunton Sunday, July 12, 2009 report
18  0 0 3/26 78 FAS Naunton Naunton Sunday, July 16, 2006 report
38* 0 0 2/15 78 FAS Remnants Fitzwilliam College Wednesday, July 2, 2008 report
37  0 0 2/4 77 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
16  0 0 3/37 76 FAS Naunton Naunton Sunday, July 11, 2004 report
14  0 0 3/34 74 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
13  0 0 3/22 73 FAS The Adastrians Blockley Tuesday, July 17, 2007 report
-   1 0 3/85 70 FAS Temple Grafton Temple Grafton Monday, July 11, 2005 report
27  0 0 2/34 67 FAS Stanton Stanton Thursday, July 16, 1998 report
27  0 0 2/12 67 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
-   0 0 3/14 60 FAS The Adastrians Chipping Norton Tuesday, July 11, 2000 report
0 0 3/19 60 FAS Stanton Stanton Thursday, July 18, 2002 report
-   0 0 3/75 60 FAS The Bunnies Ebrington Friday, July 15, 2005 report
-   0 0 3/18 60 FAS Stanton Stanton Thursday, July 20, 2006 report
-   0 0 3/23 60 FAS Naunton Naunton Sunday, July 13, 2008 report
-   0 0 3/24 60 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
17  0 0 2/17 57 FAS Slaughters United Bourton Vale Tuesday, July 13, 2021 report
16  0 0 2/36 56 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
14* 0 0 2/10 54 FAS Lardsters FAS Bulimics Blockley Saturday, July 18, 1998 report
1 0 2/32 53 FAS Fladbury Fladbury Monday, July 10, 2017 report
32  0 0 1/21 52 FAS Surrey Cryptics Upton House Thursday, July 15, 2004 report
32  0 0 1/13 52 FAS Bibury Bibury Sunday, July 9, 2017 report
11  0 0 2/17 51 FAS Fladbury Fladbury Friday, July 18, 2003 report
-   1 0 2/40 50 FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
-   1 0 2/25 50 FAS The Bunnies Charlton Saturday, July 6, 2013 report
-   1 0 2/18 50 FAS Fladbury Fladbury Monday, August 31, 2020 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1996-2023 126 65 17 857 17.85 5 2 0 75 
1996 4 3 1 2 1.00 1 0 0 1*
1997 5 2 1 16 16.00 0 0 0 11 
1998 5 4 1 52 17.33 0 0 0 27 
1999 5 3 0 92 30.67 0 1 0 64 
2000 5 3 1 9 4.50 0 0 0
2001 4 2 0 17 8.50 0 0 0 15 
2002 4 3 1 2 1.00 2 0 0 2*
2003 7 3 1 16 8.00 0 0 0 11 
2004 5 4 1 74 24.67 0 0 0 32 
2005 4 1 0 14 14.00 0 0 0 14 
2006 6 4 2 50 25.00 0 0 0 25 
2007 3 1 0 13 13.00 0 0 0 13 
2008 5 2 2 57 - 0 0 0 38*
2009 5 1 0 6 6.00 0 0 0
2010 4 1 0 3 3.00 0 0 0
2011 4 0 0 0 - 0 0 0 -  
2012 2 0 0 0 - 0 0 0 -  
2013 4 2 1 80 80.00 0 1 0 75 
2014 5 2 0 12 6.00 0 0 0
2015 4 3 2 32 32.00 0 0 0 16 
2016 4 4 1 62 20.67 0 0 0 27 
2017 4 4 0 41 10.25 0 0 0 32 
2018 5 1 0 29 29.00 0 0 0 29 
2019 2 1 0 9 9.00 0 0 0
2020 3 1 0 37 37.00 0 0 0 37 
2021 5 2 0 21 10.50 0 0 0 17 
2022 6 5 1 84 21.00 1 0 0 33 
2023 7 3 1 27 13.50 1 0 0 19 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
75  81 92.59 FAS Fladbury Fladbury Monday, July 8, 2013 report
64  70 91.43 FAS Blockley Blockley Saturday, July 17, 1999 report
38* - - FAS Remnants Fitzwilliam College Wednesday, July 2, 2008 report
37  36 102.78 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
33  28 117.86 FAS Royal Marines Blockley Wednesday, July 13, 2022 report
32  - - FAS Surrey Cryptics Upton House Thursday, July 15, 2004 report
32  23 139.13 FAS Bibury Bibury Sunday, July 9, 2017 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report
32  23 139.13 FAS Bibury Bibury Sunday, July 9, 2017 report
33  28 117.86 FAS Royal Marines Blockley Wednesday, July 13, 2022 report
29  26 111.54 FAS Remnants The Leys School (Latham Road) Wednesday, July 4, 2018 report
37  36 102.78 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
27  27 100.00 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than50.00)

score balls SR team opposition venue date report
26  59 44.07 FAS Fladbury Fladbury Monday, July 11, 2022 report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1996-2023 126 4426 110 2761 166 5/9 16.63 3.74 26.66 12 5 3
1996 4 138 5 89 1 1/13 89.00 3.87 138.00 0 0 0
1997 5 204 4 113 8 5/36 14.12 3.32 25.50 0 0 1
1998 5 174 5 93 5 2/10 18.60 3.21 34.80 0 0 0
1999 5 144 4 109 4 1/4 27.25 4.54 36.00 0 0 0
2000 5 132 3 60 8 4/20 7.50 2.73 16.50 1 1 0
2001 4 126 5 64 4 2/5 16.00 3.05 31.50 0 0 0
2002 4 138 7 84 10 5/9 8.40 3.65 13.80 1 0 1
2003 7 318 6 240 12 4/28 20.00 4.53 26.50 0 2 0
2004 5 210 4 140 6 3/37 23.33 4.00 35.00 1 0 0
2005 4 276 4 229 10 3/34 22.90 4.98 27.60 3 0 0
2006 6 234 3 157 12 4/34 13.08 4.03 19.50 2 1 0
2007 3 133 6 56 8 4/24 7.00 2.53 16.62 1 1 0
2008 5 174 4 100 8 3/23 12.50 3.45 21.75 1 0 0
2009 5 269 5 156 12 5/53 13.00 3.48 22.42 1 0 1
2010 4 150 4 97 4 2/17 24.25 3.88 37.50 0 0 0
2011 4 132 5 59 5 3/24 11.80 2.68 26.40 1 0 0
2012 2 98 1 80 4 2/40 20.00 4.90 24.50 0 0 0
2013 4 120 6 58 3 2/25 19.33 2.90 40.00 0 0 0
2014 5 190 4 109 5 2/14 21.80 3.44 38.00 0 0 0
2015 4 108 2 92 6 2/6 15.33 5.11 18.00 0 0 0
2016 4 116 2 70 2 2/12 35.00 3.62 58.00 0 0 0
2017 4 138 1 84 6 2/21 14.00 3.65 23.00 0 0 0
2018 5 156 7 88 4 1/6 22.00 3.38 39.00 0 0 0
2019 2 54 0 62 1 1/38 62.00 6.89 54.00 0 0 0
2020 3 132 6 38 6 2/4 6.33 1.73 22.00 0 0 0
2021 5 152 3 94 5 2/17 18.80 3.71 30.40 0 0 0
2022 6 12 0 9 0 0/9 - 4.50 - 0 0 0
2023 7 198 4 131 7 2/11 18.71 3.97 28.29 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
30 5x6 3 5/9 1.80 FAS Blockley Blockley Saturday, July 20, 2002 report
90 15x6 1 5/36 2.40 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
83 13.5x6 0 5/53 3.83 FAS The Adastrians Blockley Tuesday, July 14, 2009 report
30 5x6 0 4/20 4.00 FAS Darlingscott Darlingscott Sunday, July 9, 2000 report
49 8.1x6 3 4/24 2.94 FAS Temple Grafton Temple Grafton Monday, July 16, 2007 report
54 9x6 2 4/28 3.11 FAS Blockley Blockley Saturday, July 19, 2003 report
48 8x6 0 4/34 4.25 FAS Temple Grafton Temple Grafton Monday, July 17, 2006 report
84 14x6 1 4/79 5.64 FAS The Adastrians Upton House Tuesday, July 15, 2003 report
24 4x6 0 3/9 2.25 FAS Naunton Naunton Sunday, July 12, 2009 report
36 6x6 2 3/14 2.33 FAS The Adastrians Chipping Norton Tuesday, July 11, 2000 report
30 5x6 0 3/18 3.60 FAS Stanton Stanton Thursday, July 20, 2006 report
36 6x6 2 3/19 3.17 FAS Stanton Stanton Thursday, July 18, 2002 report
66 11x6 3 3/22 2.00 FAS The Adastrians Blockley Tuesday, July 17, 2007 report
42 7x6 1 3/23 3.29 FAS Naunton Naunton Sunday, July 13, 2008 report
42 7x6 0 3/24 3.43 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
48 8x6 1 3/26 3.25 FAS Naunton Naunton Sunday, July 16, 2006 report
78 13x6 2 3/34 2.62 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
48 8x6 1 3/37 4.62 FAS Naunton Naunton Sunday, July 11, 2004 report
72 12x6 0 3/75 6.25 FAS The Bunnies Ebrington Friday, July 15, 2005 report
78 13x6 1 3/85 6.54 FAS Temple Grafton Temple Grafton Monday, July 11, 2005 report
42 7x6 3 2/4 0.57 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
24 4x6 1 2/5 1.25 FAS Chipping Campden Chipping Campden Wednesday, July 11, 2001 report
12 2x6 0 2/6 3.00 FAS Bibury Bibury Sunday, July 5, 2015 report
18 3x6 1 2/7 2.33 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 report
42 7x6 2 2/10 1.43 FAS Lardsters FAS Bulimics Blockley Saturday, July 18, 1998 report
36 6x6 1 2/11 1.83 FAS Royal Marines Blockley Wednesday, July 12, 2023 report
24 4x6 1 2/12 3.00 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
30 5x6 1 2/13 2.60 FAS The Bunnies Chipping Norton Friday, July 13, 2001 report
36 6x6 1 2/14 2.33 FAS Fladbury Fladbury Monday, July 7, 2014 report
24 4x6 0 2/15 3.75 FAS Remnants Fitzwilliam College Wednesday, July 2, 2008 report
42 7x6 0 2/16 2.29 FAS Shipton-under-Wychwood Blockley Tuesday, September 1, 2020 report
36 6x6 2 2/17 2.83 FAS Fladbury Fladbury Friday, July 18, 2003 report
24 4x6 0 2/17 4.25 FAS Remnants Fitzwilliam College Wednesday, July 7, 2010 report
24 4x6 0 2/17 4.25 FAS Slaughters United Bourton Vale Tuesday, July 13, 2021 report
48 8x6 3 2/18 2.25 FAS Fladbury Fladbury Monday, August 31, 2020 report
24 4x6 0 2/21 5.25 FAS Remnants Fitzwilliam College Wednesday, July 5, 2017 report
48 8x6 1 2/24 3.00 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
48 8x6 1 2/24 3.00 FAS Fladbury Fladbury Monday, July 12, 2021 report
42 7x6 2 2/25 3.57 FAS The Bunnies Charlton Saturday, July 6, 2013 report
60 10x6 0 2/27 2.70 FAS The Bunnies Blockley Sunday, July 6, 2014 report
36 6x6 0 2/32 5.33 FAS Stanton Stanton Thursday, July 17, 2003 report
48 8x6 1 2/32 4.00 FAS Fladbury Fladbury Monday, July 10, 2017 report
60 10x6 2 2/34 3.40 FAS Stanton Stanton Thursday, July 16, 1998 report
72 12x6 4 2/35 2.92 FAS The Slags Blockley Wednesday, July 15, 2009 report
66 11x6 1 2/36 3.27 FAS Temple Grafton Temple Grafton Monday, July 13, 2009 report
42 7x6 1 2/36 5.14 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
44 7.2x6 0 2/40 5.45 FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
54 9x6 1 2/40 4.44 FAS Royal Marines Blockley Tuesday, July 10, 2012 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
42 7x6 3 2/4 0.57 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
24 4x6 1 2/5 1.25 FAS Chipping Campden Chipping Campden Wednesday, July 11, 2001 report
42 7x6 2 2/10 1.43 FAS Lardsters FAS Bulimics Blockley Saturday, July 18, 1998 report
24 4x6 0 1/6 1.50 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report
24 4x6 2 1/6 1.50 FAS Bibury Bibury Sunday, July 8, 2018 report
24 4x6 2 1/7 1.75 FAS Fladbury Fladbury Monday, July 11, 2011 report
30 5x6 3 5/9 1.80 FAS Blockley Blockley Saturday, July 20, 2002 report
36 6x6 1 2/11 1.83 FAS Royal Marines Blockley Wednesday, July 12, 2023 report
48 8x6 3 0/15 1.88 FAS The Bunnies Upton House Saturday, July 9, 2011 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 8.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 1/38 9.50 FAS Slaughters United Lower Slaughter Tuesday, July 16, 2019 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1996-2023 126 23 0 23 0.18 2 1 0
1996 4 0 0 0 0.00 0 0 0
1997 5 0 0 0 0.00 0 0 0
1998 5 0 0 0 0.00 0 0 0
1999 5 1 0 1 0.20 0 0 0
2000 5 0 0 0 0.00 0 0 0
2001 4 0 0 0 0.00 0 0 0
2002 4 1 0 1 0.25 0 0 0
2003 7 4 0 4 0.57 0 1 0
2004 5 0 0 0 0.00 0 0 0
2005 4 1 0 1 0.25 0 0 0
2006 6 2 0 2 0.33 1 0 0
2007 3 0 0 0 0.00 0 0 0
2008 5 1 0 1 0.20 0 0 0
2009 5 3 0 3 0.60 1 0 0
2010 4 2 0 2 0.50 0 0 0
2011 4 0 0 0 0.00 0 0 0
2012 2 1 0 1 0.50 0 0 0
2013 4 2 0 2 0.50 0 0 0
2014 5 0 0 0 0.00 0 0 0
2015 4 0 0 0 0.00 0 0 0
2016 4 1 0 1 0.25 0 0 0
2017 4 1 0 1 0.25 0 0 0
2018 5 0 0 0 0.00 0 0 0
2019 2 0 0 0 0.00 0 0 0
2020 3 1 0 1 0.33 0 0 0
2021 5 1 0 1 0.20 0 0 0
2022 6 1 0 1 0.17 0 0 0
2023 7 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
3 0 3 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
2 0 2 FAS The Bunnies Ebrington Friday, July 21, 2006 report
2 0 2 FAS Naunton Naunton Sunday, July 12, 2009 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
1* - - 0 0 0 30 5x6 1 1/13 2.60 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
- - 0 0 0 36 6x6 2 0/19 3.17 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
- - 0 0 0 24 4x6 1 0/8 2.00 FAS Kineton Kineton Tuesday, July 16, 1996 report
-   - - 0 0 0 48 8x6 1 0/49 6.12 FAS The Bunnies Chipping Norton Friday, July 19, 1996 report
-   - - 0 0 0 90 15x6 1 5/36 2.40 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
11  - - 0 0 0 0 - - - - FAS Kineton Kineton Tuesday, July 15, 1997 report
-   - - 0 0 0 18 3x6 1 2/7 2.33 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 report
5* - - 0 0 0 54 9x6 2 1/36 4.00 FAS Stanton Stanton Thursday, July 17, 1997 report
-   - - 0 0 0 42 7x6 0 0/34 4.86 FAS Fladbury Fladbury Friday, July 18, 1997 report
- - 0 0 0 0 - - - - FAS Darlingscott Darlingscott Sunday, July 12, 1998 report
-   - - 0 0 0 24 4x6 0 0/15 3.75 FAS Chipping Campden Chipping Campden Wednesday, July 15, 1998 report
27  - - 0 0 0 60 10x6 2 2/34 3.40 FAS Stanton Stanton Thursday, July 16, 1998 report
10  - - 0 0 0 48 8x6 1 1/34 4.25 FAS Fladbury Fladbury Friday, July 17, 1998 report
14* - - 0 0 0 42 7x6 2 2/10 1.43 FAS Lardsters FAS Bulimics Blockley Saturday, July 18, 1998 report
-   - - 0 0 0 24 4x6 2 1/10 2.50 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
-   - - 0 0 0 18 3x6 1 1/12 4.00 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
-   - - 0 0 0 24 4x6 0 0/18 4.50 FAS Chipping Campden Chipping Campden Wednesday, July 14, 1999 report
11  - - 0 0 0 36 6x6 0 1/47 7.83 FAS Stanton Stanton Thursday, July 15, 1999 report
17  - - 0 0 0 30 5x6 0 0/18 3.60 FAS Fladbury Fladbury Friday, July 16, 1999 report
64  70 91.43 1 0 1 12 2x6 1 1/4 2.00 FAS Blockley Blockley Saturday, July 17, 1999 report
2* - - 0 0 0 30 5x6 0 4/20 4.00 FAS Darlingscott Darlingscott Sunday, July 9, 2000 report
-   - - 0 0 0 36 6x6 2 3/14 2.33 FAS The Adastrians Chipping Norton Tuesday, July 11, 2000 report
-   - - 0 0 0 36 6x6 0 0/16 2.67 FAS Longborough & Sezincote Longborough Wednesday, July 12, 2000 report
- - 0 0 0 0 - - - - FAS Mid-Notts FAS Chipping Norton Thursday, July 13, 2000 report
- - 0 0 0 30 5x6 1 1/10 2.00 FAS Blockley Blockley Saturday, July 15, 2000 report
15  - - 0 0 0 54 9x6 1 0/45 5.00 FAS Temple Grafton Temple Grafton Monday, July 9, 2001 report
-   - - 0 0 0 24 4x6 1 2/5 1.25 FAS Chipping Campden Chipping Campden Wednesday, July 11, 2001 report
- - 0 0 0 18 3x6 2 0/1 0.33 FAS Edingley Hook Norton Thursday, July 12, 2001 report
-   - - 0 0 0 30 5x6 1 2/13 2.60 FAS The Bunnies Chipping Norton Friday, July 13, 2001 report
2* - - 0 0 0 54 9x6 1 1/47 5.22 FAS The Adastrians Upton House Tuesday, July 16, 2002 report
- - 1 0 1 18 3x6 1 1/9 3.00 FAS Surrey Cryptics Chipping Campden Wednesday, July 17, 2002 report
- - 0 0 0 36 6x6 2 3/19 3.17 FAS Stanton Stanton Thursday, July 18, 2002 report
-   - - 0 0 0 30 5x6 3 5/9 1.80 FAS Blockley Blockley Saturday, July 20, 2002 report
-   - - 3 0 3 36 6x6 0 0/32 5.33 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
2* - - 0 0 0 84 14x6 1 4/79 5.64 FAS The Adastrians Upton House Tuesday, July 15, 2003 report
-   - - 0 0 0 48 8x6 1 0/41 5.12 FAS Ebrington Ebrington Wednesday, July 16, 2003 report
- - 0 0 0 36 6x6 0 2/32 5.33 FAS Stanton Stanton Thursday, July 17, 2003 report
11  - - 0 0 0 36 6x6 2 2/17 2.83 FAS Fladbury Fladbury Friday, July 18, 2003 report
-   - - 0 0 0 54 9x6 2 4/28 3.11 FAS Blockley Blockley Saturday, July 19, 2003 report
-   - - 1 0 1 24 4x6 0 0/11 2.75 FAS Remnants Fitzwilliam College Tuesday, June 17, 2003 report
16  - - 0 0 0 48 8x6 1 3/37 4.62 FAS Naunton Naunton Sunday, July 11, 2004 report
-   - - 0 0 0 42 7x6 2 1/29 4.14 FAS The Adastrians Upton House Tuesday, July 13, 2004 report
0* - - 0 0 0 48 8x6 0 1/28 3.50 FAS Ebrington Ebrington Wednesday, July 14, 2004 report
32  - - 0 0 0 42 7x6 1 1/21 3.00 FAS Surrey Cryptics Upton House Thursday, July 15, 2004 report
26  - - 0 0 0 30 5x6 0 0/25 5.00 FAS The Bunnies Ebrington Friday, July 16, 2004 report
-   - - 0 0 0 48 8x6 1 1/35 4.38 FAS Naunton Naunton Sunday, July 10, 2005 report
-   - - 1 0 1 78 13x6 1 3/85 6.54 FAS Temple Grafton Temple Grafton Monday, July 11, 2005 report
14  - - 0 0 0 78 13x6 2 3/34 2.62 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
-   - - 0 0 0 72 12x6 0 3/75 6.25 FAS The Bunnies Ebrington Friday, July 15, 2005 report
7* - - 0 0 0 18 3x6 0 1/17 5.67 FAS Remnants Fitzwilliam College Tuesday, July 11, 2006 report
18  - - 0 0 0 48 8x6 1 3/26 3.25 FAS Naunton Naunton Sunday, July 16, 2006 report
0* - - 0 0 0 48 8x6 0 4/34 4.25 FAS Temple Grafton Temple Grafton Monday, July 17, 2006 report
25  - - 0 0 0 60 10x6 0 1/48 4.80 FAS The Adastrians Blockley Tuesday, July 18, 2006 report
-   - - 0 0 0 30 5x6 0 3/18 3.60 FAS Stanton Stanton Thursday, July 20, 2006 report
-   - - 2 0 2 30 5x6 2 0/14 2.80 FAS The Bunnies Ebrington Friday, July 21, 2006 report
-   - - 0 0 0 18 3x6 0 1/10 3.33 FAS Remnants Fitzwilliam College Wednesday, July 11, 2007 report
-   - - 0 0 0 49 8.1x6 3 4/24 2.94 FAS Temple Grafton Temple Grafton Monday, July 16, 2007 report
13  - - 0 0 0 66 11x6 3 3/22 2.00 FAS The Adastrians Blockley Tuesday, July 17, 2007 report
38* - - 0 0 0 24 4x6 0 2/15 3.75 FAS Remnants Fitzwilliam College Wednesday, July 2, 2008 report
-   - - 0 0 0 42 7x6 1 3/23 3.29 FAS Naunton Naunton Sunday, July 13, 2008 report
-   - - 0 0 0 48 8x6 1 2/24 3.00 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
19* - - 1 0 1 24 4x6 0 1/23 5.75 White's Wankers Houlder's Homos Ebrington Wednesday, July 16, 2008 report
-   - - 0 0 0 36 6x6 2 0/15 2.50 FAS The Bunnies Blockley Thursday, July 17, 2008 report
-   - - 0 0 0 24 4x6 0 0/23 5.75 FAS Remnants Fitzwilliam College Wednesday, July 1, 2009 report
-   - - 2 0 2 24 4x6 0 3/9 2.25 FAS Naunton Naunton Sunday, July 12, 2009 report
-   - - 0 0 0 66 11x6 1 2/36 3.27 FAS Temple Grafton Temple Grafton Monday, July 13, 2009 report
- - 1 0 1 83 13.5x6 0 5/53 3.83 FAS The Adastrians Blockley Tuesday, July 14, 2009 report
-   - - 0 0 0 72 12x6 4 2/35 2.92 FAS The Slags Blockley Wednesday, July 15, 2009 report
- - 0 0 0 24 4x6 0 2/17 4.25 FAS Remnants Fitzwilliam College Wednesday, July 7, 2010 report
-   - - 0 0 0 36 6x6 2 0/23 3.83 FAS The Bunnies Upton House Saturday, July 10, 2010 report
-   - - 1 0 1 36 6x6 0 1/26 4.33 FAS Naunton Naunton Sunday, July 11, 2010 report
-   - - 1 0 1 54 9x6 2 1/31 3.44 FAS The Adastrians Blockley Tuesday, July 13, 2010 report
-   - - 0 0 0 18 3x6 0 1/13 4.33 FAS Remnants Fitzwilliam College Tuesday, July 5, 2011 report
-   - - 0 0 0 48 8x6 3 0/15 1.88 FAS The Bunnies Upton House Saturday, July 9, 2011 report
-   - - 0 0 0 24 4x6 2 1/7 1.75 FAS Fladbury Fladbury Monday, July 11, 2011 report
-   - - 0 0 0 42 7x6 0 3/24 3.43 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
-   - - 1 0 1 44 7.2x6 0 2/40 5.45 FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
-   - - 0 0 0 54 9x6 1 2/40 4.44 FAS Royal Marines Blockley Tuesday, July 10, 2012 report
5* 5 100.00 0 0 0 12 2x6 0 0/4 2.00 FAS Remnants Fitzwilliam College Tuesday, July 2, 2013 report
-   - - 1 0 1 42 7x6 2 2/25 3.57 FAS The Bunnies Charlton Saturday, July 6, 2013 report
75  81 92.59 0 0 0 36 6x6 2 1/17 2.83 FAS Fladbury Fladbury Monday, July 8, 2013 report
-   - - 1 0 1 30 5x6 2 0/12 2.40 FAS Royal Marines Blockley Tuesday, July 9, 2013 report
2 250.00 0 0 0 18 3x6 1 0/5 1.67 FAS Remnants Fitzwilliam College Tuesday, July 1, 2014 report
10 70.00 0 0 0 60 10x6 0 2/27 2.70 FAS The Bunnies Blockley Sunday, July 6, 2014 report
-   - - 0 0 0 36 6x6 1 2/14 2.33 FAS Fladbury Fladbury Monday, July 7, 2014 report
-   - - 0 0 0 30 5x6 1 0/19 3.80 FAS Royal Marines Blockley Tuesday, July 8, 2014 report
-   - - 0 0 0 46 7.4x6 1 1/44 5.74 FAS Cairo Lions Blockley Wednesday, July 9, 2014 report
11* 10 110.00 0 0 0 12 2x6 0 1/9 4.50 FAS Remnants Fitzwilliam College Tuesday, June 30, 2015 report
-   - - 0 0 0 12 2x6 0 2/6 3.00 FAS Bibury Bibury Sunday, July 5, 2015 report
5* 12 41.67 0 0 0 42 7x6 1 1/41 5.86 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report
