FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1986 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
14 0 14 5 4 0 5 53.57 (2)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Simon Gregory 10 152 16.89 43  3 0 3 0 - - - 182 18.20
Joss Dare 9 29 4.14 23  0 0 0 0 - - - 29 3.22
Wyndham Williams 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Mike Wilson 8 30 6.00 8* 0 0 0 10 2/41 28.00 3.29 230 28.75
Baz Dare 7 71 23.67 36* 2 0 2 6 3/21 28.83 6.11 211 30.14
Dave Harrop 7 42 14.00 13* 0 0 0 0 - - - 42 6.00
Guy Fulton 5 4 2.00 0 0 0 0 - - - 4 0.80
Mike Graham 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Ben Monroe-Davies 5 15 3.75 11  0 0 0 0 - - - 15 3.00
Alex Simpson 5 0 - -   1 0 1 10 5/19 20.50 4.42 210 42.00
David Singleton 5 60 12.00 30  1 0 1 0 0/9 - 9.00 70 14.00
Ian Slatter 5 23 7.67 10  3 0 3 0 - - - 53 10.60

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Wyndham Williams 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Shaun Williams 4 255 85.00 95  1 0 1 4 2/17 12.00 3.69 345 86.25
Mike Graham 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Mike Wilson 8 30 6.00 8* 0 0 0 10 2/41 28.00 3.29 230 28.75
Baz Dare 7 71 23.67 36* 2 0 2 6 3/21 28.83 6.11 211 30.14
Alex Simpson 5 0 - -   1 0 1 10 5/19 20.50 4.42 210 42.00
Simon Gregory 10 152 16.89 43  3 0 3 0 - - - 182 18.20
Paul Graham 3 105 35.00 63  1 0 1 1 1/34 34.00 8.50 135 45.00
Nick Gregory 2 44 22.00 44  0 0 0 3 3/13 9.67 2.42 104 52.00
Tony Chapman 3 71 23.67 68  3 0 3 0 0/3 - 4.30 101 33.67

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Roger Bainbridge 1 10 10.00 10  0 0 0 4 4/25 6.25 2.27 90 90.00
Shaun Williams 4 255 85.00 95  1 0 1 4 2/17 12.00 3.69 345 86.25
Mike Graham 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Cliff Dare 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Nick Gregory 2 44 22.00 44  0 0 0 3 3/13 9.67 2.42 104 52.00
Mark Hefferland 1 41 41.00 41  1 0 1 0 - - - 51 51.00
Paul Graham 3 105 35.00 63  1 0 1 1 1/34 34.00 8.50 135 45.00
Alex Simpson 5 0 - -   1 0 1 10 5/19 20.50 4.42 210 42.00
Simon Vogt 2 42 21.00 41  0 0 0 2 2/14 7.00 3.82 82 41.00
Wyndham Williams 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Tony Chapman 3 71 23.67 68  3 0 3 0 0/3 - 4.30 101 33.67
John Colman 2 21 10.50 11  0 0 0 2 2/27 32.50 2.71 61 30.50
Baz Dare 7 71 23.67 36* 2 0 2 6 3/21 28.83 6.11 211 30.14

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Shaun Williams 4 4 1 255 85.00 0 3 0 95 
Mike Graham 5 4 2 148 74.00 0 0 1 101*
Paul Knight 3 3 2 73 73.00 0 1 0 56*
Paul Graham 3 3 0 105 35.00 0 1 0 63 
David Unwin 2 2 0 51 25.50 0 0 0 36 
Tony Chapman 3 3 0 71 23.67 0 1 0 68 
Baz Dare 7 6 3 71 23.67 0 0 0 36*
Cliff Dare 10 10 1 181 20.11 1 1 0 59 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Shaun Williams 4 4 1 255 85.00 0 3 0 95 
Cliff Dare 10 10 1 181 20.11 1 1 0 59 
Simon Gregory 10 9 0 152 16.89 0 0 0 43 
Mike Graham 5 4 2 148 74.00 0 0 1 101*
Paul Graham 3 3 0 105 35.00 0 1 0 63 
Paul Knight 3 3 2 73 73.00 0 1 0 56*
Tony Chapman 3 3 0 71 23.67 0 1 0 68 
Baz Dare 7 6 3 71 23.67 0 0 0 36*
David Singleton 5 5 0 60 12.00 2 0 0 30 
David Unwin 2 2 0 51 25.50 0 0 0 36 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Mike Graham 101* - - FAS Longborough Longborough Thursday, July 17, 1986 report
Shaun Williams 95  - - FAS Chipping Norton Chipping Norton Tuesday, July 15, 1986 report
Tony Chapman 68  - - FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
Paul Graham 63  - - FAS Fladbury Fladbury Friday, July 18, 1986 report
Shaun Williams 62  - - FAS Churt Churt Monday, August 11, 1986 report
Cliff Dare 59  - - FAS RAF Brize Norton Brize Norton Friday, July 18, 1986 report
Paul Knight 56* - - FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
Shaun Williams 52* - - FAS Moreton-in-Marsh Moreton-in-Marsh Thursday, July 17, 1986 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mike Graham 5 166 3 90 8 4/18 11.25 3.25 20.75 0 1 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Wyndham Williams 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0
Alex Simpson 5 278 6 205 10 5/19 20.50 4.42 27.80 1 0 1
Mike Wilson 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0
Mike Graham 5 166 3 90 8 4/18 11.25 3.25 20.75 0 1 0
Baz Dare 7 170 2 173 6 3/21 28.83 6.11 28.33 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Roger Bainbridge 1 66 2 25 4 4/25 6.25 2.27 16.50 0 1 0
Nick Gregory 2 72 2 29 3 3/13 9.67 2.42 24.00 1 0 0
John Colman 2 144 4 65 2 2/27 32.50 2.71 72.00 0 0 0
Mike Graham 5 166 3 90 8 4/18 11.25 3.25 20.75 0 1 0
Mike Wilson 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0
Cliff Dare 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Shaun Williams 4 78 3 48 4 2/17 12.00 3.69 19.50 0 0 0
Wyndham Williams 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Alex Simpson 56 9.2x6 4 5/19 2.04 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Cliff Dare 126 21x6 10 5/57 2.71 FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
Cliff Dare 54 9x6 3 4/15 1.67 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Mike Graham 39 6.3x6 0 4/18 2.77 FAS Fladbury Fladbury Friday, July 18, 1986 report
Roger Bainbridge 66 11x6 2 4/25 2.27 FAS Moreton-in-Marsh Moreton-in-Marsh Thursday, July 17, 1986 report
Wyndham Williams 91 15.1x6 0 4/74 4.88 FAS Broadway Broadway Monday, July 14, 1986 report
Nick Gregory 54 9x6 2 3/13 1.44 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Wyndham Williams 48 8x6 3 3/16 2.00 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Baz Dare 43 7.1x6 0 3/21 2.93 FAS Longborough Longborough Thursday, July 17, 1986 report
Cliff Dare 72 12x6 0 3/62 5.17 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
Alex Simpson 66 11x6 0 3/64 5.82 FAS Fladbury Fladbury Friday, July 18, 1986 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Tony Chapman 30 5x6 2 0/3 0.60 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Richard Breedon 30 5x6 3 1/6 1.20 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Cliff Dare 48 8x6 3 1/10 1.25 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Nick Gregory 54 9x6 2 3/13 1.44 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Cliff Dare 54 9x6 3 4/15 1.67 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Wyndham Williams 30 5x6 1 0/9 1.80 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Mike Wilson 54 9x6 6 1/17 1.89 FAS Broadway Broadway Monday, July 14, 1986 report
Ben Colman 30 5x6 3 0/10 2.00 FAS Longborough Longborough Thursday, July 17, 1986 report
Wyndham Williams 48 8x6 3 3/16 2.00 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
Alex Simpson 56 9.2x6 4 5/19 2.04 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
Mike Wilson 30 5x6 2 0/11 2.20 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
John Colman 72 12x6 2 2/27 2.25 FAS Moreton-in-Marsh Moreton-in-Marsh Thursday, July 17, 1986 report
Roger Bainbridge 66 11x6 2 4/25 2.27 FAS Moreton-in-Marsh Moreton-in-Marsh Thursday, July 17, 1986 report
Mike Graham 31 5.1x6 1 1/12 2.32 FAS Stanton Stanton Saturday, July 12, 1986 report
Cliff Dare 78 13x6 2 2/33 2.54 FAS Fire Service College Fire Service College Sunday, July 13, 1986 report
Mike Wilson 102 17x6 1 2/44 2.59 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
Cliff Dare 126 21x6 10 5/57 2.71 FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
Mike Graham 39 6.3x6 0 4/18 2.77 FAS Fladbury Fladbury Friday, July 18, 1986 report
Wyndham Williams 84 14x6 4 1/40 2.86 FAS Fladbury Fladbury Friday, July 18, 1986 report
Wyndham Williams 90 15x6 2 2/43 2.87 FAS Blockley Blockley Saturday, July 19, 1986 report
Baz Dare 43 7.1x6 0 3/21 2.93 FAS Longborough Longborough Thursday, July 17, 1986 report
Mike Wilson 90 15x6 6 2/44 2.93 FAS Churt Churt Monday, August 11, 1986 report
Alex Simpson 72 12x6 1 2/36 3.00 FAS Longborough Longborough Thursday, July 17, 1986 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Roger Bainbridge 1 10 10.00 10  0 0 0 4 4/25 6.25 2.27 90 90.00
Winston Benn 3 24 12.00 18  0 0 0 0 0/10 - 5.00 24 8.00
Ken Bishop 4 22 5.50 13  0 0 0 0 - - - 22 5.50
Kenny Bishop 2 5 5.00 3* 0 0 0 0 - - - 5 2.50
Robert Brain 1 11 11.00 11  0 0 0 0 - - - 11 11.00
Richard Breedon 1 0 - -   0 0 0 1 1/6 6.00 1.20 20 20.00
Tony Chapman 3 71 23.67 68  3 0 3 0 0/3 - 4.30 101 33.67
Ben Colman 2 0 - -   0 0 0 0 0/10 - 3.62 0 0.00
John Colman 2 21 10.50 11  0 0 0 2 2/27 32.50 2.71 61 30.50
Baz Dare 7 71 23.67 36* 2 0 2 6 3/21 28.83 6.11 211 30.14
Cliff Dare 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Joss Dare 9 29 4.14 23  0 0 0 0 - - - 29 3.22
Stuart Dyer 1 17 17.00 17  0 0 0 0 - - - 17 17.00
Chris Fulton 1 33 33.00 33  0 0 0 0 - - - 33 33.00
Guy Fulton 5 4 2.00 0 0 0 0 - - - 4 0.80
Mike Graham 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Paul Graham 3 105 35.00 63  1 0 1 1 1/34 34.00 8.50 135 45.00
Nick Gregory 2 44 22.00 44  0 0 0 3 3/13 9.67 2.42 104 52.00
Simon Gregory 10 152 16.89 43  3 0 3 0 - - - 182 18.20
Geoff Hales 1 0 0.00 0 0 0 0 - - - 0 0.00
Dave Harrop 7 42 14.00 13* 0 0 0 0 - - - 42 6.00
Mark Harrop 3 17 8.50 13  1 0 1 0 - - - 27 9.00
Dave Hefferland 2 16 8.00 12  0 0 0 0 0/28 - 3.50 16 8.00
Mark Hefferland 1 41 41.00 41  1 0 1 0 - - - 51 51.00
Paul Knight 3 73 73.00 56* 1 0 1 0 - - - 83 27.67
Timmy Meredith 3 14 4.67 0 0 0 0 - - - 14 4.67
Ben Monroe-Davies 5 15 3.75 11  0 0 0 0 - - - 15 3.00
Pat Neate 4 48 24.00 32* 3 0 3 0 - - - 78 19.50
R. Prater 3 20 20.00 12* 2 0 2 0 - - - 40 13.33
Alex Simpson 5 0 - -   1 0 1 10 5/19 20.50 4.42 210 42.00
Peter Simpson 4 3 1.50 2 0 2 0 - - - 23 5.75
David Singleton 5 60 12.00 30  1 0 1 0 0/9 - 9.00 70 14.00
Ian Slatter 5 23 7.67 10  3 0 3 0 - - - 53 10.60
Stuart Slatter 1 1 1.00 0 0 0 1 1/27 27.00 4.50 21 21.00
D. Thornton 1 10 10.00 10  0 0 0 0 - - - 10 10.00
David Unwin 2 51 25.50 36  0 0 0 0 - - - 51 25.50
John Vogt 1 0 - -   0 0 0 0 - - - 0 0.00
Simon Vogt 2 42 21.00 41  0 0 0 2 2/14 7.00 3.82 82 41.00
John Wallace 1 0 0.00 0 0 0 0 - - - 0 0.00
David Williams 1 5 5.00 0 0 0 0 0/55 - 5.50 5 5.00
Shaun Williams 4 255 85.00 95  1 0 1 4 2/17 12.00 3.69 345 86.25
Wyndham Williams 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Mike Wilson 8 30 6.00 8* 0 0 0 10 2/41 28.00 3.29 230 28.75


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club