FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1991 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
14 0 14 2 5 0 7 39.29 (0)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Danny Caro 6 173 43.25 103* 7 0 7 0 - - - 243 40.50
Joss Dare 6 45 15.00 20  1 0 1 10 5/49 17.40 4.11 255 42.50
Mike Harrop 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
Tim Prifti 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Cliff Dare 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Dave Harrop 5 17 5.67 2 0 2 0 - - - 37 7.40
Richard Jones 5 131 26.20 46  1 0 1 1 1/24 24.00 8.00 161 32.20
Danny Rowland 5 54 13.50 28  1 0 1 5 3/16 9.40 2.94 164 32.80
Harry Stevens 5 26 6.50 14  1 0 1 7 4/96 25.86 4.11 176 35.20

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Mike Harrop 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
Tim Prifti 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Joss Dare 6 45 15.00 20  1 0 1 10 5/49 17.40 4.11 255 42.50
Danny Caro 6 173 43.25 103* 7 0 7 0 - - - 243 40.50
Ben Colman 4 81 81.00 34* 1 0 1 6 4/48 19.33 3.87 211 52.75
Tihab Farooq 3 73 36.50 60  1 0 1 6 6/50 8.33 4.17 203 67.67
Harry Stevens 5 26 6.50 14  1 0 1 7 4/96 25.86 4.11 176 35.20
Will Taunton-Burnet 3 127 42.33 68  0 0 0 2 2/10 5.00 2.50 167 55.67
Danny Rowland 5 54 13.50 28  1 0 1 5 3/16 9.40 2.94 164 32.80
Roger Bainbridge 2 73 - 73* 1 0 1 4 2/25 15.25 4.07 163 81.50
Richard Jones 5 131 26.20 46  1 0 1 1 1/24 24.00 8.00 161 32.20
James Cooper 2 71 35.50 41  0 0 0 4 4/42 15.00 4.00 151 75.50

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Danny Knight 1 87 87.00 87  0 0 0 0 - - - 87 87.00
Cliff Dare 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Roger Bainbridge 2 73 - 73* 1 0 1 4 2/25 15.25 4.07 163 81.50
James Cooper 2 71 35.50 41  0 0 0 4 4/42 15.00 4.00 151 75.50
Tihab Farooq 3 73 36.50 60  1 0 1 6 6/50 8.33 4.17 203 67.67
Mike Harrop 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
Gideon Bierir 1 5 5.00 0 0 0 3 3/47 15.67 3.62 65 65.00
Will Taunton-Burnet 3 127 42.33 68  0 0 0 2 2/10 5.00 2.50 167 55.67
Ben Colman 4 81 81.00 34* 1 0 1 6 4/48 19.33 3.87 211 52.75
Tim Prifti 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Mike Graham 2 8 8.00 5* 0 0 0 4 3/14 12.75 2.91 88 44.00
Joss Dare 6 45 15.00 20  1 0 1 10 5/49 17.40 4.11 255 42.50
David Unwin 2 85 42.50 80  0 0 0 0 0/6 - 6.00 85 42.50
Danny Caro 6 173 43.25 103* 7 0 7 0 - - - 243 40.50
Harry Stevens 5 26 6.50 14  1 0 1 7 4/96 25.86 4.11 176 35.20
Danny Rowland 5 54 13.50 28  1 0 1 5 3/16 9.40 2.94 164 32.80
Richard Jones 5 131 26.20 46  1 0 1 1 1/24 24.00 8.00 161 32.20

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Roger Bainbridge 2 1 1 73 - 0 1 0 73*
Danny Knight 1 1 0 87 87.00 0 1 0 87 
Ben Colman 4 3 2 81 81.00 0 0 0 34*
Cliff Dare 5 4 2 146 73.00 0 1 0 65*
Tim Prifti 6 3 0 197 65.67 0 3 0 81 
Jim Streeter 4 4 2 87 43.50 1 1 0 70*
Danny Caro 6 6 2 173 43.25 0 0 1 103*
David Unwin 2 2 0 85 42.50 0 1 0 80 
Will Taunton-Burnet 3 3 0 127 42.33 0 2 0 68 
Tihab Farooq 3 3 1 73 36.50 0 1 0 60 
James Cooper 2 2 0 71 35.50 0 0 0 41 
Richard Jones 5 5 0 131 26.20 0 0 0 46 
Paul Knight 3 3 1 50 25.00 0 0 0 36 
M. Heseltine 3 3 0 67 22.33 1 1 0 58 
Mike Harrop 6 6 1 110 22.00 1 0 0 49 
R. Berkley 3 3 0 64 21.33 0 0 0 48 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Tim Prifti 6 3 0 197 65.67 0 3 0 81 
Danny Caro 6 6 2 173 43.25 0 0 1 103*
Cliff Dare 5 4 2 146 73.00 0 1 0 65*
Richard Jones 5 5 0 131 26.20 0 0 0 46 
Will Taunton-Burnet 3 3 0 127 42.33 0 2 0 68 
Mike Harrop 6 6 1 110 22.00 1 0 0 49 
Danny Knight 1 1 0 87 87.00 0 1 0 87 
Jim Streeter 4 4 2 87 43.50 1 1 0 70*
David Unwin 2 2 0 85 42.50 0 1 0 80 
Ben Colman 4 3 2 81 81.00 0 0 0 34*
Roger Bainbridge 2 1 1 73 - 0 1 0 73*
Tihab Farooq 3 3 1 73 36.50 0 1 0 60 
Ian Slatter 4 4 0 72 18.00 0 0 0 47 
James Cooper 2 2 0 71 35.50 0 0 0 41 
M. Heseltine 3 3 0 67 22.33 1 1 0 58 
R. Berkley 3 3 0 64 21.33 0 0 0 48 
Danny Rowland 5 4 0 54 13.50 0 0 0 28 
Paul Knight 3 3 1 50 25.00 0 0 0 36 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Danny Caro 103* - - FAS Fladbury Fladbury Friday, July 19, 1991 report
Danny Knight 87  - - FAS Temple Grafton Temple Grafton Monday, July 15, 1991 report
Tim Prifti 81  - - FAS Chipping Norton Chipping Norton Tuesday, July 16, 1991 report
David Unwin 80  - - FAS Bayshill Bayshill Sunday, July 14, 1991 report
Roger Bainbridge 73* - - FAS RAF Brize Norton Chipping Norton Friday, July 19, 1991 report
Jim Streeter 70* - - FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Will Taunton-Burnet 68  - - FAS Fladbury Fladbury Friday, July 19, 1991 report
Cliff Dare 65* - - FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
Tim Prifti 62  - - FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Tihab Farooq 60  - - FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
M. Heseltine 58  - - FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
Tim Prifti 54  - - FAS Darlingscott Darlingscott Sunday, July 14, 1991 report
Will Taunton-Burnet 52  - - FAS Darlingscott Darlingscott Sunday, July 14, 1991 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tihab Farooq 3 72 4 50 6 6/50 8.33 4.17 12.00 0 0 1
Danny Rowland 5 96 2 47 5 3/16 9.40 2.94 19.20 1 0 0
Cliff Dare 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
Mike Harrop 6 223 3 168 11 4/65 15.27 4.52 20.27 1 1 0
Joss Dare 6 254 4 174 10 5/49 17.40 4.11 25.40 1 0 1
Ben Colman 4 180 3 116 6 4/48 19.33 3.87 30.00 0 1 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
Mike Harrop 6 223 3 168 11 4/65 15.27 4.52 20.27 1 1 0
Joss Dare 6 254 4 174 10 5/49 17.40 4.11 25.40 1 0 1
Harry Stevens 5 264 9 181 7 4/96 25.86 4.11 37.71 0 1 0
Tihab Farooq 3 72 4 50 6 6/50 8.33 4.17 12.00 0 0 1
Ben Colman 4 180 3 116 6 4/48 19.33 3.87 30.00 0 1 0
Danny Rowland 5 96 2 47 5 3/16 9.40 2.94 19.20 1 0 0
Tim Prifti 6 246 5 161 5 2/18 32.20 3.93 49.20 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mike Graham 2 105 4 51 4 3/14 12.75 2.91 26.25 1 0 0
Danny Rowland 5 96 2 47 5 3/16 9.40 2.94 19.20 1 0 0
John Colman 4 120 7 59 2 1/19 29.50 2.95 60.00 0 0 0
David Wyndham-Lewis 1 72 2 41 0 0/41 - 3.42 - 0 0 0
Gideon Bierir 1 78 3 47 3 3/47 15.67 3.62 26.00 1 0 0
Ben Colman 4 180 3 116 6 4/48 19.33 3.87 30.00 0 1 0
Tim Prifti 6 246 5 161 5 2/18 32.20 3.93 49.20 0 0 0
James Cooper 2 90 2 60 4 4/42 15.00 4.00 22.50 0 1 0
Richard Wood 3 84 2 56 0 0/24 - 4.00 - 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Tihab Farooq 72 12x6 4 6/50 4.17 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Cliff Dare 72 12x6 5 5/46 3.83 FAS Blockley Blockley Saturday, July 20, 1991 report
Joss Dare 66 11x6 1 5/49 4.45 FAS Fladbury Fladbury Friday, July 19, 1991 report
Cliff Dare 66 11x6 5 4/22 2.00 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
James Cooper 60 10x6 2 4/42 4.20 FAS Blockley Blockley Saturday, July 20, 1991 report
Ben Colman 78 13x6 1 4/48 3.69 FAS Bayshill Bayshill Sunday, July 14, 1991 report
Mike Harrop 72 12x6 0 4/65 5.42 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1991 report
Harry Stevens 96 16x6 3 4/96 6.00 FAS Darlingscott Darlingscott Sunday, July 14, 1991 report
Mike Harrop 48 8x6 2 3/11 1.38 FAS Fladbury Fladbury Friday, July 19, 1991 report
Mike Graham 33 5.3x6 1 3/14 2.55 FAS Longborough Longborough Wednesday, July 17, 1991 report
Danny Rowland 30 5x6 1 3/16 3.20 FAS Bayshill Bayshill Sunday, July 14, 1991 report
Joss Dare 50 8.2x6 2 3/19 2.28 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
Cliff Dare 36 6x6 0 3/32 5.33 FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
Gideon Bierir 78 13x6 3 3/47 3.62 FAS Darlingscott Darlingscott Sunday, July 14, 1991 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Robert Leachman 48 8x6 3 2/6 0.75 FAS Warwickshire Police unknown Saturday, July 13, 1991 report
Mike Harrop 48 8x6 2 3/11 1.38 FAS Fladbury Fladbury Friday, July 19, 1991 report
Cliff Dare 66 11x6 5 4/22 2.00 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
Harry Stevens 48 8x6 2 1/18 2.25 FAS Warwickshire Police unknown Saturday, July 13, 1991 report
Joss Dare 50 8.2x6 2 3/19 2.28 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
Ben Colman 60 10x6 2 1/23 2.30 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
John Colman 48 8x6 4 1/19 2.38 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Richard Wood 60 10x6 2 0/24 2.40 FAS Longborough Longborough Wednesday, July 17, 1991 report
Will Taunton-Burnet 24 4x6 0 2/10 2.50 FAS Warwickshire Police unknown Saturday, July 13, 1991 report
Mike Graham 33 5.3x6 1 3/14 2.55 FAS Longborough Longborough Wednesday, July 17, 1991 report
Winston Benn 30 5x6 1 0/13 2.60 FAS Blockley Blockley Saturday, July 20, 1991 report
Tim Prifti 24 4x6 1 0/11 2.75 FAS Hereford Chameleons Chipping Norton Wednesday, July 17, 1991 report
Danny Rowland 48 8x6 1 2/23 2.88 FAS Chipping Norton Chipping Norton Tuesday, July 16, 1991 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Danny Caro 6 7 0 7 1.17 2 0 0
Mike Harrop 6 7 0 7 1.17 0 0 1
Chris Barras 3 0 5 5 1.67 0 0 1

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Will Ailes 2 26 13.00 16  1 0 1 0 - - - 36 18.00
Roger Bainbridge 2 73 - 73* 1 0 1 4 2/25 15.25 4.07 163 81.50
Chris Barras 3 27 9.00 20  0 5 5 0 0/8 - 4.00 77 25.67
David Bartlett 2 19 9.50 19  0 0 0 0 - - - 19 9.50
Morris Bartlett 2 0 0.00 0 0 0 0 0/23 - 4.60 0 0.00
Winston Benn 2 5 5.00 0 0 0 0 0/13 - 2.60 5 2.50
C. Berkley 3 19 6.33 12  2 0 2 2 2/16 8.00 4.00 79 26.33
R. Berkley 3 64 21.33 48  0 0 0 0 - - - 64 21.33
Gideon Bierir 1 5 5.00 0 0 0 3 3/47 15.67 3.62 65 65.00
Ryan Bishop 1 9 9.00 0 0 0 0 0/17 - 5.67 9 9.00
Danny Caro 6 173 43.25 103* 7 0 7 0 - - - 243 40.50
Ben Colman 4 81 81.00 34* 1 0 1 6 4/48 19.33 3.87 211 52.75
John Colman 4 22 11.00 16  1 0 1 2 1/19 29.50 2.95 72 18.00
James Cooper 2 71 35.50 41  0 0 0 4 4/42 15.00 4.00 151 75.50
Baz Dare 1 3 3.00 0 0 0 0 0/29 - 5.80 3 3.00
Cliff Dare 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Joss Dare 6 45 15.00 20  1 0 1 10 5/49 17.40 4.11 255 42.50
Tihab Farooq 3 73 36.50 60  1 0 1 6 6/50 8.33 4.17 203 67.67
Greg Furness 1 0 - -   0 0 0 0 - - - 0 0.00
Mike Graham 2 8 8.00 5* 0 0 0 4 3/14 12.75 2.91 88 44.00
Simon Gregory 4 29 7.25 17  0 0 0 0 - - - 29 7.25
Dave Harrop 5 17 5.67 2 0 2 0 - - - 37 7.40
Mike Harrop 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
M. Heseltine 3 67 22.33 58  0 0 0 0 - - - 67 22.33
J. Hooper 1 1 1.00 0 0 0 1 1/70 70.00 7.00 21 21.00
Fraser Houlder 4 5 5.00 2 0 2 2 1/23 36.50 4.87 65 16.25
Nick Houlder 4 0 0.00 0 0 0 1 1/28 56.00 4.67 20 5.00
Richard Jones 5 131 26.20 46  1 0 1 1 1/24 24.00 8.00 161 32.20
Faruk Kara 1 1 1.00 0 0 0 0 - - - 1 1.00
Danny Knight 1 87 87.00 87  0 0 0 0 - - - 87 87.00
Paul Knight 3 50 25.00 36  0 1 1 0 0/10 - 3.33 60 20.00
Robert Leachman 1 0 - -   0 0 0 2 2/6 3.00 0.75 40 40.00
Jeremy Nice 2 16 8.00 15  1 0 1 1 1/25 25.00 6.25 46 23.00
Tim Prifti 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Bill Read 4 12 4.00 0 0 0 0 0/15 - 7.50 12 3.00
Anthony Rowland 1 6 6.00 0 0 0 0 - - - 6 6.00
Danny Rowland 5 54 13.50 28  1 0 1 5 3/16 9.40 2.94 164 32.80
Paul Sansom 2 3 1.50 0 0 0 0 - - - 3 1.50
Ian Slatter 4 72 18.00 47  1 0 1 0 - - - 82 20.50
John Smethers 1 6 - 6* 0 0 0 0 - - - 6 6.00
R. Smethers 1 48 48.00 48  0 0 0 0 - - - 48 48.00
Harry Stevens 5 26 6.50 14  1 0 1 7 4/96 25.86 4.11 176 35.20
Jim Streeter 4 87 43.50 70* 1 0 1 0 0/12 - 6.00 97 24.25
Will Taunton-Burnet 3 127 42.33 68  0 0 0 2 2/10 5.00 2.50 167 55.67
Brian Thompson 1 0 - -   0 0 0 0 - - - 0 0.00
Robert Thompson 1 0 0.00 2 0 2 0 - - - 20 20.00
David Unwin 2 85 42.50 80  0 0 0 0 0/6 - 6.00 85 42.50
Ian Wilson 1 1 1.00 1 0 1 0 - - - 11 11.00
Laurence Wilson 3 17 5.67 12  0 0 0 0 0/9 - 9.00 17 5.67
Mike Wilson 4 28 28.00 19* 1 0 1 1 1/27 147.00 4.90 58 14.50
Don Wood 3 31 15.50 31  1 0 1 1 1/1 1.00 1.00 61 20.33
Richard Wood 3 11 5.50 10  0 0 0 0 0/24 - 4.00 11 3.67
Ben Wyndham-Lewis 1 3 - 3* 0 0 0 1 1/5 5.00 4.29 23 23.00
David Wyndham-Lewis 1 0 - -   0 0 0 0 0/41 - 3.42 0 0.00
Paul Wyndham-Lewis 1 3 3.00 0 0 0 0 - - - 3 3.00


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club