FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1996 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
13 1 12 4 2 0 6 58.33 (0)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James Champion 7 79 11.29 24  0 0 0 5 3/54 28.80 5.27 179 25.57
Luke Champion 6 6 1.20 0 0 0 4 4/49 20.25 6.08 86 14.33
Fraser Houlder 6 31 10.33 18  2 0 2 5 2/39 24.20 2.63 151 25.17
Tom Hall 5 119 29.75 49  1 0 1 6 3/28 12.00 3.43 249 49.80
Paul Knight 5 164 82.00 64* 0 1 1 0 - - - 174 34.80

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Toby Sawrey-Cookson 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
Cliff Dare 4 186 46.50 103  1 0 1 5 2/33 25.80 5.03 296 74.00
Will Taunton-Burnet 4 235 78.33 78* 0 0 0 1 1/11 11.00 5.50 255 63.75
Tom Hall 5 119 29.75 49  1 0 1 6 3/28 12.00 3.43 249 49.80
Andrew Wingfield-Digby 3 30 10.00 20  0 0 0 9 6/24 6.33 2.38 210 70.00
Ian Wilson 4 58 - 24* 1 0 1 7 3/2 6.29 2.93 208 52.00
Mike Harrop 3 65 21.67 52  4 0 4 5 5/30 10.80 3.45 205 68.33
James Champion 7 79 11.29 24  0 0 0 5 3/54 28.80 5.27 179 25.57
Paul Knight 5 164 82.00 64* 0 1 1 0 - - - 174 34.80
Fraser Houlder 6 31 10.33 18  2 0 2 5 2/39 24.20 2.63 151 25.17
Joss Dare 4 59 29.50 45  0 0 0 4 3/36 41.00 4.69 139 34.75
Lee Cartledge 3 65 32.50 36  1 0 1 3 2/21 13.33 6.00 135 45.00
Danny Caro 2 64 32.00 54  0 0 0 3 2/31 25.33 6.33 124 62.00
Baz Dare 2 0 - -   0 0 0 6 5/53 17.33 4.33 120 60.00
John Colman 1 30 30.00 30  0 0 0 4 4/18 4.50 2.25 110 110.00
Paul Sansom 3 106 106.00 100* 0 0 0 0 - - - 106 35.33

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Toby Sawrey-Cookson 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
John Colman 1 30 30.00 30  0 0 0 4 4/18 4.50 2.25 110 110.00
Cliff Dare 4 186 46.50 103  1 0 1 5 2/33 25.80 5.03 296 74.00
Andrew Wingfield-Digby 3 30 10.00 20  0 0 0 9 6/24 6.33 2.38 210 70.00
Mike Harrop 3 65 21.67 52  4 0 4 5 5/30 10.80 3.45 205 68.33
Danny Rowland 1 55 55.00 55  1 0 1 0 - - - 65 65.00
Will Taunton-Burnet 4 235 78.33 78* 0 0 0 1 1/11 11.00 5.50 255 63.75
Danny Caro 2 64 32.00 54  0 0 0 3 2/31 25.33 6.33 124 62.00
Baz Dare 2 0 - -   0 0 0 6 5/53 17.33 4.33 120 60.00
Tim Prifti 1 54 54.00 54  0 0 0 0 - - - 54 54.00
Ian Wilson 4 58 - 24* 1 0 1 7 3/2 6.29 2.93 208 52.00
Tom Hall 5 119 29.75 49  1 0 1 6 3/28 12.00 3.43 249 49.80
Lee Cartledge 3 65 32.50 36  1 0 1 3 2/21 13.33 6.00 135 45.00
Paul Sansom 3 106 106.00 100* 0 0 0 0 - - - 106 35.33
Paul Knight 5 164 82.00 64* 0 1 1 0 - - - 174 34.80
Joss Dare 4 59 29.50 45  0 0 0 4 3/36 41.00 4.69 139 34.75

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Ian Wilson 4 3 3 58 - 0 0 0 24*
Toby Sawrey-Cookson 2 2 1 169 169.00 0 2 0 95 
Paul Sansom 3 2 1 106 106.00 0 0 1 100*
Paul Knight 5 4 2 164 82.00 0 2 0 64*
Will Taunton-Burnet 4 4 1 235 78.33 0 3 0 78*
Danny Rowland 1 1 0 55 55.00 0 1 0 55 
Tim Prifti 1 1 0 54 54.00 0 1 0 54 
Cliff Dare 4 4 0 186 46.50 0 1 1 103 
Lee Cartledge 3 2 0 65 32.50 0 0 0 36 
Danny Caro 2 2 0 64 32.00 0 1 0 54 
Tom Hall 5 5 1 119 29.75 0 0 0 49 
Joss Dare 4 3 1 59 29.50 0 0 0 45 
Dave Austin 3 3 1 53 26.50 0 0 0 33 
Mike Harrop 3 3 0 65 21.67 0 1 0 52 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Will Taunton-Burnet 4 4 1 235 78.33 0 3 0 78*
Cliff Dare 4 4 0 186 46.50 0 1 1 103 
Toby Sawrey-Cookson 2 2 1 169 169.00 0 2 0 95 
Paul Knight 5 4 2 164 82.00 0 2 0 64*
Tom Hall 5 5 1 119 29.75 0 0 0 49 
Paul Sansom 3 2 1 106 106.00 0 0 1 100*
James Champion 7 7 0 79 11.29 1 0 0 24 
Lee Cartledge 3 2 0 65 32.50 0 0 0 36 
Mike Harrop 3 3 0 65 21.67 0 1 0 52 
Danny Caro 2 2 0 64 32.00 0 1 0 54 
Joss Dare 4 3 1 59 29.50 0 0 0 45 
Ian Wilson 4 3 3 58 - 0 0 0 24*
Danny Rowland 1 1 0 55 55.00 0 1 0 55 
Tim Prifti 1 1 0 54 54.00 0 1 0 54 
Dave Austin 3 3 1 53 26.50 0 0 0 33 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Cliff Dare 103  - - FAS The Bunnies Chipping Norton Friday, July 19, 1996 report
Paul Sansom 100* - - FAS Temple Grafton Temple Grafton Monday, July 15, 1996 report
Toby Sawrey-Cookson 95  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
Will Taunton-Burnet 78* - - FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Will Taunton-Burnet 77  - - FAS Philanderers Chipping Norton Monday, July 15, 1996 report
Toby Sawrey-Cookson 74* - - FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Cliff Dare 67  - - FAS Kineton Kineton Tuesday, July 16, 1996 report
Paul Knight 64* - - FAS Chipping Campden Chipping Campden Wednesday, July 17, 1996 report
Danny Rowland 55  - - FAS Blockley Blockley Saturday, July 20, 1996 report
Danny Caro 54  - - FAS Stanton Stanton Thursday, July 18, 1996 report
Tim Prifti 54  - - FAS Blockley Blockley Saturday, July 20, 1996 report
Paul Knight 53* - - FAS Brian Gee's XI Chipping Campden Tuesday, July 16, 1996 report
Will Taunton-Burnet 53  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
Mike Harrop 52  - - FAS Philanderers Chipping Norton Monday, July 15, 1996 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ian Wilson 4 90 4 44 7 3/2 6.29 2.93 12.86 1 0 0
Andrew Wingfield-Digby 3 144 8 57 9 6/24 6.33 2.38 16.00 1 0 1
Toby Sawrey-Cookson 2 116 6 48 6 6/14 8.00 2.48 19.33 0 0 1
Mike Harrop 3 94 3 54 5 5/30 10.80 3.45 18.80 0 0 1
Tom Hall 5 126 3 72 6 3/28 12.00 3.43 21.00 1 0 0
Baz Dare 2 144 2 104 6 5/53 17.33 4.33 24.00 0 0 1

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andrew Wingfield-Digby 3 144 8 57 9 6/24 6.33 2.38 16.00 1 0 1
Ian Wilson 4 90 4 44 7 3/2 6.29 2.93 12.86 1 0 0
Toby Sawrey-Cookson 2 116 6 48 6 6/14 8.00 2.48 19.33 0 0 1
Tom Hall 5 126 3 72 6 3/28 12.00 3.43 21.00 1 0 0
Baz Dare 2 144 2 104 6 5/53 17.33 4.33 24.00 0 0 1
Mike Harrop 3 94 3 54 5 5/30 10.80 3.45 18.80 0 0 1
Fraser Houlder 6 276 16 121 5 2/39 24.20 2.63 55.20 0 0 0
Cliff Dare 4 154 0 129 5 2/33 25.80 5.03 30.80 0 0 0
James Champion 7 164 1 144 5 3/54 28.80 5.27 32.80 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Andrew Wingfield-Digby 3 144 8 57 9 6/24 6.33 2.38 16.00 1 0 1
Toby Sawrey-Cookson 2 116 6 48 6 6/14 8.00 2.48 19.33 0 0 1
Fraser Houlder 6 276 16 121 5 2/39 24.20 2.63 55.20 0 0 0
Ross Sheil 4 72 2 34 1 1/13 34.00 2.83 72.00 0 0 0
Ian Wilson 4 90 4 44 7 3/2 6.29 2.93 12.86 1 0 0
Morris Bartlett 3 60 2 32 2 1/14 16.00 3.20 30.00 0 0 0
Tom Hall 5 126 3 72 6 3/28 12.00 3.43 21.00 1 0 0
Mike Harrop 3 94 3 54 5 5/30 10.80 3.45 18.80 0 0 1
Jeremy Nice 3 78 2 50 1 1/36 50.00 3.85 78.00 0 0 0
Joe White 4 138 5 89 1 1/13 89.00 3.87 138.00 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Toby Sawrey-Cookson 56 9.2x6 3 6/14 1.50 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Andrew Wingfield-Digby 78 13x6 5 6/24 1.85 FAS Kineton Kineton Tuesday, July 16, 1996 report
Mike Harrop 76 12.4x6 3 5/30 2.37 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
Baz Dare 90 15x6 1 5/53 3.53 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
John Colman 48 8x6 1 4/18 2.25 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
Luke Champion 54 9x6 0 4/49 5.44 FAS Temple Grafton Temple Grafton Monday, July 15, 1996 report
Ian Wilson 12 2x6 1 3/2 1.00 FAS Brian Gee's XI Chipping Campden Tuesday, July 16, 1996 report
Andrew Wingfield-Digby 30 5x6 0 3/22 4.40 FAS Fladbury Fladbury Friday, July 19, 1996 report
Tom Hall 48 8x6 1 3/28 3.50 FAS Stanton Stanton Thursday, July 18, 1996 report
Joss Dare 54 9x6 1 3/36 4.00 FAS Kineton Kineton Tuesday, July 16, 1996 report
James Champion 72 12x6 1 3/54 4.50 FAS Blockley Blockley Saturday, July 20, 1996 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Fraser Houlder 36 6x6 4 1/8 1.33 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
Fraser Houlder 36 6x6 2 0/8 1.33 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Fraser Houlder 84 14x6 8 0/19 1.36 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
Toby Sawrey-Cookson 56 9.2x6 3 6/14 1.50 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Andrew Wingfield-Digby 36 6x6 3 0/11 1.83 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
Andrew Wingfield-Digby 78 13x6 5 6/24 1.85 FAS Kineton Kineton Tuesday, July 16, 1996 report
Ross Sheil 42 7x6 1 1/13 1.86 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Joe White 24 4x6 1 0/8 2.00 FAS Kineton Kineton Tuesday, July 16, 1996 report
John Colman 48 8x6 1 4/18 2.25 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
Morris Bartlett 36 6x6 2 1/14 2.33 FAS Temple Grafton Temple Grafton Monday, July 15, 1996 report
Mike Harrop 76 12.4x6 3 5/30 2.37 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
Henry Hall 24 4x6 0 2/10 2.50 FAS Brian Gee's XI Chipping Campden Tuesday, July 16, 1996 report
Tom Hall 24 4x6 1 1/10 2.50 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Ian Wilson 24 3x8 0 1/10 2.50 FAS FAS Blockley Friday, July 19, 1996 report
Joe White 30 5x6 1 1/13 2.60 FAS Darlingscott Darlingscott Sunday, July 14, 1996 report
Ian Wilson 30 5x6 2 2/13 2.60 FAS Temple Grafton Temple Grafton Monday, July 15, 1996 report
T. Lakey 48 8x6 1 1/24 3.00 FAS Temple Grafton Temple Grafton Monday, July 15, 1996 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Mike Harrop 3 4 0 4 1.33 0 1 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Charles Acworth 1 16 16.00 16  0 0 0 1 1/34 34.00 6.80 36 36.00
James Adams 4 15 3.75 0 0 0 0 - - - 15 3.75
M. Adams 1 0 - -   0 0 0 2 2/10 5.00 3.75 40 40.00
S. Adams 1 0 0.00 0 0 0 0 0/22 - 8.25 0 0.00
W. Adams 2 48 48.00 47* 1 0 1 0 0/36 - 13.50 58 29.00
James Anderson 2 10 10.00 10  0 0 0 2 1/27 30.00 8.57 50 25.00
Mike Anderson 2 4 - 4* 0 0 0 0 0/20 - 10.00 4 2.00
Dave Austin 3 53 26.50 33  0 0 0 0 0/8 - 4.00 53 17.67
Roger Bainbridge 3 33 16.50 23  0 0 0 1 1/50 83.00 5.19 53 17.67
Russell Bainbridge 2 1 1.00 1* 0 0 0 0 0/9 - 4.38 1 0.50
Chris Barras 1 8 8.00 0 0 0 0 - - - 8 8.00
Morris Bartlett 3 23 23.00 23  0 0 0 2 1/14 16.00 3.20 63 21.00
Danny Caro 2 64 32.00 54  0 0 0 3 2/31 25.33 6.33 124 62.00
Lee Cartledge 3 65 32.50 36  1 0 1 3 2/21 13.33 6.00 135 45.00
James Champion 7 79 11.29 24  0 0 0 5 3/54 28.80 5.27 179 25.57
John Champion 1 2 2.00 0 0 0 0 - - - 2 2.00
Luke Champion 6 6 1.20 0 0 0 4 4/49 20.25 6.08 86 14.33
John Colman 1 30 30.00 30  0 0 0 4 4/18 4.50 2.25 110 110.00
Baz Dare 2 0 - -   0 0 0 6 5/53 17.33 4.33 120 60.00
Cliff Dare 4 186 46.50 103  1 0 1 5 2/33 25.80 5.03 296 74.00
Joss Dare 4 59 29.50 45  0 0 0 4 3/36 41.00 4.69 139 34.75
James Davies 2 4 4.00 0 0 0 0 - - - 4 2.00
Mark Davies 2 20 10.00 15  0 0 0 0 0/17 - 8.50 20 10.00
Tim Dawson 1 0 - -   0 0 0 0 0/18 - 6.00 0 0.00
Dave Grindrod 1 2 - 2* 0 0 0 2 2/47 23.50 4.70 42 42.00
Henry Hall 4 11 5.50 11  0 0 0 3 2/10 31.67 4.32 71 17.75
Lol Hall 2 26 - 26* 0 0 0 0 0/26 - 8.67 26 13.00
Tom Hall 5 119 29.75 49  1 0 1 6 3/28 12.00 3.43 249 49.80
Mike Harrop 3 65 21.67 52  4 0 4 5 5/30 10.80 3.45 205 68.33
Fraser Houlder 6 31 10.33 18  2 0 2 5 2/39 24.20 2.63 151 25.17
James Houlder 3 13 13.00 5* 0 0 0 0 0/2 - 1.00 13 4.33
Nick Houlder 1 0 - -   0 0 0 1 1/27 27.00 6.75 20 20.00
Nick Hughes 1 1 1.00 0 0 0 0 - - - 1 1.00
J. Hunt 1 0 - -   0 0 0 0 - - - 0 0.00
Faruk Kara 3 15 - 15* 1 0 1 1 1/5 6.00 4.50 45 15.00
Danny Knight 2 0 - -   0 0 0 2 2/20 17.00 4.86 40 20.00
Paul Knight 5 164 82.00 64* 0 1 1 0 - - - 174 34.80
T. Lakey 1 0 - -   0 0 0 1 1/24 24.00 3.00 20 20.00
Lee MacDonald 1 0 0.00 0 0 0 0 - - - 0 0.00
Chris Mackaness 2 20 10.00 20  1 0 1 0 - - - 30 15.00
Jeremy Nice 3 35 35.00 25* 0 0 0 1 1/36 50.00 3.85 55 18.33
Matt Nimmo 1 26 26.00 26  0 0 0 0 - - - 26 26.00
Bill Pegrom 1 22 - 22* 0 0 0 0 - - - 22 22.00
Tim Prifti 1 54 54.00 54  0 0 0 0 - - - 54 54.00
Danny Rowland 1 55 55.00 55  1 0 1 0 - - - 65 65.00
John Salway 1 0 0.00 0 0 0 0 0/29 - 5.80 0 0.00
Paul Sansom 3 106 106.00 100* 0 0 0 0 - - - 106 35.33
Toby Sawrey-Cookson 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
James Scott 1 7 7.00 1 0 1 1 1/41 41.00 5.12 37 37.00
Mike Sheil 3 7 7.00 7* 0 0 0 0 - - - 7 2.33
Ross Sheil 4 2 1.00 0 0 0 1 1/13 34.00 2.83 22 5.50
Alex Stone 2 8 4.00 0 0 0 0 - - - 8 4.00
Will Taunton-Burnet 4 235 78.33 78* 0 0 0 1 1/11 11.00 5.50 255 63.75
Andy Trowbridge 3 19 9.50 18* 0 0 0 0 0/18 - 7.71 19 6.33
Joe White 4 2 1.00 1* 0 0 0 1 1/13 89.00 3.87 22 5.50
Ian Wilson 4 58 - 24* 1 0 1 7 3/2 6.29 2.93 208 52.00
Andrew Wingfield-Digby 3 30 10.00 20  0 0 0 9 6/24 6.33 2.38 210 70.00
Mark Wingfield-Digby 3 17 8.50 13  0 0 0 0 0/13 - 4.33 17 5.67
Don Wood 3 0 - 0* 0 0 0 2 1/16 17.00 6.00 40 13.33


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club