FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1997 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
12 0 12 10 1 0 1 87.50 (0)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Tom Hall 6 36 12.00 14* 2 0 2 1 1/20 118.00 3.81 76 12.67
Andy Carnegie 5 157 39.25 66  1 0 1 6 2/20 26.67 4.64 287 57.40
James Champion 5 114 28.50 39  2 0 2 0 0/5 - 2.50 134 26.80
Ross Sheil 5 99 19.80 61  0 0 0 3 3/21 7.00 5.25 159 31.80
Joe White 5 16 16.00 11  0 0 0 8 5/36 14.12 3.32 176 35.20

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 4 140 35.00 68  1 0 1 7 3/17 13.00 3.50 290 72.50
Andy Carnegie 5 157 39.25 66  1 0 1 6 2/20 26.67 4.64 287 57.40
Jonathon Maisey 1 51 - 51* 0 0 0 7 7/16 2.29 3.31 191 191.00
Joe White 5 16 16.00 11  0 0 0 8 5/36 14.12 3.32 176 35.20
Jim Streeter 3 95 47.50 67* 1 0 1 3 2/25 36.33 4.06 165 55.00
Ross Sheil 5 99 19.80 61  0 0 0 3 3/21 7.00 5.25 159 31.80
Will Taunton-Burnet 3 128 42.67 75  3 0 3 0 - - - 158 52.67
Mark Wingfield-Digby 4 38 19.00 19* 0 0 0 6 4/41 16.17 3.73 158 39.50
Ian Wilson 3 24 24.00 24  0 0 0 6 3/7 4.00 1.50 144 48.00
Morris Bartlett 3 53 - 53* 1 0 1 4 2/11 8.75 2.33 143 47.67
James Champion 5 114 28.50 39  2 0 2 0 0/5 - 2.50 134 26.80
Andrew Wingfield-Digby 2 18 9.00 11  0 0 0 5 5/32 13.40 3.19 118 59.00
Roger Bainbridge 2 115 57.50 76  0 0 0 0 0/7 - 2.75 115 57.50
James Anderson 4 13 13.00 13  2 0 2 4 3/24 27.25 4.95 113 28.25
Luke Champion 3 1 0.50 1 0 1 5 3/7 6.20 2.62 111 37.00
Joss Dare 4 59 19.67 44* 1 0 1 2 1/14 37.00 6.17 109 27.25
Paul Knight 2 79 79.00 79  1 2 3 0 - - - 109 54.50
John Salway 4 99 24.75 69  1 0 1 0 0/15 - 7.50 109 27.25

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Jonathon Maisey 1 51 - 51* 0 0 0 7 7/16 2.29 3.31 191 191.00
Cliff Dare 4 140 35.00 68  1 0 1 7 3/17 13.00 3.50 290 72.50
Andrew Wingfield-Digby 2 18 9.00 11  0 0 0 5 5/32 13.40 3.19 118 59.00
Roger Bainbridge 2 115 57.50 76  0 0 0 0 0/7 - 2.75 115 57.50
Andy Carnegie 5 157 39.25 66  1 0 1 6 2/20 26.67 4.64 287 57.40
Jim Streeter 3 95 47.50 67* 1 0 1 3 2/25 36.33 4.06 165 55.00
Paul Knight 2 79 79.00 79  1 2 3 0 - - - 109 54.50
Will Taunton-Burnet 3 128 42.67 75  3 0 3 0 - - - 158 52.67
Ian Wilson 3 24 24.00 24  0 0 0 6 3/7 4.00 1.50 144 48.00
Morris Bartlett 3 53 - 53* 1 0 1 4 2/11 8.75 2.33 143 47.67
Danny Knight 2 8 8.00 4* 0 0 0 4 3/14 12.00 4.00 88 44.00
Mark Wingfield-Digby 4 38 19.00 19* 0 0 0 6 4/41 16.17 3.73 158 39.50
Luke Champion 3 1 0.50 1 0 1 5 3/7 6.20 2.62 111 37.00
Joe White 5 16 16.00 11  0 0 0 8 5/36 14.12 3.32 176 35.20
Paul Sansom 3 67 22.33 52  1 0 1 1 1/0 12.00 4.80 97 32.33
Ross Sheil 5 99 19.80 61  0 0 0 3 3/21 7.00 5.25 159 31.80
Brian Mathson 3 54 27.00 52  0 0 0 2 1/8 17.50 5.83 94 31.33

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Morris Bartlett 3 1 1 53 - 0 1 0 53*
Jonathon Maisey 1 1 1 51 - 0 1 0 51*
Paul Knight 2 1 0 79 79.00 0 1 0 79 
Roger Bainbridge 2 2 0 115 57.50 0 1 0 76 
Matthew Armitage 3 3 2 56 56.00 0 0 0 29 
Jim Streeter 3 3 1 95 47.50 0 1 0 67*
Will Taunton-Burnet 3 3 0 128 42.67 0 2 0 75 
Andy Carnegie 5 5 1 157 39.25 0 1 0 66 
Cliff Dare 4 4 0 140 35.00 0 1 0 68 
James Champion 5 5 1 114 28.50 0 0 0 39 
Brian Mathson 3 2 0 54 27.00 0 1 0 52 
John Salway 4 4 0 99 24.75 1 1 0 69 
Paul Sansom 3 3 0 67 22.33 1 1 0 52 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Andy Carnegie 5 5 1 157 39.25 0 1 0 66 
Cliff Dare 4 4 0 140 35.00 0 1 0 68 
Will Taunton-Burnet 3 3 0 128 42.67 0 2 0 75 
Roger Bainbridge 2 2 0 115 57.50 0 1 0 76 
James Champion 5 5 1 114 28.50 0 0 0 39 
John Salway 4 4 0 99 24.75 1 1 0 69 
Ross Sheil 5 5 0 99 19.80 1 1 0 61 
Jim Streeter 3 3 1 95 47.50 0 1 0 67*
Paul Knight 2 1 0 79 79.00 0 1 0 79 
Paul Sansom 3 3 0 67 22.33 1 1 0 52 
Joss Dare 4 4 1 59 19.67 0 0 0 44*
Matthew Armitage 3 3 2 56 56.00 0 0 0 29 
Brian Mathson 3 2 0 54 27.00 0 1 0 52 
Morris Bartlett 3 1 1 53 - 0 1 0 53*
Jonathon Maisey 1 1 1 51 - 0 1 0 51*

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Paul Knight 79  - - FAS Temple Grafton Temple Grafton Monday, July 14, 1997 report
Roger Bainbridge 76  - - FAS Blockley Blockley Saturday, July 19, 1997 report
Will Taunton-Burnet 75  - - FAS Philanderers Chipping Norton Monday, July 14, 1997 report
John Salway 69  - - FAS Longborough & Sezincote Longborough Wednesday, July 16, 1997 report
Cliff Dare 68  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
Jim Streeter 67* - - FAS Stanton Stanton Thursday, July 17, 1997 report
Andy Carnegie 66  - - FAS Longborough & Sezincote Longborough Wednesday, July 16, 1997 report
Ross Sheil 61  - - FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
Morris Bartlett 53* - - FAS Fladbury Fladbury Friday, July 18, 1997 report
Brian Mathson 52  - - FAS Stanton Stanton Thursday, July 17, 1997 report
Paul Sansom 52  - - FAS Fladbury Fladbury Friday, July 18, 1997 report
Will Taunton-Burnet 52  96 54.17 FAS The Bunnies Chipping Norton Friday, July 18, 1997 report
Jonathon Maisey 51* - - FAS Blockley Blockley Saturday, July 19, 1997 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
Jim Streeter 21  13 161.54 FAS The Bunnies Chipping Norton Friday, July 18, 1997 report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Jonathon Maisey 1 29 2 16 7 7/16 2.29 3.31 4.14 0 0 1
Ian Wilson 3 96 5 24 6 3/7 4.00 1.50 16.00 2 0 0
Luke Champion 3 71 1 31 5 3/7 6.20 2.62 14.20 1 0 0
Cliff Dare 4 156 6 91 7 3/17 13.00 3.50 22.29 2 0 0
Andrew Wingfield-Digby 2 126 6 67 5 5/32 13.40 3.19 25.20 0 0 1
Joe White 5 204 4 113 8 5/36 14.12 3.32 25.50 0 0 1
Mark Wingfield-Digby 4 156 7 97 6 4/41 16.17 3.73 26.00 0 1 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Joe White 5 204 4 113 8 5/36 14.12 3.32 25.50 0 0 1
Jonathon Maisey 1 29 2 16 7 7/16 2.29 3.31 4.14 0 0 1
Cliff Dare 4 156 6 91 7 3/17 13.00 3.50 22.29 2 0 0
Ian Wilson 3 96 5 24 6 3/7 4.00 1.50 16.00 2 0 0
Mark Wingfield-Digby 4 156 7 97 6 4/41 16.17 3.73 26.00 0 1 0
Andy Carnegie 5 207 1 160 6 2/20 26.67 4.64 34.50 0 0 0
Luke Champion 3 71 1 31 5 3/7 6.20 2.62 14.20 1 0 0
Andrew Wingfield-Digby 2 126 6 67 5 5/32 13.40 3.19 25.20 0 0 1

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ian Wilson 3 96 5 24 6 3/7 4.00 1.50 16.00 2 0 0
Morris Bartlett 3 90 4 35 4 2/11 8.75 2.33 22.50 0 0 0
Luke Champion 3 71 1 31 5 3/7 6.20 2.62 14.20 1 0 0
Mike Harrop 4 72 2 35 3 3/23 11.67 2.92 24.00 1 0 0
Andrew Wingfield-Digby 2 126 6 67 5 5/32 13.40 3.19 25.20 0 0 1
Nick Houlder 3 126 3 68 3 1/8 22.67 3.24 42.00 0 0 0
Joe White 5 204 4 113 8 5/36 14.12 3.32 25.50 0 0 1
Cliff Dare 4 156 6 91 7 3/17 13.00 3.50 22.29 2 0 0
Mark Wingfield-Digby 4 156 7 97 6 4/41 16.17 3.73 26.00 0 1 0
Tom Hall 6 186 7 118 1 1/20 118.00 3.81 186.00 0 0 0
Danny Knight 2 72 1 48 4 3/14 12.00 4.00 18.00 1 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Jonathon Maisey 29 4.5x6 2 7/16 3.31 FAS Blockley Blockley Saturday, July 19, 1997 report
Andrew Wingfield-Digby 72 12x6 5 5/32 2.67 FAS The Bunnies Chipping Norton Friday, July 18, 1997 report
Joe White 90 15x6 1 5/36 2.40 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
Mark Wingfield-Digby 42 7x6 2 4/41 5.86 FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
Ian Wilson 48 8x6 5 3/7 0.88 FAS Kineton Kineton Tuesday, July 15, 1997 report
Luke Champion 11 1.5x6 0 3/7 3.82 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 report
Danny Knight 24 4x6 0 3/14 3.50 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 report
Mike Sheil 21 3.3x6 0 3/15 4.29 FAS Fladbury Fladbury Friday, July 18, 1997 report
Ian Wilson 48 8x6 0 3/17 2.12 FAS Temple Grafton Temple Grafton Monday, July 14, 1997 report
Cliff Dare 30 5x6 2 3/17 3.40 FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
Ross Sheil 24 4x6 1 3/21 5.25 FAS Fladbury Fladbury Friday, July 18, 1997 report
Mike Harrop 48 8x6 2 3/23 2.88 FAS Temple Grafton Temple Grafton Monday, July 14, 1997 report
James Anderson 42 7x6 2 3/24 3.43 FAS Kineton Kineton Tuesday, July 15, 1997 report
Cliff Dare 90 15x6 4 3/37 2.47 FAS Philanderers Chipping Norton Monday, July 14, 1997 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Ian Wilson 48 8x6 5 3/7 0.88 FAS Kineton Kineton Tuesday, July 15, 1997 report
Nick Houlder 42 7x6 2 1/8 1.14 FAS Blockley Blockley Saturday, July 19, 1997 report
Morris Bartlett 54 9x6 4 2/11 1.22 FAS Kineton Kineton Tuesday, July 15, 1997 report
James Davies 24 4x6 0 0/8 2.00 FAS Chipping Campden Chipping Campden Wednesday, July 16, 1997 report
Tom Hall 36 6x6 2 0/12 2.00 FAS Kineton Kineton Tuesday, July 15, 1997 report
Ian Wilson 48 8x6 0 3/17 2.12 FAS Temple Grafton Temple Grafton Monday, July 14, 1997 report
Russell Bainbridge 30 5x6 1 1/11 2.20 FAS Blockley Blockley Saturday, July 19, 1997 report
Luke Champion 48 8x6 1 2/19 2.38 FAS Blockley Blockley Saturday, July 19, 1997 report
Joe White 90 15x6 1 5/36 2.40 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
Mark Wingfield-Digby 72 12x6 4 0/29 2.42 FAS Longborough & Sezincote Longborough Wednesday, July 16, 1997 report
Cliff Dare 90 15x6 4 3/37 2.47 FAS Philanderers Chipping Norton Monday, July 14, 1997 report
Roger Bainbridge 36 6x6 2 0/15 2.50 FAS Stanton Stanton Thursday, July 17, 1997 report
Andrew Wingfield-Digby 72 12x6 5 5/32 2.67 FAS The Bunnies Chipping Norton Friday, July 18, 1997 report
Jim Streeter 54 9x6 4 2/25 2.78 FAS Darlingscott Darlingscott Sunday, July 13, 1997 report
Mike Harrop 48 8x6 2 3/23 2.88 FAS Temple Grafton Temple Grafton Monday, July 14, 1997 report
Mike Harrop 24 4x6 0 0/12 3.00 FAS Kineton Kineton Tuesday, July 15, 1997 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James Anderson 4 13 13.00 13  2 0 2 4 3/24 27.25 4.95 113 28.25
Matthew Armitage 3 56 56.00 29  0 0 0 0 - - - 56 18.67
Norman Armitage 3 5 5.00 0 0 0 0 0/1 - 0.50 5 1.67
Stuart Armitage 2 48 48.00 42* 1 0 1 0 - - - 58 29.00
Roger Bainbridge 2 115 57.50 76  0 0 0 0 0/7 - 2.75 115 57.50
Russell Bainbridge 3 1 1.00 0 0 0 2 1/11 34.50 5.31 41 13.67
Morris Bartlett 3 53 - 53* 1 0 1 4 2/11 8.75 2.33 143 47.67
Andy Carnegie 5 157 39.25 66  1 0 1 6 2/20 26.67 4.64 287 57.40
James Champion 5 114 28.50 39  2 0 2 0 0/5 - 2.50 134 26.80
John Champion 1 2 - 2* 0 0 0 0 - - - 2 2.00
Luke Champion 3 1 0.50 1 0 1 5 3/7 6.20 2.62 111 37.00
Ben Colman 1 22 22.00 22  0 0 0 0 - - - 22 22.00
John Colman 1 0 - -   0 0 0 0 - - - 0 0.00
Baz Dare 2 1 1.00 1 0 1 1 1/38 38.00 6.33 31 15.50
Cliff Dare 4 140 35.00 68  1 0 1 7 3/17 13.00 3.50 290 72.50
Joss Dare 4 59 19.67 44* 1 0 1 2 1/14 37.00 6.17 109 27.25
James Davies 4 43 14.33 42  3 0 3 0 0/8 - 2.00 73 18.25
Geoff Hales 1 2 - 2* 0 0 0 0 - - - 2 2.00
Lol Hall 1 4 4.00 0 0 0 0 - - - 4 4.00
Tom Hall 6 36 12.00 14* 2 0 2 1 1/20 118.00 3.81 76 12.67
Mike Harrop 4 26 8.67 15  0 0 0 3 3/23 11.67 2.92 86 21.50
Dave Harvey 3 15 7.50 0 0 0 0 0/7 - 3.50 15 5.00
Rob Harvey 3 18 9.00 14  0 0 0 0 0/16 - 11.00 18 6.00
Nick Houlder 3 0 - -   0 0 0 3 1/8 22.67 3.24 60 20.00
Danny Knight 2 8 8.00 4* 0 0 0 4 3/14 12.00 4.00 88 44.00
Paul Knight 2 79 79.00 79  1 2 3 0 - - - 109 54.50
Lee MacDonald 3 14 7.00 12  0 0 0 0 0/3 - 1.50 14 4.67
Jonathon Maisey 1 51 - 51* 0 0 0 7 7/16 2.29 3.31 191 191.00
Brian Mathson 3 54 27.00 52  0 0 0 2 1/8 17.50 5.83 94 31.33
Howard Mathson 3 44 22.00 23* 0 0 0 2 2/37 27.50 5.00 84 28.00
Danny Rowland 3 44 14.67 26  0 0 0 0 - - - 44 14.67
John Salway 4 99 24.75 69  1 0 1 0 0/15 - 7.50 109 27.25
Paul Sansom 3 67 22.33 52  1 0 1 1 1/0 12.00 4.80 97 32.33
Mike Sheil 4 9 4.50 1 0 1 3 3/15 7.33 4.00 79 19.75
Ross Sheil 5 99 19.80 61  0 0 0 3 3/21 7.00 5.25 159 31.80
Graham Stocks 1 0 - -   0 0 0 1 1/16 16.00 3.20 20 20.00
Jim Streeter 3 95 47.50 67* 1 0 1 3 2/25 36.33 4.06 165 55.00
Will Taunton-Burnet 3 128 42.67 75  3 0 3 0 - - - 158 52.67
Joe White 5 16 16.00 11  0 0 0 8 5/36 14.12 3.32 176 35.20
David Williams 3 16 16.00 13* 0 0 0 3 2/8 3.67 2.75 76 25.33
Ian Wilson 3 24 24.00 24  0 0 0 6 3/7 4.00 1.50 144 48.00
Andrew Wingfield-Digby 2 18 9.00 11  0 0 0 5 5/32 13.40 3.19 118 59.00
Mark Wingfield-Digby 4 38 19.00 19* 0 0 0 6 4/41 16.17 3.73 158 39.50


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club