Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

FAS batting records

(last updated: Thursday, July 25, 2024)

Index

Most runs

(Minimum of 400 runs scored)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1982-2024 43 176 146 34 4766 42.55 9 30 8 166*
James Houlder 1996-2024 26 113 101 35 3341 50.62 7 20 7 141 
Will Taunton-Burnet 1990-2014 22 67 64 13 2081 40.80 6 13 4 147 
Jim Streeter 1989-2024 27 75 64 11 1816 34.26 4 15 1 102*
Joss Dare 1985-2024 39 153 116 30 1704 19.81 14 7 0 88*
Tom Hall 1992-2023 31 103 84 11 1562 21.40 9 4 1 110*
Chris Barras 1988-2024 34 77 55 13 1491 35.50 5 6 2 136 
Mike Harrop 1989-2024 26 71 61 8 1282 24.19 3 8 0 64 
James Wyatt 2007-2024 14 39 36 18 1271 70.61 3 5 5 119 
James Scott 1995-2023 20 37 34 8 1153 44.35 0 10 0 99 
Harry Houlder 2002-2024 23 101 62 16 1019 22.15 8 5 0 67*
Shaun Williams 1983-2001 10 26 25 2 901 39.17 0 8 0 95 
Joe White 1996-2024 29 128 67 17 885 17.70 5 2 0 75 
Daniel Mortlock 2001-2024 23 79 41 23 802 44.56 3 5 0 86*
Paul Knight 1986-2001 13 42 34 10 789 32.88 0 6 0 79 
Danny Rowland 1987-2006 17 51 41 4 769 20.78 5 3 0 75 
Richard Jones 1989-2005 6 20 20 3 704 41.41 1 4 2 112*
Simon Gregory 1982-1993 11 42 40 5 695 19.86 5 3 0 62 
Sasha Barras 2006-2022 13 28 20 1 682 35.89 2 5 1 122 
Paul Graham 1983-1993 8 18 18 4 676 48.29 2 5 1 102*
Matt Beard 1989-2001 8 20 19 4 672 44.80 2 5 1 105 
Dave Kittow 2013-2024 12 33 33 5 638 22.79 3 2 0 56*
Danny Caro 1990-2021 8 23 21 5 635 39.69 2 3 2 104 
Tony Chapman 1982-1989 8 35 31 8 604 26.26 5 5 0 85*
Toby Reynolds 2013-2024 12 35 29 4 577 23.08 3 4 0 64 
Andy Carnegie 1994-2004 5 17 15 5 575 57.50 0 3 1 100*
Nigel Reynolds 2013-2024 12 29 25 8 575 33.82 1 3 0 75*
Roger Bainbridge 1986-2001 16 34 24 5 549 28.89 1 3 0 76 
Ben Colman 1986-2003 16 32 24 9 539 35.93 2 2 1 103*
George Houghton 2006-2015 6 16 13 6 475 67.86 1 6 0 89*
John Colman 1985-2003 16 29 22 3 442 23.26 1 1 0 97 
Baz Dare 1982-2006 25 81 46 20 439 16.88 6 0 0 44 
Hal Dare 2011-2024 14 41 39 7 438 13.69 5 1 0 50 
Ian Slatter 1986-1993 7 20 18 2 430 26.88 1 2 0 60 
Alex Stone 1994-2023 27 69 50 7 424 9.86 15 0 0 37 
Henry Hall 1993-2021 21 74 57 7 420 8.40 13 0 0 44 
Fraser Houlder 1988-2023 19 57 38 9 418 14.41 7 3 0 65 

Highest average

(Minimum of 200 runs scored and an average of 30.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James Wyatt 2007-2024 14 39 36 18 1271 70.61 3 5 5 119 
Edward Clark 1983-1985 3 3 3 0 210 70.00 0 1 1 110 
George Houghton 2006-2015 6 16 13 6 475 67.86 1 6 0 89*
Andy Carnegie 1994-2004 5 17 15 5 575 57.50 0 3 1 100*
Mark Greenwood 1994-2013 4 5 5 1 208 52.00 0 2 0 72*
James Houlder 1996-2024 26 113 101 35 3341 50.62 7 20 7 141 
Paul Graham 1983-1993 8 18 18 4 676 48.29 2 5 1 102*
Matt Beard 1989-2001 8 20 19 4 672 44.80 2 5 1 105 
Daniel Mortlock 2001-2024 23 79 41 23 802 44.56 3 5 0 86*
James Scott 1995-2023 20 37 34 8 1153 44.35 0 10 0 99 
Tihab Farooq 1990-1993 3 7 7 2 220 44.00 0 2 0 84*
Cliff Dare 1982-2024 43 176 146 34 4766 42.55 9 30 8 166*
Richard Jones 1989-2005 6 20 20 3 704 41.41 1 4 2 112*
Will Taunton-Burnet 1990-2014 22 67 64 13 2081 40.80 6 13 4 147 
Mark Hefferland 1986-1990 4 9 8 0 320 40.00 0 3 0 65 
Danny Caro 1990-2021 8 23 21 5 635 39.69 2 3 2 104 
Shaun Williams 1983-2001 10 26 25 2 901 39.17 0 8 0 95 
Ben Colman 1986-2003 16 32 24 9 539 35.93 2 2 1 103*
Sasha Barras 2006-2022 13 28 20 1 682 35.89 2 5 1 122 
Chris Barras 1988-2024 34 77 55 13 1491 35.50 5 6 2 136 
Jim Streeter 1989-2024 27 75 64 11 1816 34.26 4 15 1 102*
Nigel Reynolds 2013-2024 12 29 25 8 575 33.82 1 3 0 75*
Tim Prifti 1990-2023 7 16 12 1 369 33.55 0 4 0 81 
Dave Austin 1993-2000 5 16 13 4 299 33.22 1 2 0 54 
Chris Mackaness 1994-2003 4 9 9 0 298 33.11 1 3 0 73 
Thomas Reynolds 2016-2019 4 10 12 0 397 33.08 2 0 2 142 
Paul Knight 1986-2001 13 42 34 10 789 32.88 0 6 0 79 
Nick Gregory 1985-1993 4 12 11 2 273 30.33 1 2 0 89 

Lowest average

(Minimum of 10 times dismissed and an average of less than 10.00)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Ben Kittow 2013-2024 12 34 18 4 43 3.07 7 0 0 14 
Laurence Wilson 1987-1993 7 28 18 5 74 5.69 3 0 0 20 
Bill Read 1988-2001 6 17 15 2 81 6.23 1 0 0 17 
Dave Harrop 1983-1992 10 53 41 11 188 6.27 7 0 0 15 
Rob Harvey 1990-2022 28 65 43 12 217 7.00 6 0 0 20*
Dave Harvey 1993-2013 12 29 19 1 134 7.44 2 0 0 23*
Tom Reynolds 2015-2024 8 26 19 2 140 8.24 3 0 0 43 
Mark Harrop 1983-1988 6 28 20 1 159 8.37 5 0 0 31 
Henry Hall 1993-2021 21 74 57 7 420 8.40 13 0 0 44 
Luke Champion 1995-2024 11 35 27 7 171 8.55 3 0 0 29 
Winston Benn 1985-2001 11 36 22 6 138 8.62 1 0 0 19 
Mike Wilson 1982-1995 13 59 41 7 317 9.32 8 0 0 44 
Nick Houlder 1988-2005 16 39 25 6 186 9.79 6 0 0 27*
Alex Stone 1994-2023 27 69 50 7 424 9.86 15 0 0 37 
Mike Sheil 1995-2006 11 34 24 9 148 9.87 4 1 0 54 

Most centuries

(Minimum of 10 centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1982-2024 43 176 146 34 4766 42.55 9 30 8 166*
James Houlder 1996-2024 26 113 101 35 3341 50.62 7 20 7 141 
James Wyatt 2007-2024 14 39 36 18 1271 70.61 3 5 5 119 
Will Taunton-Burnet 1990-2014 22 67 64 13 2081 40.80 6 13 4 147 
Thomas Reynolds 2016-2019 4 10 12 0 397 33.08 2 0 2 142 
Richard Jones 1989-2005 6 20 20 3 704 41.41 1 4 2 112*
Danny Caro 1990-2021 8 23 21 5 635 39.69 2 3 2 104 
Chris Barras 1988-2024 34 77 55 13 1491 35.50 5 6 2 136 

Most half-centuries

(Minimum of 10 centuries)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1982-2024 43 176 146 34 4766 42.55 9 30 8 166*
James Houlder 1996-2024 26 113 101 35 3341 50.62 7 20 7 141 
Jim Streeter 1989-2024 27 75 64 11 1816 34.26 4 15 1 102*
Will Taunton-Burnet 1990-2014 22 67 64 13 2081 40.80 6 13 4 147 
James Scott 1995-2023 20 37 34 8 1153 44.35 0 10 0 99 
Shaun Williams 1983-2001 10 26 25 2 901 39.17 0 8 0 95 
Mike Harrop 1989-2024 26 71 61 8 1282 24.19 3 8 0 64 
Joss Dare 1985-2024 39 153 116 30 1704 19.81 14 7 0 88*
George Houghton 2006-2015 6 16 13 6 475 67.86 1 6 0 89*
Paul Knight 1986-2001 13 42 34 10 789 32.88 0 6 0 79 
Chris Barras 1988-2024 34 77 55 13 1491 35.50 5 6 2 136 
Paul Graham 1983-1993 8 18 18 4 676 48.29 2 5 1 102*
Matt Beard 1989-2001 8 20 19 4 672 44.80 2 5 1 105 
Sasha Barras 2006-2022 13 28 20 1 682 35.89 2 5 1 122 
Tony Chapman 1982-1989 8 35 31 8 604 26.26 5 5 0 85*
James Wyatt 2007-2024 14 39 36 18 1271 70.61 3 5 5 119 
Daniel Mortlock 2001-2024 23 79 41 23 802 44.56 3 5 0 86*
Harry Houlder 2002-2024 23 101 62 16 1019 22.15 8 5 0 67*

Most ducks

(Minimum of 7 ducks)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Alex Stone 1994-2023 27 69 50 7 424 9.86 15 0 0 37 
Joss Dare 1985-2024 39 153 116 30 1704 19.81 14 7 0 88*
Henry Hall 1993-2021 21 74 57 7 420 8.40 13 0 0 44 
Tom Hall 1992-2023 31 103 84 11 1562 21.40 9 4 1 110*
Cliff Dare 1982-2024 43 176 146 34 4766 42.55 9 30 8 166*
Mike Wilson 1982-1995 13 59 41 7 317 9.32 8 0 0 44 
Harry Houlder 2002-2024 23 101 62 16 1019 22.15 8 5 0 67*
Ben Kittow 2013-2024 12 34 18 4 43 3.07 7 0 0 14 
Fraser Houlder 1988-2023 19 57 38 9 418 14.41 7 3 0 65 
Dave Harrop 1983-1992 10 53 41 11 188 6.27 7 0 0 15 
James Houlder 1996-2024 26 113 101 35 3341 50.62 7 20 7 141 

99s

player score balls SR team opposition venue date report
James Houlder 99  - - FAS Temple Grafton Temple Grafton Monday, July 11, 2005 report
James Scott 99  - - FAS Stanton Stanton Thursday, July 14, 2005 report
James Scott 99  - - FAS The Bunnies Ebrington Friday, July 15, 2005 report

Jug avoidance

player score balls SR team opposition venue date report
John Colman 49  - - FAS Temple Grafton Temple Grafton Monday, July 10, 1989 report
Bernie Green 49  - - FAS Royal Engineers unknown Monday, July 10, 1989 report
Mike Harrop 49  - - FAS Bayshill Bayshill Sunday, July 14, 1991 report
Matt Beard 49* - - FAS Fladbury Fladbury Friday, July 17, 1992 report
Bill Pegrom 49  - - FAS Darlingscott Darlingscott Sunday, July 16, 1995 report
Tom Hall 49  - - FAS Fladbury Fladbury Friday, July 19, 1996 report
Matt Beard 49  - - FAS The Adastrians Chipping Norton Tuesday, July 11, 2000 report
Tom Hall 49  - - FAS Blockley Blockley Saturday, July 17, 2004 report
Chris Barras 49  - - FAS Naunton Naunton Sunday, July 11, 2010 report
Tom Cooper 49* 66 74.24 FAS Temple Grafton Temple Grafton Monday, July 12, 2021 report
Nigel Reynolds 49* 39 125.64 FAS Bibury Bibury Monday, July 10, 2023 report

Dismissed without facing a ball

player score balls SR team opposition venue date report
Cliff Dare 0 - FAS Darlingscott Darlingscott Sunday, July 16, 1995 report
Alex Stone 0 - FAS Lardsters FAS Bulimics Blockley Saturday, July 18, 1998 report
Henry Hall 0 - FAS Slaughters United Lower Slaughter Tuesday, July 10, 2018 report

Highest strike-rate

(Minimum of 100 balls faced and a strike-rate of 70.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
George Houghton 2006-2015 6 16 3 2 199 199.00 155.47 0 3 0 89*
Thomas Reynolds 2016-2019 4 10 8 0 233 29.12 137.87 2 0 1 142 
Sasha Barras 2006-2022 13 28 9 1 480 60.00 113.21 1 3 1 122 
James Scott 1995-2023 20 37 7 2 254 50.80 107.17 0 3 0 89 
Jason Simon 2023 1 5 3 2 107 107.00 105.94 0 1 0 65*
James Wyatt 2007-2024 14 39 24 12 807 67.25 103.99 3 4 3 119 
Jim Streeter 1989-2024 27 75 24 3 710 33.81 103.95 1 6 0 80 
Tom Cooper 2021 1 4 3 3 129 - 100.00 0 1 0 57*
Cliff Dare 1982-2024 43 176 20 6 775 55.36 95.68 1 4 2 166*
James Houlder 1996-2024 26 113 36 13 1140 49.57 92.76 2 6 3 139*
Will Taunton-Burnet 1990-2014 22 67 5 1 195 48.75 87.84 0 2 0 85 
Mike Harrop 1989-2024 26 71 14 3 260 23.64 86.96 1 2 0 64 
Joe White 1996-2024 29 128 27 5 494 22.45 85.76 2 2 0 75 
Daniel Mortlock 2001-2024 23 79 27 17 629 62.90 85.12 3 5 0 86*
Adam Slater 2022-2023 2 7 6 2 116 29.00 84.67 1 1 0 50 
Rufus Dennis 2016-2022 6 20 17 0 315 18.53 83.78 2 1 0 66 
Harry Houlder 2002-2024 23 101 38 11 720 26.67 83.24 5 4 0 67*
Dilshan deSilva 2016-2022 4 10 8 4 82 20.50 81.19 0 0 0 23*
Bob Dean 1993-1998 2 4 1 0 82 82.00 79.61 0 1 0 82 
Nigel Reynolds 2013-2024 12 29 18 5 489 37.62 77.25 1 3 0 75*
Toby Reynolds 2013-2024 12 35 21 2 429 22.58 76.06 3 3 0 64 

Lowest strike-rate

(Minimum of 100 balls faced and a strike-rate of less than 70.00; only for innings where the number of balls faced is known)

player years n yr mat inn NO runs bat avge strike-rate 0s 50s 100s HS
Rob Harvey 1990-2022 28 65 11 3 45 5.62 32.14 1 0 0 12 
Ben Kittow 2013-2024 12 34 15 4 39 3.55 32.50 5 0 0 14 
Henry Hall 1993-2021 21 74 12 1 49 4.45 46.23 4 0 0 23 
Tom Hiew 2009-2012 3 7 2 0 48 24.00 47.52 0 0 0 29 
Richard Jones 1989-2005 6 20 2 0 61 30.50 48.41 0 1 0 50 
Felix Barras 2008-2022 9 15 7 0 53 7.57 50.96 0 0 0 17 
Tim Prifti 1990-2023 7 16 4 1 76 25.33 54.68 0 0 0 46 
Alex Stone 1994-2023 27 69 14 2 112 9.33 60.54 5 0 0 37 
Joss Dare 1985-2024 39 153 27 10 490 28.82 60.87 3 2 0 88*
Hal Dare 2011-2024 14 41 24 4 258 12.90 61.28 2 0 0 32*
Tom Reynolds 2015-2024 8 26 16 2 125 8.93 66.84 2 0 0 43 
Jamie Dare 2008-2024 15 47 21 8 228 17.54 66.86 3 1 0 78*
Chris Barras 1988-2024 34 77 14 6 270 33.75 67.67 1 0 0 44 
Tom Hall 1992-2023 31 103 26 4 481 21.86 68.13 3 2 0 81 
Dave Kittow 2013-2024 12 33 26 4 514 23.36 68.90 3 2 0 56*
Luke Champion 1995-2024 11 35 4 1 71 23.67 68.93 0 0 0 29 

Fastest to 500 runs

(Maximum of 40 games taken; figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James Wyatt 2007-2013 6 11 10 6 515 128.75 0 1 3 119 
Andy Carnegie 1994-1997 3 14 13 5 500 62.50 0 2 1 100*
Richard Jones 1989-1992 4 14 14 2 500 41.67 1 4 1 112*
Shaun Williams 1983-1986 4 14 13 1 536 44.67 0 6 0 95 
Paul Graham 1983-1987 5 15 15 4 507 46.09 2 3 1 102*
Will Taunton-Burnet 1990-1995 5 15 15 5 561 56.10 2 4 2 117*
Matt Beard 1989-2000 7 16 15 3 552 46.00 1 4 1 105 
James Scott 1995-2004 9 16 16 3 504 38.77 0 4 0 69*
Danny Caro 1990-1999 6 19 17 5 562 46.83 2 3 2 104 
Chris Barras 1988-1998 9 23 20 4 515 32.19 1 3 0 81 
Sasha Barras 2006-2021 12 24 16 0 501 31.31 2 3 1 122 
Dave Kittow 2013-2021 9 24 24 4 515 25.75 2 2 0 56*
Nigel Reynolds 2013-2023 11 24 23 7 500 31.25 1 3 0 75*
Simon Gregory 1982-1988 6 26 24 4 504 25.20 2 3 0 62 
Tony Chapman 1982-1987 6 28 25 6 531 27.95 3 5 0 85*
Ben Colman 1986-1999 12 28 20 9 512 46.55 2 2 1 103*
Toby Reynolds 2013-2022 10 28 24 4 516 25.80 2 4 0 64 
James Houlder 1996-2004 6 29 28 3 542 21.68 3 2 0 70 
Mike Harrop 1989-1996 7 30 26 4 551 25.05 1 2 0 58 
Jim Streeter 1989-1999 9 30 22 6 521 32.56 2 4 1 102*
Cliff Dare 1982-1986 5 32 31 3 510 18.21 4 3 0 59 
Paul Knight 1986-1995 10 32 26 6 504 25.20 0 3 0 60 
Roger Bainbridge 1986-2000 15 33 23 5 504 28.00 1 3 0 76 
Danny Rowland 1987-1998 11 38 30 2 507 18.11 4 2 0 75 
Tom Hall 1992-2001 10 39 31 5 520 20.00 5 1 1 110*

Fastest to 1000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
James Wyatt 2007-2016 9 20 18 11 1006 143.71 0 5 5 119 
Will Taunton-Burnet 1990-1997 7 24 24 8 1009 63.06 2 10 2 117*
James Scott 1995-2014 16 31 29 6 1001 43.52 0 9 0 99 
Chris Barras 1988-2008 18 38 34 4 1018 33.93 3 6 1 136 
James Houlder 1996-2006 8 42 41 8 1030 31.21 5 6 1 106*
Cliff Dare 1982-1990 9 48 45 7 1015 26.71 5 5 2 108*
Jim Streeter 1989-2006 16 48 40 8 1009 31.53 4 8 1 102*
Mike Harrop 1989-2010 17 56 47 7 1049 26.23 2 7 0 60 
Tom Hall 1992-2014 22 80 63 10 1065 20.09 9 2 1 110*
Joss Dare 1985-2004 19 92 74 18 1004 17.93 9 3 0 88*
Harry Houlder 2002-2024 23 100 62 16 1019 22.15 8 5 0 67*

Fastest to 2000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Will Taunton-Burnet 1990-2011 20 63 61 12 2015 41.12 6 13 4 147 
Cliff Dare 1982-1996 15 75 68 16 2054 39.50 7 11 5 166*
James Houlder 1996-2014 16 76 68 22 2003 43.54 6 13 3 106*

Fastest to 3000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1982-2002 21 104 97 20 3056 39.69 7 18 6 166*
James Houlder 1996-2022 24 104 92 30 3026 48.81 7 18 6 141 

Fastest to 4000 runs

(Figures to end of match)

player years n yr mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1982-2008 27 131 119 26 4049 43.54 9 26 8 166*

Most runs in a season

(Minimum of 180 runs scored)

player years mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 1993 5 3 2 342 342.00 0 1 2 166*
James Houlder 2022 3 3 1 333 166.50 0 1 2 141 
James Houlder 2006 6 6 3 314 104.67 0 1 2 106*
Cliff Dare 1990 4 4 2 288 144.00 0 1 2 122*
Cliff Dare 2008 5 4 2 275 137.50 0 2 1 128*
James Wyatt 2011 3 3 1 266 133.00 0 0 2 119 
Cliff Dare 2003 6 4 2 262 131.00 0 1 1 106*
Shaun Williams 1986 4 4 1 255 85.00 0 3 0 95 
Cliff Dare 2002 5 5 2 253 84.33 0 2 0 76 
Andy Carnegie 1995 4 4 3 246 246.00 0 1 1 100*
James Houlder 2005 6 6 3 243 81.00 1 3 0 99 
Cliff Dare 1999 5 5 1 236 59.00 0 3 0 94 
Will Taunton-Burnet 1996 4 4 1 235 78.33 0 3 0 78*
James Houlder 2019 3 3 3 233 - 0 1 1 106*
James Houlder 2003 7 7 1 225 37.50 0 1 0 54 
Nick Gregory 1987 6 5 1 214 53.50 0 2 0 89 
James Scott 2005 2 2 0 198 99.00 0 2 0 99 
Tim Prifti 1991 6 3 0 197 65.67 0 3 0 81 
James Houlder 2016 4 5 1 195 48.75 0 1 0 93*
Thomas Reynolds 2018 4 4 0 195 48.75 1 0 1 142 
Richard Jones 1994 5 5 1 193 48.25 0 0 1 100 
Tom Cooper 2021 4 4 3 193 193.00 0 2 0 64 
James Houlder 2015 4 3 1 192 96.00 0 1 1 139*
James Houlder 2008 6 5 3 192 96.00 0 2 0 87*
Cliff Dare 1989 4 4 0 188 47.00 0 0 1 108 
Paul Graham 1987 2 2 2 188 - 0 1 1 102*
Will Taunton-Burnet 1995 3 3 3 187 - 0 1 1 102*
Cliff Dare 1996 4 4 0 186 46.50 0 1 1 103 
Danny Caro 1999 3 3 1 184 92.00 0 1 1 104 
Cliff Dare 2001 6 6 1 182 36.40 0 1 0 58*
James Houlder 2009 6 5 4 182 182.00 0 0 1 102*
Cliff Dare 1986 10 10 1 181 20.11 1 1 0 59 
Sasha Barras 2021 4 4 1 180 60.00 0 2 0 76*

Highest average in a season

(Minimum of 100 runs scored and an average of 100.00)

player years mat inn NO runs bat avge 0s 50s 100s HS
James Houlder 2019 3 3 3 233 - 0 1 1 106*
Paul Graham 1987 2 2 2 188 - 0 1 1 102*
Will Taunton-Burnet 1995 3 3 3 187 - 0 1 1 102*
Ben Colman 1994 3 2 2 121 - 0 1 0 74*
Oliver Silverton 2011 1 1 1 110 - 0 0 1 110*
Cliff Dare 2013 3 2 2 105 - 0 1 0 97*
James Wyatt 2010 1 1 1 104 - 0 0 1 104*
Ben Colman 1999 1 1 1 103 - 0 0 1 103*
Cliff Dare 1993 5 3 2 342 342.00 0 1 2 166*
Andy Carnegie 1995 4 4 3 246 246.00 0 1 1 100*
Tom Cooper 2021 4 4 3 193 193.00 0 2 0 64 
James Houlder 2009 6 5 4 182 182.00 0 0 1 102*
Toby Sawrey-Cookson 1996 2 2 1 169 169.00 0 2 0 95 
James Houlder 2022 3 3 1 333 166.50 0 1 2 141 
James Wyatt 2015 3 2 1 165 165.00 0 1 1 112*
Will Taunton-Burnet 2009 1 1 0 147 147.00 0 0 1 147 
Cliff Dare 1990 4 4 2 288 144.00 0 1 2 122*
Cliff Dare 2008 5 4 2 275 137.50 0 2 1 128*
Chris Barras 2021 6 3 2 134 134.00 0 0 1 111*
James Wyatt 2011 3 3 1 266 133.00 0 0 2 119 
Cliff Dare 2003 6 4 2 262 131.00 0 1 1 106*
James Wyatt 2013 3 3 2 125 125.00 0 0 1 101*
Sasha Barras 2018 2 1 0 122 122.00 0 0 1 122 
Harry Houlder 2014 4 3 2 117 117.00 0 1 0 65*
D. Smith 1993 2 2 1 113 113.00 0 1 0 78 
Edward Clark 1983 1 1 0 110 110.00 0 0 1 110 
Danny Caro 1990 2 2 1 107 107.00 0 1 0 97*
Paul Sansom 1996 3 2 1 106 106.00 0 0 1 100*
James Houlder 2006 6 6 3 314 104.67 0 1 2 106*
Daniel Mortlock 2004 3 3 2 103 103.00 0 1 0 65 

Most runs against a team

(Minimum of 200 runs scored)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
James Houlder 2001-2024 18 Temple Grafton 15 6 759 84.33 0 5 1 106*
Cliff Dare 1996-2021 18 The Bunnies 13 6 657 93.86 1 5 1 103 
Cliff Dare 1984-2024 19 Temple Grafton 16 5 462 42.00 1 2 1 106*
James Houlder 2003-2019 14 Remnants 12 5 403 57.57 0 3 0 96*
James Houlder 2000-2011 12 The Adastrians 10 4 390 65.00 0 2 1 106*
Cliff Dare 2002-2011 8 Naunton 8 3 365 73.00 0 3 1 128*
Jim Streeter 1997-2022 10 The Bunnies 9 3 359 59.83 0 3 0 92 
Will Taunton-Burnet 2004-2013 7 Naunton 6 0 355 59.17 0 2 1 147 
Tom Hall 1996-2018 11 Fladbury 11 2 346 38.44 0 2 0 89 
Joss Dare 1999-2021 17 Temple Grafton 15 5 339 33.90 1 3 0 58 
Chris Barras 2000-2011 7 The Adastrians 5 0 335 67.00 0 2 1 136 
James Houlder 2000-2018 8 Fladbury 7 4 329 109.67 1 1 2 139*
Cliff Dare 1989-1994 7 Butterflies 6 2 312 78.00 0 2 1 166*
James Scott 1996-2010 11 The Bunnies 9 2 300 42.86 0 3 0 99 
James Houlder 2001-2016 9 The Bunnies 9 4 290 58.00 1 2 1 102*
Cliff Dare 2000-2011 11 The Adastrians 9 0 273 30.33 0 2 0 87 
Shaun Williams 1983-1987 5 Chipping Norton 5 0 269 53.80 0 3 0 95 
Will Taunton-Burnet 1990-2004 5 Blockley 4 2 264 132.00 0 2 1 117*
Jim Streeter 1991-2020 5 Fladbury 5 0 259 51.80 1 3 0 80 
Tom Hall 1998-2022 9 Temple Grafton 9 1 259 32.38 2 0 1 110*
Cliff Dare 1983-2004 7 Stanton 7 0 256 36.57 2 1 1 124 
Will Taunton-Burnet 1994-1997 4 Philanderers 4 1 254 84.67 1 2 1 102*
Thomas Reynolds 2017-2018 2 The Bunnies 2 0 254 127.00 0 0 2 142 
James Wyatt 2013-2019 5 Royal Marines 5 3 250 125.00 0 2 1 101*
James Wyatt 2007-2024 8 Temple Grafton 8 4 246 61.50 2 1 1 104*
Cliff Dare 1989-2001 6 Darlingscott 6 1 235 47.00 1 2 0 68 
James Scott 1995-2006 5 Stanton 5 1 232 58.00 0 2 0 99 
Joss Dare 1996-2021 19 The Bunnies 13 2 232 21.09 0 1 0 52 
Danny Caro 1990-1999 4 Mid-Notts FAS 4 1 207 69.00 1 1 1 104 
Daniel Mortlock 2001-2024 17 Fladbury 9 6 200 66.67 1 1 0 86*
Joe White 1997-2024 15 Fladbury 9 0 200 22.22 0 1 0 75 

Highest average against a team

(Minimum of 200 runs scored and an average of 50.00)

player years mat opposition inn NO runs bat avge 0s 50s 100s HS
Will Taunton-Burnet 1990-2004 5 Blockley 4 2 264 132.00 0 2 1 117*
Thomas Reynolds 2017-2018 2 The Bunnies 2 0 254 127.00 0 0 2 142 
James Wyatt 2013-2019 5 Royal Marines 5 3 250 125.00 0 2 1 101*
James Houlder 2000-2018 8 Fladbury 7 4 329 109.67 1 1 2 139*
Cliff Dare 1996-2021 18 The Bunnies 13 6 657 93.86 1 5 1 103 
Will Taunton-Burnet 1994-1997 4 Philanderers 4 1 254 84.67 1 2 1 102*
James Houlder 2001-2024 18 Temple Grafton 15 6 759 84.33 0 5 1 106*
Cliff Dare 1989-1994 7 Butterflies 6 2 312 78.00 0 2 1 166*
Cliff Dare 2002-2011 8 Naunton 8 3 365 73.00 0 3 1 128*
Danny Caro 1990-1999 4 Mid-Notts FAS 4 1 207 69.00 1 1 1 104 
Chris Barras 2000-2011 7 The Adastrians 5 0 335 67.00 0 2 1 136 
Daniel Mortlock 2001-2024 17 Fladbury 9 6 200 66.67 1 1 0 86*
James Houlder 2000-2011 12 The Adastrians 10 4 390 65.00 0 2 1 106*
James Wyatt 2007-2024 8 Temple Grafton 8 4 246 61.50 2 1 1 104*
Jim Streeter 1997-2022 10 The Bunnies 9 3 359 59.83 0 3 0 92 
Will Taunton-Burnet 2004-2013 7 Naunton 6 0 355 59.17 0 2 1 147 
James Houlder 2001-2016 9 The Bunnies 9 4 290 58.00 1 2 1 102*
James Scott 1995-2006 5 Stanton 5 1 232 58.00 0 2 0 99 
James Houlder 2003-2019 14 Remnants 12 5 403 57.57 0 3 0 96*
Shaun Williams 1983-1987 5 Chipping Norton 5 0 269 53.80 0 3 0 95 
Jim Streeter 1991-2020 5 Fladbury 5 0 259 51.80 1 3 0 80 

Highest scores

(minimum of 100 runs)

player score balls SR team opposition venue date report
Cliff Dare 166* 153 108.50 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
Will Taunton-Burnet 147  - - FAS Naunton Naunton Sunday, July 12, 2009 report
Thomas Reynolds 142  88 161.36 FAS The Bunnies Blockley Sunday, July 8, 2018 report
James Houlder 141  - - FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 report
James Houlder 139* 135 102.96 FAS Fladbury Fladbury Monday, July 6, 2015 report
Chris Barras 136  - - FAS The Adastrians Blockley Tuesday, July 15, 2008 report
Cliff Dare 128* - - FAS Naunton Naunton Sunday, July 13, 2008 report
Cliff Dare 124  - - FAS Stanton Stanton Thursday, July 15, 1993 report
Cliff Dare 122* - - FAS Longborough Longborough Thursday, July 12, 1990 report
Sasha Barras 122  80 152.50 FAS The Bunnies Blockley Sunday, July 8, 2018 report
James Wyatt 119  91 130.77 FAS The Bunnies Upton House Saturday, July 9, 2011 report
Will Taunton-Burnet 117* - - FAS Blockley Blockley Saturday, July 14, 1990 report
