FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

FAS external results records

(last updated: Thursday, September 19, 2024)

Index

Most games against a team

(Minimum of 5 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Temple Grafton 1984-2024 38 0 38 17 4 0 17 67.11 (4)
Fladbury 1984-2024 36 0 36 19 8 0 9 65.28 (4)
The Bunnies 1996-2022 23 0 23 11 3 0 9 67.39 (2)
Blockley 1982-2008 20 0 20 11 1 0 8 75.00 (3)
Stanton 1983-2007 20 0 20 8 10 0 2 45.00 (1)
Remnants 2003-2019 15 0 15 8 7 0 0 53.33 (0)
Chipping Norton 1982-1995 14 0 14 4 5 0 5 46.43 (2)
Darlingscott 1989-2001 13 0 13 8 2 0 3 73.08 (0)
The Adastrians 1999-2011 12 0 12 6 2 0 4 66.67 (1)
Salford & Cornwell 1982-1989 11 0 11 7 1 0 3 77.27 (1)
Royal Marines 2012-2024 11 0 11 6 4 0 1 59.09 (3)
Mid-Notts FAS 1990-2000 10 0 10 7 1 0 2 80.00 (0)
Naunton 2002-2013 10 0 10 6 4 0 0 60.00 (2)
Longborough 1983-1993 9 0 9 4 2 0 3 61.11 (1)
Bayshill 1987-1995 8 0 8 2 0 0 6 62.50 (1)
Longborough & Sezincote 1992-2000 8 0 8 2 3 0 3 43.75 (0)
Bibury 2015-2024 8 0 8 7 1 0 0 87.50 (2)
Butterflies 1989-1994 7 0 7 3 0 0 4 71.43 (0)
Chipping Campden 1995-2001 7 0 7 4 2 0 1 64.29 (0)
RAF Brize Norton 1986-1993 6 0 6 2 2 0 2 50.00 (2)
Hampton-in-Arden 1988-1993 5 0 5 1 2 0 2 40.00 (1)
Kineton 1992-1997 5 0 5 2 1 0 2 60.00 (1)
The Grannies 2020-2024 5 0 5 3 2 0 0 60.00 (0)

Most wins against a team

(Minimum of 5 wins)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Fladbury 1984-2024 36 0 36 19 8 0 9 65.28 (4)
Temple Grafton 1984-2024 38 0 38 17 4 0 17 67.11 (4)
Blockley 1982-2008 20 0 20 11 1 0 8 75.00 (3)
The Bunnies 1996-2022 23 0 23 11 3 0 9 67.39 (2)
Stanton 1983-2007 20 0 20 8 10 0 2 45.00 (1)
Darlingscott 1989-2001 13 0 13 8 2 0 3 73.08 (0)
Remnants 2003-2019 15 0 15 8 7 0 0 53.33 (0)
Salford & Cornwell 1982-1989 11 0 11 7 1 0 3 77.27 (1)
Mid-Notts FAS 1990-2000 10 0 10 7 1 0 2 80.00 (0)
Bibury 2015-2024 8 0 8 7 1 0 0 87.50 (2)
The Adastrians 1999-2011 12 0 12 6 2 0 4 66.67 (1)
Naunton 2002-2013 10 0 10 6 4 0 0 60.00 (2)
Royal Marines 2012-2024 11 0 11 6 4 0 1 59.09 (3)

Most losses against a team

(Minimum of 5 losses)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Stanton 1983-2007 20 0 20 8 10 0 2 45.00 (1)
Fladbury 1984-2024 36 0 36 19 8 0 9 65.28 (4)
Remnants 2003-2019 15 0 15 8 7 0 0 53.33 (0)
Chipping Norton 1982-1995 14 0 14 4 5 0 5 46.43 (2)

Highest winning percentage against a team

(Minimum winning percentage of 70.00 and 5 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Bibury 2015-2024 8 0 8 7 1 0 0 87.50 (2)
Mid-Notts FAS 1990-2000 10 0 10 7 1 0 2 80.00 (0)
Salford & Cornwell 1982-1989 11 0 11 7 1 0 3 77.27 (1)
Blockley 1982-2008 20 0 20 11 1 0 8 75.00 (3)
Darlingscott 1989-2001 13 0 13 8 2 0 3 73.08 (0)
Butterflies 1989-1994 7 0 7 3 0 0 4 71.43 (0)

Lowest winning percentage against a team

(Maximum winning percentage of 40.00 and 5 games played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Hampton-in-Arden 1988-1993 5 0 5 1 2 0 2 40.00 (1)

Most games against a team in a season

(Minimum of 2 matches played)

opposition years mat internal external won lost tied drawn win pct (cancelled)
Chipping Norton 1987 3 0 3 1 1 0 1 50.00 (0)
Chipping Norton 1986 2 0 2 0 1 0 1 25.00 (0)
Salford & Cornwell 1987 2 0 2 2 0 0 0 100.00 (0)
Salford & Cornwell 1988 2 0 2 2 0 0 0 100.00 (0)
Salford & Cornwell 1989 2 0 2 1 0 0 1 75.00 (0)
Butterflies 1992 2 0 2 1 0 0 1 75.00 (0)
King Edward VI School 2001 2 0 2 0 2 0 0 0.00 (0)
Royal Marines 2021 2 0 2 0 2 0 0 0.00 (0)
Royal Marines 2022 2 0 2 1 1 0 0 50.00 (0)

Results summary

opposition years mat internal external won lost tied drawn win pct (cancelled)
all 1982-2024 379 0 379 176 92 0 111 61.08 (68)
Agnostics 1994-1995 2 0 2 1 0 0 1 75.00 (0)
Ascot-under-Wychwood 2022 1 0 1 0 1 0 0 0.00 (0)
Bayshill 1987-1995 8 0 8 2 0 0 6 62.50 (1)
Bibury 2015-2024 8 0 8 7 1 0 0 87.50 (2)
Blockley 1982-2008 20 0 20 11 1 0 8 75.00 (3)
Brian Gee's XI 1996-1998 2 0 2 2 0 0 0 100.00 (1)
Broadway 1985-1987 3 0 3 1 0 0 2 66.67 (0)
Butterflies 1989-1994 7 0 7 3 0 0 4 71.43 (0)
Cairo Lions 2014 1 0 1 0 0 0 1 50.00 (0)
Champs Invitational XI 2023 1 0 1 0 0 0 1 50.00 (0)
Chipping Campden 1995-2001 7 0 7 4 2 0 1 64.29 (0)
Chipping Norton 1982-1995 14 0 14 4 5 0 5 46.43 (2)
Churt 1986-1987 2 0 2 0 0 0 2 50.00 (0)
Col. Jasper's XI 1991 1 0 1 0 0 0 1 50.00 (0)
Cowley 1992-1993 0 0 0 0 0 0 0 - (2)
Darlingscott 1989-2001 13 0 13 8 2 0 3 73.08 (0)
Dr Martin Harris's XI 2001 1 0 1 0 0 0 1 50.00 (0)
Ebrington 1987-2007 4 0 4 1 2 0 1 37.50 (3)
Edingley 2001-2002 1 0 1 0 0 0 1 50.00 (1)
Engineering Resources 1988 1 0 1 1 0 0 0 100.00 (0)
Evesham 1995 1 0 1 0 1 0 0 0.00 (0)
Exeter University 2021 0 0 0 0 0 0 0 - (1)
Exhall & Wixford 1988 1 0 1 0 1 0 0 0.00 (0)
Eynsham 2023 1 0 1 0 0 0 1 50.00 (0)
Fire Service College 1985-1989 4 0 4 1 2 0 1 37.50 (1)
Fladbury 1984-2024 36 0 36 19 8 0 9 65.28 (4)
Gills Green 2022-2024 2 0 2 1 1 0 0 50.00 (1)
Gloucestershire Gipsies 2001-2002 1 0 1 0 1 0 0 0.00 (1)
Grandmas 1995 0 0 0 0 0 0 0 - (1)
Hampton-in-Arden 1988-1993 5 0 5 1 2 0 2 40.00 (1)
Hereford Chameleons 1991-1993 3 0 3 0 0 0 3 50.00 (1)
Hurstpeirpoint College 2001 1 0 1 0 0 0 1 50.00 (0)
Kineton 1992-1997 5 0 5 2 1 0 2 60.00 (1)
King Edward VI School 2001 2 0 2 0 2 0 0 0.00 (0)
Longborough 1983-1993 9 0 9 4 2 0 3 61.11 (1)
Longborough & Sezincote 1992-2000 8 0 8 2 3 0 3 43.75 (0)
Lower Moor 1988 1 0 1 0 0 0 1 50.00 (0)
Mickleton 1992-1995 3 0 3 1 2 0 0 33.33 (1)
Mid-Notts FAS 1990-2000 10 0 10 7 1 0 2 80.00 (0)
Middleton Cheyney 1987-1989 1 0 1 0 0 0 1 50.00 (2)
Moreton-in-Marsh 1986 1 0 1 0 0 0 1 50.00 (0)
Naunton 2002-2013 10 0 10 6 4 0 0 60.00 (2)
Offenham 1992-1993 2 0 2 0 2 0 0 0.00 (0)
Philanderers 1994-1998 4 0 4 2 0 0 2 75.00 (1)
Plume 1983 1 0 1 1 0 0 0 100.00 (0)
RAF Brize Norton 1986-1993 6 0 6 2 2 0 2 50.00 (2)
RE Long Marston 1988-1990 2 0 2 2 0 0 0 100.00 (1)
Remnants 2003-2019 15 0 15 8 7 0 0 53.33 (0)
Royal Engineers 1989 1 0 1 1 0 0 0 100.00 (0)
Royal Marines 2012-2024 11 0 11 6 4 0 1 59.09 (3)
Salford & Cornwell 1982-1989 11 0 11 7 1 0 3 77.27 (1)
Shipston Engineering 1983-1989 3 0 3 2 0 0 1 83.33 (2)
Shipton-under-Wychwood 2019-2024 4 0 4 3 1 0 0 75.00 (2)
Slaughters United 2017-2022 4 0 4 1 3 0 0 25.00 (2)
Southwell Clergy 1987-1989 2 0 2 1 1 0 0 50.00 (1)
St Philips North 2021-2022 1 0 1 0 1 0 0 0.00 (1)
Stanton 1983-2007 20 0 20 8 10 0 2 45.00 (1)
Stow-on-the-Wold 1983-1986 4 0 4 2 1 0 1 62.50 (0)
Surrey Cryptics 2002-2004 3 0 3 1 1 0 1 50.00 (0)
Swinbrook 2022 0 0 0 0 0 0 0 - (1)
Tarbarrow 2005-2008 0 0 0 0 0 0 0 - (4)
Temple Grafton 1984-2024 38 0 38 17 4 0 17 67.11 (4)
Temple Guiting 1988 0 0 0 0 0 0 0 - (1)
The Adastrians 1999-2011 12 0 12 6 2 0 4 66.67 (1)
The Bunnies 1996-2022 23 0 23 11 3 0 9 67.39 (2)
The Grannies 2020-2024 5 0 5 3 2 0 0 60.00 (0)
The Slags 2009 1 0 1 1 0 0 0 100.00 (0)
Warwickshire Police 1989-1991 1 0 1 1 0 0 0 100.00 (2)
West End Agents 1992-1993 0 0 0 0 0 0 0 - (2)
Withington 1983-1986 3 0 3 1 2 0 0 33.33 (1)


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club