FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

Zoe Dare's FAS statistics

(last updated: Sunday, September 15, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
2012-2024 37 16 2.67 0 0 0 33 4/24 26.55 5.47 676 18.27
2012 1 0 - -   0 0 0 0 - - - 0 0.00
2013 3 1 - 1* 0 0 0 2 2/15 29.50 4.21 41 13.67
2014 3 2 - 2* 0 0 0 0 0/23 - 7.43 2 0.67
2015 3 0 0.00 0 0 0 0 0/23 - 6.50 0 0.00
2016 4 7 3.50 0 0 0 4 2/13 31.50 4.72 87 21.75
2017 3 0 0.00 0* 0 0 0 5 2/15 15.00 4.41 100 33.33
2018 5 0 - 0* 0 0 0 8 3/26 20.38 6.70 160 32.00
2019 3 0 0.00 0 0 0 5 4/24 15.20 5.07 100 33.33
2020 2 0 - -   0 0 0 3 3/31 20.33 5.08 60 30.00
2021 5 6 6.00 0 0 0 6 3/27 15.33 4.00 126 25.20
2022 3 0 - -   0 0 0 0 0/25 - 11.35 0 0.00
2023 1 0 - -   0 0 0 0 0/16 - 4.00 0 0.00
2024 1 0 - -   0 0 0 0 - - - 0 0.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   0 0 4/24 80 FAS Bibury Bibury Sunday, July 14, 2019 report
-   0 0 3/26 60 FAS Royal Marines Blockley Wednesday, July 11, 2018 report
-   0 0 3/31 60 FAS Fladbury Fladbury Monday, August 31, 2020 report
-   0 0 3/27 60 FAS Temple Grafton Temple Grafton Monday, July 12, 2021 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
2012-2024 37 10 4 16 2.67 4 0 0
2012 1 0 0 0 - 0 0 0 -  
2013 3 1 1 1 - 0 0 0 1*
2014 3 1 1 2 - 0 0 0 2*
2015 3 1 0 0 0.00 1 0 0
2016 4 2 0 7 3.50 1 0 0
2017 3 2 1 0 0.00 1 0 0 0*
2018 5 1 1 0 - 0 0 0 0*
2019 3 1 0 0 0.00 1 0 0
2020 2 0 0 0 - 0 0 0 -  
2021 5 1 0 6 6.00 0 0 0
2022 3 0 0 0 - 0 0 0 -  
2023 1 0 0 0 - 0 0 0 -  
2024 1 0 0 0 - 0 0 0 -  

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
2012-2024 37 961 9 876 33 4/24 26.55 5.47 29.12 3 1 0
2012 1 0 0 0 0 - - - - 0 0 0
2013 3 84 1 59 2 2/15 29.50 4.21 42.00 0 0 0
2014 3 42 0 52 0 0/23 - 7.43 - 0 0 0
2015 3 48 0 52 0 0/23 - 6.50 - 0 0 0
2016 4 160 2 126 4 2/13 31.50 4.72 40.00 0 0 0
2017 3 102 2 75 5 2/15 15.00 4.41 20.40 0 0 0
2018 5 146 1 163 8 3/26 20.38 6.70 18.25 1 0 0
2019 3 90 2 76 5 4/24 15.20 5.07 18.00 0 1 0
2020 2 72 0 61 3 3/31 20.33 5.08 24.00 1 0 0
2021 5 138 1 92 6 3/27 15.33 4.00 23.00 1 0 0
2022 3 55 0 104 0 0/25 - 11.35 - 0 0 0
2023 1 24 0 16 0 0/16 - 4.00 - 0 0 0
2024 1 0 0 0 0 - - - - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
36 6x6 1 4/24 4.00 FAS Bibury Bibury Sunday, July 14, 2019 report
36 6x6 1 3/26 4.33 FAS Royal Marines Blockley Wednesday, July 11, 2018 report
48 8x6 1 3/27 3.38 FAS Temple Grafton Temple Grafton Monday, July 12, 2021 report
48 8x6 0 3/31 3.88 FAS Fladbury Fladbury Monday, August 31, 2020 report
24 4x6 2 2/13 3.25 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
24 4x6 0 2/15 3.75 FAS The Bunnies Charlton Saturday, July 6, 2013 report
24 4x6 0 2/15 3.75 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report
24 4x6 0 2/16 4.00 Gym Selfie Wankers It's Coming Home Lower Slaughter Tuesday, July 10, 2018 report
24 4x6 0 2/24 6.00 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report
24 4x6 0 2/26 6.50 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
30 5x6 0 2/41 8.20 FAS The Bunnies Blockley Sunday, July 8, 2018 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 8.00)

balls overs maidens figures econ team opposition venue date report
24 4x6 0 0/50 12.50 FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 report
36 6x6 0 1/52 8.67 FAS Temple Grafton Temple Grafton Monday, July 9, 2018 report
20 3.2x6 0 0/28 8.40 FAS Slaughters United Lower Slaughter Tuesday, July 10, 2018 report
30 5x6 0 2/41 8.20 FAS The Bunnies Blockley Sunday, July 8, 2018 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
2012-2024 37 0 0 0 0.00 0 0 0
2012 1 0 0 0 0.00 0 0 0
2013 3 0 0 0 0.00 0 0 0
2014 3 0 0 0 0.00 0 0 0
2015 3 0 0 0 0.00 0 0 0
2016 4 0 0 0 0.00 0 0 0
2017 3 0 0 0 0.00 0 0 0
2018 5 0 0 0 0.00 0 0 0
2019 3 0 0 0 0.00 0 0 0
2020 2 0 0 0 0.00 0 0 0
2021 5 0 0 0 0.00 0 0 0
2022 3 0 0 0 0.00 0 0 0
2023 1 0 0 0 0.00 0 0 0
2024 1 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
-   - - 0 0 0 0 - - - - FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
-   - - 0 0 0 24 4x6 0 2/15 3.75 FAS The Bunnies Charlton Saturday, July 6, 2013 report
-   - - 0 0 0 30 5x6 1 0/29 5.80 FAS Temple Grafton Temple Grafton Monday, July 8, 2013 report
1* 9 11.11 0 0 0 30 5x6 0 0/15 3.00 FAS Royal Marines Blockley Tuesday, July 9, 2013 report
-   - - 0 0 0 18 3x6 0 0/23 7.67 FAS The Bunnies Blockley Sunday, July 6, 2014 report
-   - - 0 0 0 24 4x6 0 0/29 7.25 FAS Temple Grafton Temple Grafton Monday, July 7, 2014 report
2* 10 20.00 0 0 0 0 - - - - FAS Cairo Lions Blockley Wednesday, July 9, 2014 report
-   - - 0 0 0 0 - - - - FAS The Bunnies Blockley Sunday, July 5, 2015 report
-   - - 0 0 0 30 5x6 0 0/23 4.60 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report
7 0.00 0 0 0 18 3x6 0 0/29 9.67 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
-   - - 0 0 0 30 5x6 0 0/24 4.80 FAS The Bunnies Blockley Sunday, July 10, 2016 report
- - 0 0 0 16 2x8 0 0/11 4.12 FAS Bunnies XI FAS Bibury XI Blockley Sunday, July 10, 2016 report
-   - - 0 0 0 66 11x6 0 0/52 4.73 FAS Temple Grafton Temple Grafton Monday, July 11, 2016 report
-   - - 0 0 0 24 4x6 0 2/26 6.50 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
- - 0 0 0 24 4x6 2 2/13 3.25 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report
-   - - 0 0 0 36 6x6 2 1/23 3.83 FAS The Bunnies Blockley Sunday, July 9, 2017 report
0* 0 - 0 0 0 18 3x6 0 0/13 4.33 FAS Temple Grafton Temple Grafton Monday, July 10, 2017 report
-   - - 0 0 0 24 4x6 0 2/24 6.00 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report
- - 0 0 0 24 4x6 0 2/15 3.75 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report
-   - - 0 0 0 30 5x6 0 2/41 8.20 FAS The Bunnies Blockley Sunday, July 8, 2018 report
-   - - 0 0 0 36 6x6 0 1/52 8.67 FAS Temple Grafton Temple Grafton Monday, July 9, 2018 report
-   - - 0 0 0 24 4x6 0 2/16 4.00 Gym Selfie Wankers It's Coming Home Lower Slaughter Tuesday, July 10, 2018 report
0* 1 0.00 0 0 0 20 3.2x6 0 0/28 8.40 FAS Slaughters United Lower Slaughter Tuesday, July 10, 2018 report
-   - - 0 0 0 36 6x6 1 3/26 4.33 FAS Royal Marines Blockley Wednesday, July 11, 2018 report
-   - - 0 0 0 36 6x6 1 4/24 4.00 FAS Bibury Bibury Sunday, July 14, 2019 report
- - 0 0 0 30 5x6 1 1/28 5.60 FAS Temple Grafton Temple Grafton Monday, July 15, 2019 report
-   - - 0 0 0 24 4x6 0 0/24 6.00 FAS Slaughters United Lower Slaughter Tuesday, July 16, 2019 report
-   - - 0 0 0 24 4x6 0 0/30 7.50 FAS Temple Grafton Temple Grafton Sunday, August 30, 2020 report
-   - - 0 0 0 48 8x6 0 3/31 3.88 FAS Fladbury Fladbury Monday, August 31, 2020 report
-   - - 0 0 0 30 5x6 0 1/22 4.40 FAS The Bunnies Blockley Sunday, July 11, 2021 report
-   - - 0 0 0 48 8x6 1 3/27 3.38 FAS Temple Grafton Temple Grafton Monday, July 12, 2021 report
- - 0 0 0 12 2x6 0 0/3 1.50 FAS St Philips North Stanton Tuesday, July 13, 2021 report
-   - - 0 0 0 24 4x6 0 1/17 4.25 FAS Royal Marines Blockley Wednesday, July 14, 2021 report
-   - - 0 0 0 24 3x8 0 1/23 5.75 FAS Royal Marines Blockley Wednesday, July 14, 2021 report
-   - - 0 0 0 24 4x6 0 0/50 12.50 FAS Ascot-under-Wychwood Ascot-under-Wychwood Sunday, July 10, 2022 report
-   - - 0 0 0 16 2x8 0 0/25 9.38 FAS Slaughters United Lower Slaughter Tuesday, July 12, 2022 report
-   - - 0 0 0 15 3x5 0 0/29 11.60 FAS Royal Marines Blockley Wednesday, July 13, 2022 report
-   - - 0 0 0 24 4x6 0 0/16 4.00 FAS Eynsham Eynsham Tuesday, July 11, 2023 report
-   - - 0 0 0 0 - - - - FAS Temple Grafton Temple Grafton Monday, July 8, 2024 report


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club